Georgia · GEOID 13101
Echols County
2024 ACS 5-year estimates · population 3,709 · 1,355 housing units
Section 1
Community Profile
Population, demographics, household composition, and income.
Community Data Summary
| Echols County | Georgia | |
|---|---|---|
| Population | 3,709 | 10,940,407 |
| Population density (per sq. mi.) | 8.82 | — |
| Median household income | $59,489 | $79,556 |
| HUD Area Median Income (4-person, 100%) | $82,600 | — |
| Households | 1,145 | — |
| Average household size | 3.23 people | — |
| Owner-occupied | 75.9% | 65.7% |
| Renter-occupied | 24.1% | 34.3% |
| Race | 63.7% White · 6.3% Black | 0.0% White · 0.0% Black |
Racial composition
Educational attainment (population 25+)
Median Household Income by Tenure
Median Household Income by Age of Householder
Median Household Income by Number of Earners
Household Size
Income by Number of Earners
| Earners | Share | Median income | Attainable monthly housing cost | Attainable home |
|---|---|---|---|---|
| 0 earners | 15.3% | $23,787 | $595 | $57,524 |
| 1 earner | 25.4% | $49,085 | $1,227 | $151,692 |
| 2 earners | 41.8% | $86,587 | $2,165 | $291,287 |
| 3+ earners | 17.5% | $103,214 | $2,580 | $353,178 |
Households
1,145
Average size: 3.23 people
Households with children
505
44.1% of households
Per-capita income
$25,726
Poverty rate: 14.2%
Section 2
Residential Market Analysis
Housing stock characteristics — tenure, type, age, size, vacancy, rents.
Tenure
Structure type
Housing stock by decade
Housing size mismatch
Home value distribution
Monthly Housing Costs
Number of Bedrooms
Median rent by bedroom
Renters by age
Owners by age
Vacancy composition
All 210 vacant units split into Census's seven categories. Frictional vacancy (units actively on the market) reflects healthy churn. Structural vacancy (seasonal, migrant, other) sits outside the market for year-round residents — high values change how the headline vacancy rate should be read.
Vacant units by type
Frictional vs structural
Seasonal / recreational share of all housing
2.2%
30 units of 1,355 total
Housing units held for seasonal or recreational use.
"Other vacant" share of all housing
12.4%
168 units of 1,355 total
⚑ Above the 5% threshold — possible indicator of disinvestment, abandonment, or condemned stock.
Section 3
Workforce Housing Needs Assessment
Affordability, cost burden, and the housing options for households in the workforce income range.
Workforce range — ACS median household income
County-wide median from ACS 5-year estimates. A household at 100% MHI in Echols County should be able to afford a home up to roughly — (30% housing budget, default mortgage terms).
Workforce range — HUD Area Median Income
| 1-person | 2-person | 4-person | |
|---|---|---|---|
| 80% AMI | $46,300 | $52,900 | $66,100 |
| 100% AMI | $57,820 | $66,080 | $82,600 |
| 120% AMI | $69,400 | $79,300 | $99,100 |
HUD FMR Area: Valdosta, GA MSA. 80% AMI uses HUD's published Section 8 Low Income Limits; 100% is HUD MFI; 120% is the standard workforce convention.
Affordability calculator
Follows the standard 30%-of-gross-income affordability rule.
Renter cost burden
Owner cost burden by income
Household income — owners vs renters
Section 4
Industry & Workforce Wages
Employment, average wages, and the housing each industry's typical earner can afford in Echols County.
Top 10 sectors by employment
Attainable housing by industry
| Industry | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 11 Agriculture, forestry, fishing and hunting NAICS 11 | 322 | $47,342 | $145,203 | +$21,103 | $1,184 |
| NAICS 61 Educational services NAICS 61 | 128 | $38,302 | $111,554 | −$12,546 | $958 |
| NAICS 92 Public administration NAICS 92 | 61 | $33,501 | $93,683 | −$30,417 | $838 |
| NAICS 42 Wholesale trade NAICS 42 | 36 | $72,682 | $239,528 | +$115,428 | $1,817 |
| NAICS 62 Health care and social assistance NAICS 62 | 3 | $46,671 | $142,706 | +$18,606 | $1,167 |
| NAICS 48-49 Transportation and warehousing NAICS 48-49 | 1 | $30,798 | $83,621 | −$40,479 | $770 |
| Subsector | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 111 Crop production NAICS 111 | 133 | $55,383 | $175,135 | +$51,035 | $1,385 |
| NAICS 611 Educational services NAICS 611 | 128 | $38,302 | $111,554 | −$12,546 | $958 |
| NAICS 921 Executive, legislative, and other general government support NAICS 921 | 49 | $31,617 | $86,670 | −$37,430 | $790 |
| NAICS 922 Justice, public order, and safety activities NAICS 922 | 7 | $41,838 | $124,716 | +$616 | $1,046 |
| NAICS 924 Administration of environmental quality programs NAICS 924 | 5 | $40,296 | $118,976 | −$5,124 | $1,007 |
| NAICS 621 Ambulatory health care services NAICS 621 | 3 | $46,671 | $142,706 | +$18,606 | $1,167 |
| NAICS 491 Postal service NAICS 491 | 1 | $30,798 | $83,621 | −$40,479 | $770 |
Section 5
Wages by Occupation
Selected essential-worker occupations for the MSA or nonmetropolitan area containing this county — jobs, the 10-year change, wages, and the housing each typical earner can afford. Both jobs counts and wages are reported at the MSA / nonmetropolitan-area level (BLS does not publish OEWS at the county level), so every county inside the same area shows the same numbers. For county-accurate employment totals, see Section 4 above.
Occupational wages and affordable housing
| Occupation | 2025 jobs | 2015–2025 change | % change | Hourly wage | Annual wage | Affordable home price | Affordable monthly rent |
|---|---|---|---|---|---|---|---|
| Waiters and Waitresses SOC 35-3031 | 1,150 | (270) | (19%) | $11.41 | $23,730 | $57,312 | $593 |
| Fast Food and Counter Workers SOC 35-3023 · prior-year code differs | 2,380 | 430 | 22% | $12.07 | $25,110 | $62,448 | $628 |
| Cashiers SOC 41-2011 | 1,490 | (270) | (15%) | $12.47 | $25,940 | $65,538 | $649 |
| Childcare Workers SOC 39-9011 | 400 | — | — | $12.51 | $26,020 | $65,836 | $651 |
| Retail Salespersons SOC 41-2031 | 1,940 | (170) | (8%) | $14.64 | $30,450 | $82,326 | $761 |
| Janitors and Cleaners SOC 37-2011 | 840 | 310 | 58% | $14.98 | $31,150 | $84,931 | $779 |
| Home Health and Personal Care Aides SOC 31-1131 · prior-year code differs | 470 | 140 | 42% | $16.32 | $33,950 | $95,354 | $849 |
| Construction Laborers SOC 47-2061 | 340 | (190) | (36%) | $17.03 | $35,410 | $100,789 | $885 |
| Tellers SOC 43-3071 | 170 | (70) | (29%) | $17.24 | $35,850 | $102,426 | $896 |
| Firefighters SOC 33-2011 | 190 | 50 | 36% | $17.98 | $37,390 | $108,159 | $935 |
| Office Clerks, General SOC 43-9061 | 870 | (280) | (24%) | $18.08 | $37,610 | $108,978 | $940 |
| Carpenters SOC 47-2031 | 40 | (70) | (64%) | $19.82 | $41,220 | $122,415 | $1,031 |
| Maintenance and Repair Workers, General SOC 49-9071 | 720 | 20 | 3% | $22.30 | $46,370 | $141,585 | $1,159 |
| Police and Sheriff's Patrol Officers SOC 33-3051 | 270 | (30) | (10%) | $23.28 | $48,430 | $149,253 | $1,211 |
| Plumbers, Pipefitters, and Steamfitters SOC 47-2152 | 80 | (20) | (20%) | $24.16 | $50,240 | $155,991 | $1,256 |
| Heavy and Tractor-Trailer Truck Drivers SOC 53-3032 | 1,110 | 220 | 25% | $25.17 | $52,340 | $163,808 | $1,309 |
| Electricians SOC 47-2111 | 450 | 300 | 200% | $25.38 | $52,790 | $165,483 | $1,320 |
| Elementary School Teachers, Except Special Education SOC 25-2021 | 570 | 50 | 10% | — | $67,690 | $220,946 | $1,692 |
| Registered Nurses SOC 29-1141 | 1,110 | 100 | 10% | $37.48 | $77,970 | $259,211 | $1,949 |
Methodology & sources
All figures derive from the 2024 American Community Survey 5-year estimates. State and national comparisons are population-weighted aggregates of county-level estimates (an approximation; ACS publishes its own state and national medians which can differ slightly).
The affordability calculator uses a 30% housing-budget rule with a 30-year mortgage. Defaults are 7% interest, 5% down, $2,500/year taxes and insurance, and 0.5% PMI — adjustable above.
Variables: 13101 · pulled from Full Housing Data Table.xlsx.