Kentucky · GEOID 21039
Carlisle County
2024 ACS 5-year estimates · population 4,762 · 2,307 housing units
Section 1
Community Profile
Population, demographics, household composition, and income.
Community Data Summary
| Carlisle County | Kentucky | |
|---|---|---|
| Population | 4,762 | 4,534,824 |
| Population density (per sq. mi.) | 25.13 | — |
| Median household income | $62,439 | $64,919 |
| HUD Area Median Income (4-person, 100%) | $79,500 | — |
| Households | 1,865 | — |
| Average household size | 2.52 people | — |
| Owner-occupied | 80.4% | 68.3% |
| Renter-occupied | 19.6% | 31.7% |
| Race | 91.0% White · 1.5% Black | 0.0% White · 0.0% Black |
Racial composition
Educational attainment (population 25+)
Median Household Income by Tenure
Median Household Income by Age of Householder
Median Household Income by Number of Earners
Household Size
Income by Number of Earners
| Earners | Share | Median income | Attainable monthly housing cost | Attainable home |
|---|---|---|---|---|
| 0 earners | 16.5% | $53,750 | $1,344 | $169,056 |
| 1 earner | 36.3% | $54,432 | $1,361 | $171,595 |
| 2 earners | 38.8% | $108,214 | $2,705 | $371,790 |
| 3+ earners | 8.4% | $161,458 | $4,036 | $569,982 |
Households
1,865
Average size: 2.52 people
Households with children
545
29.2% of households
Per-capita income
$33,432
Poverty rate: 12.0%
Section 2
Residential Market Analysis
Housing stock characteristics — tenure, type, age, size, vacancy, rents.
Tenure
Structure type
Housing stock by decade
Housing size mismatch
Home value distribution
Monthly Housing Costs
Number of Bedrooms
Median rent by bedroom
Renters by age
Owners by age
Vacancy composition
All 442 vacant units split into Census's seven categories. Frictional vacancy (units actively on the market) reflects healthy churn. Structural vacancy (seasonal, migrant, other) sits outside the market for year-round residents — high values change how the headline vacancy rate should be read.
Vacant units by type
Frictional vs structural
Seasonal / recreational share of all housing
2.0%
45 units of 2,307 total
Housing units held for seasonal or recreational use.
"Other vacant" share of all housing
15.0%
346 units of 2,307 total
⚑ Above the 5% threshold — possible indicator of disinvestment, abandonment, or condemned stock.
Section 3
Workforce Housing Needs Assessment
Affordability, cost burden, and the housing options for households in the workforce income range.
Workforce range — ACS median household income
County-wide median from ACS 5-year estimates. A household at 100% MHI in Carlisle County should be able to afford a home up to roughly — (30% housing budget, default mortgage terms).
Workforce range — HUD Area Median Income
| 1-person | 2-person | 4-person | |
|---|---|---|---|
| 80% AMI | $44,550 | $50,900 | $63,600 |
| 100% AMI | $55,650 | $63,600 | $79,500 |
| 120% AMI | $66,800 | $76,300 | $95,400 |
HUD FMR Area: Carlisle County, KY HUD Metro FMR Area. 80% AMI uses HUD's published Section 8 Low Income Limits; 100% is HUD MFI; 120% is the standard workforce convention.
Affordability calculator
Follows the standard 30%-of-gross-income affordability rule.
Renter cost burden
Owner cost burden by income
Household income — owners vs renters
Section 4
Industry & Workforce Wages
Employment, average wages, and the housing each industry's typical earner can afford in Carlisle County.
Top 10 sectors by employment
Attainable housing by industry
| Industry | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 62 Health care and social assistance NAICS 62 | 185 | $48,740 | $150,407 | +$30,007 | $1,219 |
| NAICS 23 Construction NAICS 23 | 77 | $66,459 | $216,363 | +$95,963 | $1,661 |
| NAICS 11 Agriculture, forestry, fishing and hunting NAICS 11 | 76 | $49,756 | $154,189 | +$33,789 | $1,244 |
| NAICS 44-45 Retail trade NAICS 44-45 | 71 | $32,355 | $89,417 | −$30,983 | $809 |
| NAICS 92 Public administration NAICS 92 | 57 | $35,410 | $100,789 | −$19,611 | $885 |
| NAICS 72 Accommodation and food services NAICS 72 | 44 | $16,050 | $28,724 | −$91,676 | $401 |
| NAICS 31-33 Manufacturing NAICS 31-33 | 42 | $40,464 | $119,601 | −$799 | $1,012 |
| NAICS 48-49 Transportation and warehousing NAICS 48-49 | 24 | $47,853 | $147,106 | +$26,706 | $1,196 |
| NAICS 42 Wholesale trade NAICS 42 | 12 | $91,782 | $310,624 | +$190,224 | $2,295 |
| Subsector | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 238 Specialty trade contractors NAICS 238 | 66 | $69,999 | $229,541 | +$109,141 | $1,750 |
| NAICS 111 Crop production NAICS 111 | 65 | $51,711 | $161,466 | +$41,066 | $1,293 |
| NAICS 722 Food services and drinking places NAICS 722 | 44 | $16,050 | $28,724 | −$91,676 | $401 |
| NAICS 321 Wood product manufacturing NAICS 321 | 41 | $40,264 | $118,857 | −$1,543 | $1,007 |
| NAICS 921 Executive, legislative, and other general government support NAICS 921 | 38 | $38,092 | $110,772 | −$9,628 | $952 |
| NAICS 484 Truck transportation NAICS 484 | 14 | $45,902 | $139,843 | +$19,443 | $1,148 |
| NAICS 491 Postal service NAICS 491 | 10 | $50,584 | $157,271 | +$36,871 | $1,265 |
| NAICS 524 Insurance carriers and related activities NAICS 524 | 10 | $39,616 | $116,445 | −$3,955 | $990 |
| NAICS 924 Administration of environmental quality programs NAICS 924 | 4 | $41,890 | $124,909 | +$4,509 | $1,047 |
Section 5
Wages by Occupation
Selected essential-worker occupations for the MSA or nonmetropolitan area containing this county — jobs, the 10-year change, wages, and the housing each typical earner can afford. Both jobs counts and wages are reported at the MSA / nonmetropolitan-area level (BLS does not publish OEWS at the county level), so every county inside the same area shows the same numbers. For county-accurate employment totals, see Section 4 above.
Occupational wages and affordable housing
| Occupation | 2025 jobs | 2015–2025 change | % change | Hourly wage | Annual wage | Affordable home price | Affordable monthly rent |
|---|---|---|---|---|---|---|---|
| Fast Food and Counter Workers SOC 35-3023 | 1,160 | — | — | $13.00 | $27,050 | $69,670 | $676 |
| Childcare Workers SOC 39-9011 | 90 | — | — | $13.13 | $27,300 | $70,600 | $683 |
| Cashiers SOC 41-2011 | 1,400 | — | — | $13.83 | $28,760 | $76,035 | $719 |
| Retail Salespersons SOC 41-2031 | 1,800 | — | — | $14.99 | $31,190 | $85,080 | $780 |
| Waiters and Waitresses SOC 35-3031 | 1,010 | — | — | $15.89 | $33,040 | $91,967 | $826 |
| Janitors and Cleaners SOC 37-2011 | 520 | — | — | $16.27 | $33,840 | $94,944 | $846 |
| Tellers SOC 43-3071 | 160 | — | — | $17.79 | $37,000 | $106,707 | $925 |
| Home Health and Personal Care Aides SOC 31-1131 | 710 | — | — | $18.31 | $38,080 | $110,727 | $952 |
| Office Clerks, General SOC 43-9061 | 740 | — | — | $18.45 | $38,370 | $111,807 | $959 |
| Construction Laborers SOC 47-2061 | 590 | — | — | $22.14 | $46,050 | $140,394 | $1,151 |
| Maintenance and Repair Workers, General SOC 49-9071 | 530 | — | — | $23.32 | $48,510 | $149,551 | $1,213 |
| Paramedics SOC 29-2043 | 60 | — | — | $25.49 | $53,020 | $166,339 | $1,326 |
| Carpenters SOC 47-2031 | 310 | — | — | $26.12 | $54,330 | $171,215 | $1,358 |
| Heavy and Tractor-Trailer Truck Drivers SOC 53-3032 | 660 | — | — | $26.47 | $55,050 | $173,895 | $1,376 |
| Police and Sheriff's Patrol Officers SOC 33-3051 | 160 | — | — | $27.34 | $56,870 | $180,670 | $1,422 |
| Elementary School Teachers, Except Special Education SOC 25-2021 | 360 | — | — | — | $58,330 | $186,105 | $1,458 |
| Electricians SOC 47-2111 | 400 | — | — | $32.65 | $67,910 | $221,765 | $1,698 |
| Plumbers, Pipefitters, and Steamfitters SOC 47-2152 | 380 | — | — | $36.29 | $75,480 | $249,943 | $1,887 |
| Registered Nurses SOC 29-1141 | 1,720 | — | — | $40.41 | $84,050 | $281,843 | $2,101 |
Methodology & sources
All figures derive from the 2024 American Community Survey 5-year estimates. State and national comparisons are population-weighted aggregates of county-level estimates (an approximation; ACS publishes its own state and national medians which can differ slightly).
The affordability calculator uses a 30% housing-budget rule with a 30-year mortgage. Defaults are 7% interest, 5% down, $2,500/year taxes and insurance, and 0.5% PMI — adjustable above.
Variables: 21039 · pulled from Full Housing Data Table.xlsx.