Kentucky · GEOID 21113
Jessamine County
2024 ACS 5-year estimates · population 54,588 · 21,198 housing units
Section 1
Community Profile
Population, demographics, household composition, and income.
Community Data Summary
| Jessamine County | Kentucky | |
|---|---|---|
| Population | 54,588 | 4,534,824 |
| Population density (per sq. mi.) | 317.16 | — |
| Median household income | $74,576 | $64,919 |
| HUD Area Median Income (4-person, 100%) | $102,100 | — |
| Households | 19,913 | — |
| Average household size | 2.67 people | — |
| Owner-occupied | 66.7% | 68.3% |
| Renter-occupied | 33.3% | 31.7% |
| Race | 87.0% White · 4.1% Black | 0.0% White · 0.0% Black |
Racial composition
Educational attainment (population 25+)
Median Household Income by Tenure
Median Household Income by Age of Householder
Median Household Income by Number of Earners
Household Size
Income by Number of Earners
| Earners | Share | Median income | Attainable monthly housing cost | Attainable home |
|---|---|---|---|---|
| 0 earners | 18.3% | $49,835 | $1,246 | $154,483 |
| 1 earner | 30.5% | $67,169 | $1,679 | $219,006 |
| 2 earners | 42.7% | $115,994 | $2,900 | $400,750 |
| 3+ earners | 8.5% | $145,859 | $3,646 | $511,917 |
Households
19,913
Average size: 2.67 people
Households with children
5,287
26.6% of households
Per-capita income
$41,505
Poverty rate: 11.0%
Section 2
Residential Market Analysis
Housing stock characteristics — tenure, type, age, size, vacancy, rents.
Tenure
Structure type
Housing stock by decade
Housing size mismatch
Home value distribution
Monthly Housing Costs
Number of Bedrooms
Median rent by bedroom
Renters by age
Owners by age
Vacancy composition
All 1,285 vacant units split into Census's seven categories. Frictional vacancy (units actively on the market) reflects healthy churn. Structural vacancy (seasonal, migrant, other) sits outside the market for year-round residents — high values change how the headline vacancy rate should be read.
Vacant units by type
Frictional vs structural
Seasonal / recreational share of all housing
0.4%
92 units of 21,198 total
Housing units held for seasonal or recreational use.
"Other vacant" share of all housing
4.0%
850 units of 21,198 total
Census "Other vacant" — units off the market for reasons other than seasonal, migrant, sale, or rental.
Section 3
Workforce Housing Needs Assessment
Affordability, cost burden, and the housing options for households in the workforce income range.
Workforce range — ACS median household income
County-wide median from ACS 5-year estimates. A household at 100% MHI in Jessamine County should be able to afford a home up to roughly — (30% housing budget, default mortgage terms).
Workforce range — HUD Area Median Income
| 1-person | 2-person | 4-person | |
|---|---|---|---|
| 80% AMI | $57,200 | $65,400 | $81,700 |
| 100% AMI | $71,470 | $81,680 | $102,100 |
| 120% AMI | $85,750 | $98,000 | $122,500 |
HUD FMR Area: Lexington-Fayette, KY MSA. 80% AMI uses HUD's published Section 8 Low Income Limits; 100% is HUD MFI; 120% is the standard workforce convention.
Affordability calculator
Follows the standard 30%-of-gross-income affordability rule.
Renter cost burden
Owner cost burden by income
Household income — owners vs renters
Section 4
Industry & Workforce Wages
Employment, average wages, and the housing each industry's typical earner can afford in Jessamine County.
Top 10 sectors by employment
Attainable housing by industry
| Industry | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 44-45 Retail trade NAICS 44-45 | 2,875 | $40,536 | $119,869 | −$148,231 | $1,013 |
| NAICS 31-33 Manufacturing NAICS 31-33 | 2,274 | $73,460 | $242,424 | −$25,676 | $1,837 |
| NAICS 72 Accommodation and food services NAICS 72 | 1,906 | $22,354 | $52,190 | −$215,910 | $559 |
| NAICS 62 Health care and social assistance NAICS 62 | 1,609 | $52,433 | $164,154 | −$103,946 | $1,311 |
| NAICS 23 Construction NAICS 23 | 1,532 | $63,939 | $206,983 | −$61,117 | $1,598 |
| NAICS 42 Wholesale trade NAICS 42 | 1,212 | $84,217 | $282,465 | +$14,365 | $2,105 |
| NAICS 61 Educational services NAICS 61 | 732 | $40,554 | $119,936 | −$148,164 | $1,014 |
| NAICS 56 Administrative and support and waste management and remediation services NAICS 56 | 681 | $63,715 | $206,149 | −$61,951 | $1,593 |
| NAICS 92 Public administration NAICS 92 | 633 | $54,705 | $172,611 | −$95,489 | $1,368 |
| NAICS 54 Professional, scientific, and technical services NAICS 54 | 601 | $85,029 | $285,487 | +$17,387 | $2,126 |
| NAICS 81 Other services (except public administration) NAICS 81 | 598 | $40,005 | $117,893 | −$150,207 | $1,000 |
| NAICS 71 Arts, entertainment, and recreation NAICS 71 | 487 | $36,614 | $105,270 | −$162,830 | $915 |
| NAICS 52 Finance and insurance NAICS 52 | 334 | $63,148 | $204,039 | −$64,061 | $1,579 |
| NAICS 53 Real estate and rental and leasing NAICS 53 | 246 | $58,683 | $187,419 | −$80,681 | $1,467 |
| NAICS 51 Information NAICS 51 | 120 | $52,698 | $165,140 | −$102,960 | $1,317 |
| NAICS 55 Management of companies and enterprises NAICS 55 | 66 | $75,643 | $250,549 | −$17,551 | $1,891 |
| NAICS 48-49 Transportation and warehousing NAICS 48-49 | 60 | $63,673 | $205,993 | −$62,107 | $1,592 |
| NAICS 99 Unclassified NAICS 99 | 14 | $62,563 | $201,861 | −$66,239 | $1,564 |
| Subsector | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 722 Food services and drinking places NAICS 722 | 1,819 | $21,094 | $47,500 | −$220,600 | $527 |
| NAICS 238 Specialty trade contractors NAICS 238 | 907 | $61,777 | $198,935 | −$69,165 | $1,544 |
| NAICS 455 General merchandise retailers NAICS 455 | 754 | $29,897 | $80,267 | −$187,833 | $747 |
| NAICS 611 Educational services NAICS 611 | 732 | $40,554 | $119,936 | −$148,164 | $1,014 |
| NAICS 621 Ambulatory health care services NAICS 621 | 732 | $72,583 | $239,159 | −$28,941 | $1,815 |
| NAICS 441 Motor vehicle and parts dealers NAICS 441 | 675 | $61,851 | $199,211 | −$68,889 | $1,546 |
| NAICS 424 Merchant wholesalers, nondurable goods NAICS 424 | 626 | $68,664 | $224,571 | −$43,529 | $1,717 |
| NAICS 541 Professional, scientific, and technical services NAICS 541 | 601 | $85,029 | $285,487 | +$17,387 | $2,126 |
| NAICS 423 Merchant wholesalers, durable goods NAICS 423 | 554 | $102,507 | $350,546 | +$82,446 | $2,563 |
| NAICS 921 Executive, legislative, and other general government support NAICS 921 | 516 | $58,066 | $185,122 | −$82,978 | $1,452 |
| NAICS 561 Administrative and support services NAICS 561 | 496 | $60,032 | $192,440 | −$75,660 | $1,501 |
| NAICS 445 Food and beverage retailers NAICS 445 | 449 | $31,850 | $87,537 | −$180,563 | $796 |
| NAICS 236 Construction of buildings NAICS 236 | 367 | $63,417 | $205,040 | −$63,060 | $1,585 |
| NAICS 444 Building material and garden equipment and supplies dealers NAICS 444 | 312 | $41,815 | $124,630 | −$143,470 | $1,045 |
| NAICS 488 Support activities for transportation NAICS 488 | 307 | $81,445 | $272,146 | +$4,046 | $2,036 |
| NAICS 713 Amusement, gambling, and recreation industries NAICS 713 | 303 | $23,098 | $54,959 | −$213,141 | $577 |
| NAICS 811 Repair and maintenance NAICS 811 | 274 | $51,211 | $159,605 | −$108,495 | $1,280 |
| NAICS 237 Heavy and civil engineering construction NAICS 237 | 258 | $72,283 | $238,042 | −$30,058 | $1,807 |
| NAICS 459 Sporting goods, hobby, musical instrument, book, and miscellaneous retailers NAICS 459 | 248 | $33,948 | $95,346 | −$172,754 | $849 |
| NAICS 333 Machinery manufacturing NAICS 333 | 245 | $69,882 | $229,105 | −$38,995 | $1,747 |
| NAICS 812 Personal and laundry services NAICS 812 | 239 | $28,359 | $74,542 | −$193,558 | $709 |
| NAICS 484 Truck transportation NAICS 484 | 204 | $53,405 | $167,772 | −$100,328 | $1,335 |
| NAICS 332 Fabricated metal product manufacturing NAICS 332 | 189 | $61,890 | $199,356 | −$68,744 | $1,547 |
| NAICS 562 Waste management and remediation services NAICS 562 | 186 | $73,191 | $241,422 | −$26,678 | $1,830 |
| NAICS 522 Credit intermediation and related activities NAICS 522 | 175 | $62,587 | $201,951 | −$66,149 | $1,565 |
| NAICS 457 Gasoline stations and fuel dealers NAICS 457 | 159 | $24,169 | $58,946 | −$209,154 | $604 |
| NAICS 323 Printing and related support activities NAICS 323 | 154 | $62,474 | $201,530 | −$66,570 | $1,562 |
| NAICS 532 Rental and leasing services NAICS 532 | 141 | $64,392 | $208,669 | −$59,431 | $1,610 |
| NAICS 524 Insurance carriers and related activities NAICS 524 | 126 | $60,021 | $192,399 | −$75,701 | $1,501 |
| NAICS 449 Furniture, home furnishings, electronics, and appliance retailers NAICS 449 | 123 | $39,568 | $116,266 | −$151,834 | $989 |
| NAICS 456 Health and personal care retailers NAICS 456 | 107 | $47,253 | $144,872 | −$123,228 | $1,181 |
| NAICS 531 Real estate NAICS 531 | 106 | $50,534 | $157,085 | −$111,015 | $1,263 |
| NAICS 327 Nonmetallic mineral product manufacturing NAICS 327 | 99 | $68,534 | $224,087 | −$44,013 | $1,713 |
| NAICS 325 Chemical manufacturing NAICS 325 | 96 | $61,470 | $197,793 | −$70,307 | $1,537 |
| NAICS 721 Accommodation NAICS 721 | 87 | $48,683 | $150,195 | −$117,905 | $1,217 |
| NAICS 493 Warehousing and storage NAICS 493 | 80 | $57,097 | $181,515 | −$86,585 | $1,427 |
| NAICS 337 Furniture and related product manufacturing NAICS 337 | 72 | $52,214 | $163,339 | −$104,761 | $1,305 |
| NAICS 551 Management of companies and enterprises NAICS 551 | 66 | $75,643 | $250,549 | −$17,551 | $1,891 |
| NAICS 813 Religious, grantmaking, civic, professional, and similar organizations NAICS 813 | 63 | $39,431 | $115,756 | −$152,344 | $986 |
| NAICS 491 Postal service NAICS 491 | 60 | $63,673 | $205,993 | −$62,107 | $1,592 |
| NAICS 458 Clothing, clothing accessories, shoe, and jewelry retailers NAICS 458 | 49 | $55,466 | $175,444 | −$92,656 | $1,387 |
| NAICS 922 Justice, public order, and safety activities NAICS 922 | 42 | $48,155 | $148,230 | −$119,870 | $1,204 |
| NAICS 115 Support activities for agriculture and forestry NAICS 115 | 41 | $53,782 | $169,175 | −$98,925 | $1,345 |
| NAICS 112 Animal production and aquaculture NAICS 112 | 39 | $39,169 | $114,781 | −$153,319 | $979 |
| NAICS 425 Wholesale trade agents and brokers NAICS 425 | 33 | $69,644 | $228,219 | −$39,881 | $1,741 |
| NAICS 517 Telecommunications NAICS 517 | 24 | $58,066 | $185,122 | −$82,978 | $1,452 |
| NAICS 814 Private households NAICS 814 | 23 | $27,354 | $70,801 | −$197,299 | $684 |
| NAICS 339 Miscellaneous manufacturing NAICS 339 | 22 | $73,212 | $241,500 | −$26,600 | $1,830 |
| NAICS 513 Publishing industries NAICS 513 | 20 | $128,518 | $447,368 | +$179,268 | $3,213 |
| NAICS 314 Textile product mills NAICS 314 | 14 | $38,915 | $113,835 | −$154,265 | $973 |
| NAICS 485 Transit and ground passenger transportation NAICS 485 | 14 | $46,852 | $143,380 | −$124,720 | $1,171 |
| NAICS 999 Unclassified NAICS 999 | 14 | $62,563 | $201,861 | −$66,239 | $1,564 |
| NAICS 926 Administration of economic programs NAICS 926 | 13 | $48,768 | $150,512 | −$117,588 | $1,219 |
| NAICS 712 Museums, historical sites, and similar institutions NAICS 712 | 11 | $61,173 | $196,687 | −$71,413 | $1,529 |
| NAICS 923 Administration of human resource programs NAICS 923 | 8 | $68,535 | $224,091 | −$44,009 | $1,713 |
Section 5
Wages by Occupation
Selected essential-worker occupations for the MSA or nonmetropolitan area containing this county — jobs, the 10-year change, wages, and the housing each typical earner can afford. Both jobs counts and wages are reported at the MSA / nonmetropolitan-area level (BLS does not publish OEWS at the county level), so every county inside the same area shows the same numbers. For county-accurate employment totals, see Section 4 above.
Occupational wages and affordable housing
| Occupation | 2025 jobs | 2015–2025 change | % change | Hourly wage | Annual wage | Affordable home price | Affordable monthly rent |
|---|---|---|---|---|---|---|---|
| Fast Food and Counter Workers SOC 35-3023 · prior-year code differs | 5,500 | (3,380) | (38%) | $13.37 | $27,810 | $72,499 | $695 |
| Cashiers SOC 41-2011 | 5,250 | (830) | (14%) | $14.29 | $29,710 | $79,571 | $743 |
| Retail Salespersons SOC 41-2031 | 7,810 | (780) | (9%) | $16.05 | $33,390 | $93,269 | $835 |
| Childcare Workers SOC 39-9011 | 850 | (1,070) | (56%) | $16.30 | $33,910 | $95,205 | $848 |
| Janitors and Cleaners SOC 37-2011 | 3,410 | 170 | 5% | $17.44 | $36,280 | $104,027 | $907 |
| Waiters and Waitresses SOC 35-3031 | 5,020 | (60) | (1%) | $17.91 | $37,250 | $107,638 | $931 |
| Home Health and Personal Care Aides SOC 31-1131 · prior-year code differs | 3,250 | 140 | 5% | $19.33 | $40,210 | $118,656 | $1,005 |
| Office Clerks, General SOC 43-9061 | 5,000 | 1,610 | 47% | $19.35 | $40,240 | $118,767 | $1,006 |
| Firefighters SOC 33-2011 | 940 | 300 | 47% | $19.70 | $40,980 | $121,522 | $1,025 |
| Tellers SOC 43-3071 | 500 | (360) | (42%) | $19.88 | $41,340 | $122,862 | $1,034 |
| Construction Laborers SOC 47-2061 | 1,810 | 630 | 53% | $22.30 | $46,370 | $141,585 | $1,159 |
| Maintenance and Repair Workers, General SOC 49-9071 | 3,220 | 910 | 39% | $23.23 | $48,310 | $148,807 | $1,208 |
| Carpenters SOC 47-2031 | 1,200 | 490 | 69% | $26.74 | $55,630 | $176,054 | $1,391 |
| Electricians SOC 47-2111 | 1,500 | 560 | 60% | $27.60 | $57,400 | $182,643 | $1,435 |
| Paramedics SOC 29-2043 · prior-year code differs | 200 | (20) | (9%) | $27.61 | $57,430 | $182,754 | $1,436 |
| Elementary School Teachers, Except Special Education SOC 25-2021 | 2,420 | 410 | 20% | — | $62,910 | $203,153 | $1,573 |
| Heavy and Tractor-Trailer Truck Drivers SOC 53-3032 | 4,460 | 730 | 20% | $30.43 | $63,290 | $204,567 | $1,582 |
| Plumbers, Pipefitters, and Steamfitters SOC 47-2152 | 810 | 220 | 37% | $32.07 | $66,710 | $217,298 | $1,668 |
| Police and Sheriff's Patrol Officers SOC 33-3051 | 1,090 | 10 | 1% | $32.21 | $67,010 | $218,414 | $1,675 |
| Registered Nurses SOC 29-1141 | 8,070 | 860 | 12% | $41.37 | $86,050 | $289,288 | $2,151 |
Methodology & sources
All figures derive from the 2024 American Community Survey 5-year estimates. State and national comparisons are population-weighted aggregates of county-level estimates (an approximation; ACS publishes its own state and national medians which can differ slightly).
The affordability calculator uses a 30% housing-budget rule with a 30-year mortgage. Defaults are 7% interest, 5% down, $2,500/year taxes and insurance, and 0.5% PMI — adjustable above.
Variables: 21113 · pulled from Full Housing Data Table.xlsx.