Maryland · GEOID 24005
Baltimore County
2024 ACS 5-year estimates · population 850,796 · 350,821 housing units
Section 1
Community Profile
Population, demographics, household composition, and income.
Community Data Summary
| Baltimore County | Maryland | |
|---|---|---|
| Population | 850,796 | 6,206,011 |
| Population density (per sq. mi.) | 1,421.88 | — |
| Median household income | $91,768 | $106,179 |
| HUD Area Median Income (4-person, 100%) | $134,000 | — |
| Households | 332,801 | — |
| Average household size | 2.50 people | — |
| Owner-occupied | 66.4% | 67.6% |
| Renter-occupied | 33.6% | 32.4% |
| Race | 52.6% White · 30.7% Black | 0.0% White · 0.0% Black |
Racial composition
Educational attainment (population 25+)
Median Household Income by Tenure
Median Household Income by Age of Householder
Median Household Income by Number of Earners
Household Size
Income by Number of Earners
| Earners | Share | Median income | Attainable monthly housing cost | Attainable home |
|---|---|---|---|---|
| 0 earners | 12.5% | $58,188 | $1,455 | $185,576 |
| 1 earner | 32.0% | $79,038 | $1,976 | $263,187 |
| 2 earners | 42.8% | $147,318 | $3,683 | $517,348 |
| 3+ earners | 12.7% | $174,276 | $4,357 | $617,695 |
Households
332,801
Average size: 2.50 people
Households with children
85,108
25.6% of households
Per-capita income
$49,074
Poverty rate: 8.8%
Section 2
Residential Market Analysis
Housing stock characteristics — tenure, type, age, size, vacancy, rents.
Tenure
Structure type
Housing stock by decade
Housing size mismatch
Home value distribution
Monthly Housing Costs
Number of Bedrooms
Median rent by bedroom
Renters by age
Owners by age
Vacancy composition
All 18,020 vacant units split into Census's seven categories. Frictional vacancy (units actively on the market) reflects healthy churn. Structural vacancy (seasonal, migrant, other) sits outside the market for year-round residents — high values change how the headline vacancy rate should be read.
Vacant units by type
Frictional vs structural
Seasonal / recreational share of all housing
0.3%
1,011 units of 350,821 total
Housing units held for seasonal or recreational use.
"Other vacant" share of all housing
2.3%
8,074 units of 350,821 total
Census "Other vacant" — units off the market for reasons other than seasonal, migrant, sale, or rental.
Section 3
Workforce Housing Needs Assessment
Affordability, cost burden, and the housing options for households in the workforce income range.
Workforce range — ACS median household income
County-wide median from ACS 5-year estimates. A household at 100% MHI in Baltimore County should be able to afford a home up to roughly — (30% housing budget, default mortgage terms).
Workforce range — HUD Area Median Income
| 1-person | 2-person | 4-person | |
|---|---|---|---|
| 80% AMI | $74,800 | $85,450 | $106,800 |
| 100% AMI | $93,800 | $107,200 | $134,000 |
| 120% AMI | $112,550 | $128,650 | $160,800 |
HUD FMR Area: Baltimore-Columbia-Towson, MD MSA. 80% AMI uses HUD's published Section 8 Low Income Limits; 100% is HUD MFI; 120% is the standard workforce convention.
Affordability calculator
Follows the standard 30%-of-gross-income affordability rule.
Renter cost burden
Owner cost burden by income
Household income — owners vs renters
Section 4
Industry & Workforce Wages
Employment, average wages, and the housing each industry's typical earner can afford in Baltimore County.
Top 10 sectors by employment
Attainable housing by industry
| Industry | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 62 Health care and social assistance NAICS 62 | 68,919 | $61,226 | $196,884 | −$152,416 | $1,531 |
| NAICS 44-45 Retail trade NAICS 44-45 | 42,228 | $41,918 | $125,014 | −$224,286 | $1,048 |
| NAICS 72 Accommodation and food services NAICS 72 | 27,824 | $28,387 | $74,647 | −$274,653 | $710 |
| NAICS 54 Professional, scientific, and technical services NAICS 54 | 26,518 | $110,421 | $380,005 | +$30,705 | $2,761 |
| NAICS 56 Administrative and support and waste management and remediation services NAICS 56 | 25,370 | $54,536 | $171,982 | −$177,318 | $1,363 |
| NAICS 23 Construction NAICS 23 | 24,489 | $83,023 | $278,020 | −$71,280 | $2,076 |
| NAICS 48-49 Transportation and warehousing NAICS 48-49 | 19,434 | $54,106 | $170,381 | −$178,919 | $1,353 |
| NAICS 52 Finance and insurance NAICS 52 | 17,621 | $131,766 | $459,458 | +$110,158 | $3,294 |
| NAICS 31-33 Manufacturing NAICS 31-33 | 13,033 | $83,489 | $279,755 | −$69,545 | $2,087 |
| NAICS 42 Wholesale trade NAICS 42 | 11,848 | $96,716 | $328,990 | −$20,310 | $2,418 |
| NAICS 81 Other services (except public administration) NAICS 81 | 11,746 | $54,733 | $172,715 | −$176,585 | $1,368 |
| NAICS 92 Public administration NAICS 92 | 11,693 | $132,126 | $460,798 | +$111,498 | $3,303 |
| NAICS 61 Educational services NAICS 61 | 9,072 | $50,466 | $156,832 | −$192,468 | $1,262 |
| NAICS 53 Real estate and rental and leasing NAICS 53 | 7,093 | $84,908 | $285,037 | −$64,263 | $2,123 |
| NAICS 71 Arts, entertainment, and recreation NAICS 71 | 5,770 | $80,595 | $268,982 | −$80,318 | $2,015 |
| NAICS 51 Information NAICS 51 | 4,295 | $103,225 | $353,219 | +$3,919 | $2,581 |
| NAICS 55 Management of companies and enterprises NAICS 55 | 3,623 | $125,139 | $434,790 | +$85,490 | $3,128 |
| NAICS 22 Utilities NAICS 22 | 1,366 | $138,899 | $486,010 | +$136,710 | $3,472 |
| NAICS 11 Agriculture, forestry, fishing and hunting NAICS 11 | 866 | $49,013 | $151,424 | −$197,876 | $1,225 |
| NAICS 21 Mining, quarrying, and oil and gas extraction NAICS 21 | 132 | $92,202 | $312,188 | −$37,112 | $2,305 |
| NAICS 99 Unclassified NAICS 99 | 26 | $23,527 | $56,556 | −$292,744 | $588 |
| Subsector | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 621 Ambulatory health care services NAICS 621 | 30,596 | $68,246 | $223,015 | −$126,285 | $1,706 |
| NAICS 541 Professional, scientific, and technical services NAICS 541 | 26,518 | $110,421 | $380,005 | +$30,705 | $2,761 |
| NAICS 722 Food services and drinking places NAICS 722 | 26,224 | $27,721 | $72,167 | −$277,133 | $693 |
| NAICS 561 Administrative and support services NAICS 561 | 24,285 | $53,957 | $169,827 | −$179,473 | $1,349 |
| NAICS 623 Nursing and residential care facilities NAICS 623 | 17,004 | $50,108 | $155,499 | −$193,801 | $1,253 |
| NAICS 238 Specialty trade contractors NAICS 238 | 16,525 | $80,341 | $268,037 | −$81,263 | $2,009 |
| NAICS 622 Hospitals NAICS 622 | 11,409 | $75,871 | $251,398 | −$97,902 | $1,897 |
| NAICS 923 Administration of human resource programs NAICS 923 | 10,900 | $133,155 | $464,629 | +$115,329 | $3,329 |
| NAICS 445 Food and beverage retailers NAICS 445 | 10,717 | $34,251 | $96,474 | −$252,826 | $856 |
| NAICS 624 Social assistance NAICS 624 | 9,909 | $41,776 | $124,485 | −$224,815 | $1,044 |
| NAICS 611 Educational services NAICS 611 | 9,072 | $50,466 | $156,832 | −$192,468 | $1,262 |
| NAICS 455 General merchandise retailers NAICS 455 | 8,109 | $31,974 | $87,999 | −$261,301 | $799 |
| NAICS 423 Merchant wholesalers, durable goods NAICS 423 | 7,443 | $98,847 | $336,923 | −$12,377 | $2,471 |
| NAICS 524 Insurance carriers and related activities NAICS 524 | 7,383 | $111,681 | $384,695 | +$35,395 | $2,792 |
| NAICS 441 Motor vehicle and parts dealers NAICS 441 | 6,194 | $74,784 | $247,352 | −$101,948 | $1,870 |
| NAICS 236 Construction of buildings NAICS 236 | 6,150 | $88,850 | $299,710 | −$49,590 | $2,221 |
| NAICS 531 Real estate NAICS 531 | 5,448 | $87,518 | $294,752 | −$54,548 | $2,188 |
| NAICS 523 Securities, commodity contracts, and other financial investments and related activities NAICS 523 | 5,400 | $177,993 | $631,531 | +$282,231 | $4,450 |
| NAICS 713 Amusement, gambling, and recreation industries NAICS 713 | 4,823 | $26,648 | $68,173 | −$281,127 | $666 |
| NAICS 522 Credit intermediation and related activities NAICS 522 | 4,657 | $111,590 | $384,356 | +$35,056 | $2,790 |
| NAICS 811 Repair and maintenance NAICS 811 | 4,484 | $66,131 | $215,143 | −$134,157 | $1,653 |
| NAICS 812 Personal and laundry services NAICS 812 | 4,317 | $38,723 | $113,121 | −$236,179 | $968 |
| NAICS 459 Sporting goods, hobby, musical instrument, book, and miscellaneous retailers NAICS 459 | 4,109 | $36,590 | $105,181 | −$244,119 | $915 |
| NAICS 551 Management of companies and enterprises NAICS 551 | 3,623 | $125,139 | $434,790 | +$85,490 | $3,128 |
| NAICS 444 Building material and garden equipment and supplies dealers NAICS 444 | 3,480 | $42,738 | $128,066 | −$221,234 | $1,068 |
| NAICS 424 Merchant wholesalers, nondurable goods NAICS 424 | 3,422 | $88,202 | $297,298 | −$52,002 | $2,205 |
| NAICS 456 Health and personal care retailers NAICS 456 | 3,166 | $43,695 | $131,628 | −$217,672 | $1,092 |
| NAICS 922 Justice, public order, and safety activities NAICS 922 | 3,127 | $115,600 | $399,283 | +$49,983 | $2,890 |
| NAICS 458 Clothing, clothing accessories, shoe, and jewelry retailers NAICS 458 | 3,121 | $27,608 | $71,747 | −$277,553 | $690 |
| NAICS 311 Food manufacturing NAICS 311 | 2,791 | $64,203 | $207,966 | −$141,334 | $1,605 |
| NAICS 492 Couriers and messengers NAICS 492 | 2,530 | $66,157 | $215,239 | −$134,061 | $1,654 |
| NAICS 484 Truck transportation NAICS 484 | 2,431 | $61,123 | $196,501 | −$152,799 | $1,528 |
| NAICS 813 Religious, grantmaking, civic, professional, and similar organizations NAICS 813 | 2,413 | $65,462 | $212,652 | −$136,648 | $1,637 |
| NAICS 485 Transit and ground passenger transportation NAICS 485 | 2,327 | $50,984 | $158,760 | −$190,540 | $1,275 |
| NAICS 336 Transportation equipment manufacturing NAICS 336 | 2,195 | $113,004 | $389,620 | +$40,320 | $2,825 |
| NAICS 449 Furniture, home furnishings, electronics, and appliance retailers NAICS 449 | 1,981 | $55,957 | $177,271 | −$172,029 | $1,399 |
| NAICS 237 Heavy and civil engineering construction NAICS 237 | 1,814 | $87,706 | $295,452 | −$53,848 | $2,193 |
| NAICS 532 Rental and leasing services NAICS 532 | 1,626 | $76,248 | $252,801 | −$96,499 | $1,906 |
| NAICS 721 Accommodation NAICS 721 | 1,600 | $39,299 | $115,265 | −$234,035 | $982 |
| NAICS 488 Support activities for transportation NAICS 488 | 1,450 | $56,918 | $180,849 | −$168,451 | $1,423 |
| NAICS 221 Utilities NAICS 221 | 1,366 | $138,899 | $486,010 | +$136,710 | $3,472 |
| NAICS 457 Gasoline stations and fuel dealers NAICS 457 | 1,350 | $34,178 | $96,203 | −$253,097 | $854 |
| NAICS 333 Machinery manufacturing NAICS 333 | 1,312 | $85,154 | $285,953 | −$63,347 | $2,129 |
| NAICS 491 Postal service NAICS 491 | 1,235 | $72,089 | $237,320 | −$111,980 | $1,802 |
| NAICS 926 Administration of economic programs NAICS 926 | 1,174 | $111,223 | $382,990 | +$33,690 | $2,781 |
| NAICS 513 Publishing industries NAICS 513 | 1,088 | $122,318 | $424,290 | +$74,990 | $3,058 |
| NAICS 562 Waste management and remediation services NAICS 562 | 1,085 | $67,513 | $220,287 | −$129,013 | $1,688 |
| NAICS 516 Broadcasting and content providers NAICS 516 | 1,010 | $134,911 | $471,165 | +$121,865 | $3,373 |
| NAICS 425 Wholesale trade agents and brokers NAICS 425 | 984 | $110,110 | $378,847 | +$29,547 | $2,753 |
| NAICS 332 Fabricated metal product manufacturing NAICS 332 | 973 | $72,192 | $237,704 | −$111,596 | $1,805 |
| NAICS 711 Performing arts, spectator sports, and related industries NAICS 711 | 914 | $366,201 | $1,332,105 | +$982,805 | $9,155 |
| NAICS 323 Printing and related support activities NAICS 323 | 821 | $67,572 | $220,506 | −$128,794 | $1,689 |
| NAICS 339 Miscellaneous manufacturing NAICS 339 | 751 | $86,526 | $291,060 | −$58,240 | $2,163 |
| NAICS 334 Computer and electronic product manufacturing NAICS 334 | 737 | $97,543 | $332,069 | −$17,231 | $2,439 |
| NAICS 325 Chemical manufacturing NAICS 325 | 736 | $101,954 | $348,488 | −$812 | $2,549 |
| NAICS 111 Crop production NAICS 111 | 711 | $49,822 | $154,435 | −$194,865 | $1,246 |
| NAICS 517 Telecommunications NAICS 517 | 704 | $101,730 | $347,654 | −$1,646 | $2,543 |
| NAICS 335 Electrical equipment, appliance, and component manufacturing NAICS 335 | 636 | $100,385 | $342,648 | −$6,652 | $2,510 |
| NAICS 327 Nonmetallic mineral product manufacturing NAICS 327 | 609 | $73,927 | $244,162 | −$105,138 | $1,848 |
| NAICS 512 Motion picture and sound recording industries NAICS 512 | 558 | $26,942 | $69,268 | −$280,032 | $674 |
| NAICS 814 Private households NAICS 814 | 532 | $39,908 | $117,532 | −$231,768 | $998 |
| NAICS 312 Beverage and tobacco product manufacturing NAICS 312 | 315 | $62,587 | $201,951 | −$147,349 | $1,565 |
| NAICS 928 National security and international affairs NAICS 928 | 288 | $94,380 | $320,295 | −$29,005 | $2,360 |
| NAICS 518 Computing infrastructure providers, data processing, web hosting, and related services NAICS 518 | 280 | $146,973 | $516,064 | +$166,764 | $3,674 |
| NAICS 326 Plastics and rubber products manufacturing NAICS 326 | 268 | $71,161 | $233,866 | −$115,434 | $1,779 |
| NAICS 321 Wood product manufacturing NAICS 321 | 214 | $65,638 | $213,307 | −$135,993 | $1,641 |
| NAICS 337 Furniture and related product manufacturing NAICS 337 | 177 | $69,958 | $229,388 | −$119,912 | $1,749 |
| NAICS 525 Funds, trusts, and other financial vehicles NAICS 525 | 156 | $84,556 | $283,727 | −$65,573 | $2,114 |
| NAICS 314 Textile product mills NAICS 314 | 135 | $89,202 | $301,021 | −$48,279 | $2,230 |
| NAICS 519 Web search portals, libraries, archives, and other information services NAICS 519 | 130 | $134,726 | $470,476 | +$121,176 | $3,368 |
| NAICS 315 Apparel manufacturing NAICS 315 | 117 | $30,539 | $82,657 | −$266,643 | $763 |
| NAICS 924 Administration of environmental quality programs NAICS 924 | 102 | $105,687 | $362,383 | +$13,083 | $2,642 |
| NAICS 115 Support activities for agriculture and forestry NAICS 115 | 88 | $40,167 | $118,496 | −$230,804 | $1,004 |
| NAICS 211 Oil and gas extraction NAICS 211 | 64 | $75,287 | $249,224 | −$100,076 | $1,882 |
| NAICS 921 Executive, legislative, and other general government support NAICS 921 | 57 | $149,867 | $526,836 | +$177,536 | $3,747 |
| NAICS 112 Animal production and aquaculture NAICS 112 | 55 | $55,410 | $175,235 | −$174,065 | $1,385 |
| NAICS 712 Museums, historical sites, and similar institutions NAICS 712 | 34 | $53,023 | $166,350 | −$182,950 | $1,326 |
| NAICS 481 Air transportation NAICS 481 | 28 | $118,163 | $408,823 | +$59,523 | $2,954 |
| NAICS 999 Unclassified NAICS 999 | 26 | $23,527 | $56,556 | −$292,744 | $588 |
| NAICS 521 Monetary authorities-central bank NAICS 521 | 24 | $136,734 | $477,951 | +$128,651 | $3,418 |
| NAICS 533 Lessors of nonfinancial intangible assets (except copyrighted works) NAICS 533 | 20 | $73,919 | $244,132 | −$105,168 | $1,848 |
| NAICS 324 Petroleum and coal products manufacturing NAICS 324 | 17 | $178,902 | $634,914 | +$285,614 | $4,473 |
Section 5
Wages by Occupation
Selected essential-worker occupations for the MSA or nonmetropolitan area containing this county — jobs, the 10-year change, wages, and the housing each typical earner can afford. Both jobs counts and wages are reported at the MSA / nonmetropolitan-area level (BLS does not publish OEWS at the county level), so every county inside the same area shows the same numbers. For county-accurate employment totals, see Section 4 above.
Occupational wages and affordable housing
| Occupation | 2025 jobs | 2015–2025 change | % change | Hourly wage | Annual wage | Affordable home price | Affordable monthly rent |
|---|---|---|---|---|---|---|---|
| Fast Food and Counter Workers SOC 35-3023 · prior-year code differs | 21,090 | (2,620) | (11%) | $16.26 | $33,820 | $94,870 | $846 |
| Cashiers SOC 41-2011 | 22,300 | (16,910) | (43%) | $16.67 | $34,670 | $98,034 | $867 |
| Childcare Workers SOC 39-9011 | 3,630 | (900) | (20%) | $17.64 | $36,700 | $105,590 | $918 |
| Retail Salespersons SOC 41-2031 | 39,920 | 4,580 | 13% | $17.94 | $37,320 | $107,898 | $933 |
| Janitors and Cleaners SOC 37-2011 | 19,050 | (1,900) | (9%) | $18.67 | $38,830 | $113,519 | $971 |
| Home Health and Personal Care Aides SOC 31-1131 · prior-year code differs | 13,580 | (6,230) | (31%) | $20.49 | $42,630 | $127,664 | $1,066 |
| Waiters and Waitresses SOC 35-3031 | 19,590 | (2,470) | (11%) | $20.69 | $43,030 | $129,153 | $1,076 |
| Tellers SOC 43-3071 | 1,640 | (2,570) | (61%) | $22.61 | $47,030 | $144,042 | $1,176 |
| Construction Laborers SOC 47-2061 | 10,520 | 330 | 3% | $22.90 | $47,640 | $146,313 | $1,191 |
| Office Clerks, General SOC 43-9061 | 10,880 | (10,160) | (48%) | $23.14 | $48,130 | $148,137 | $1,203 |
| Maintenance and Repair Workers, General SOC 49-9071 | 11,250 | 510 | 5% | $26.22 | $54,550 | $172,034 | $1,364 |
| Heavy and Tractor-Trailer Truck Drivers SOC 53-3032 | 15,580 | 4,190 | 37% | $29.22 | $60,770 | $195,187 | $1,519 |
| Carpenters SOC 47-2031 | 3,870 | (1,630) | (30%) | $31.04 | $64,560 | $209,295 | $1,614 |
| Plumbers, Pipefitters, and Steamfitters SOC 47-2152 | 5,220 | 380 | 8% | $34.03 | $70,780 | $232,448 | $1,770 |
| Electricians SOC 47-2111 | 6,930 | 1,380 | 25% | $35.00 | $72,790 | $239,930 | $1,820 |
| Paramedics SOC 29-2043 · prior-year code differs | 1,000 | (1,940) | (66%) | $35.18 | $73,170 | $241,344 | $1,829 |
| Firefighters SOC 33-2011 | 2,510 | 620 | 33% | $35.41 | $73,660 | $243,168 | $1,842 |
| Elementary School Teachers, Except Special Education SOC 25-2021 | 13,150 | 2,940 | 29% | — | $76,570 | $254,000 | $1,914 |
| Police and Sheriff's Patrol Officers SOC 33-3051 | 4,600 | (2,540) | (36%) | $38.85 | $80,810 | $269,783 | $2,020 |
| Registered Nurses SOC 29-1141 | 30,930 | 0 | 0% | $47.64 | $99,100 | $337,864 | $2,478 |
Methodology & sources
All figures derive from the 2024 American Community Survey 5-year estimates. State and national comparisons are population-weighted aggregates of county-level estimates (an approximation; ACS publishes its own state and national medians which can differ slightly).
The affordability calculator uses a 30% housing-budget rule with a 30-year mortgage. Defaults are 7% interest, 5% down, $2,500/year taxes and insurance, and 0.5% PMI — adjustable above.
Variables: 24005 · pulled from Full Housing Data Table.xlsx.