Mississippi · GEOID 28055
Issaquena County
2024 ACS 5-year estimates · population 928 · 421 housing units
Section 1
Community Profile
Population, demographics, household composition, and income.
Community Data Summary
| Issaquena County | Mississippi | |
|---|---|---|
| Population | 928 | 2,946,779 |
| Population density (per sq. mi.) | 2.25 | — |
| Median household income | $31,429 | $57,627 |
| HUD Area Median Income (4-person, 100%) | $67,200 | — |
| Households | 350 | — |
| Average household size | 1.75 people | — |
| Owner-occupied | 66.0% | 70.0% |
| Renter-occupied | 34.0% | 30.0% |
| Race | 33.9% White · 62.2% Black | 0.0% White · 0.0% Black |
Racial composition
Educational attainment (population 25+)
Median Household Income by Tenure
Median Household Income by Age of Householder
Add ACS variables B19049_002E–B19049_005E to the spreadsheet to populate this chart.
Median Household Income by Number of Earners
Household Size
Income by Number of Earners
| Earners | Share | Median income | Attainable monthly housing cost | Attainable home |
|---|---|---|---|---|
| 0 earners | 35.1% | $65,052 | $1,626 | $211,126 |
| 1 earner | 29.8% | $57,788 | $1,445 | $184,087 |
| 2 earners | 24.5% | $54,219 | $1,355 | $170,802 |
| 3+ earners | 10.6% | $98,750 | $2,469 | $336,561 |
Households
350
Average size: 1.75 people
Households with children
21
6.0% of households
Per-capita income
$18,718
Poverty rate: 20.5%
Section 2
Residential Market Analysis
Housing stock characteristics — tenure, type, age, size, vacancy, rents.
Tenure
Structure type
Housing stock by decade
Housing size mismatch
Home value distribution
Monthly Housing Costs
Number of Bedrooms
Median rent by bedroom
Renters by age
Owners by age
Vacancy composition
All 71 vacant units split into Census's seven categories. Frictional vacancy (units actively on the market) reflects healthy churn. Structural vacancy (seasonal, migrant, other) sits outside the market for year-round residents — high values change how the headline vacancy rate should be read.
Vacant units by type
Frictional vs structural
Seasonal / recreational share of all housing
4.3%
18 units of 421 total
Housing units held for seasonal or recreational use.
"Other vacant" share of all housing
12.6%
53 units of 421 total
⚑ Above the 5% threshold — possible indicator of disinvestment, abandonment, or condemned stock.
Section 3
Workforce Housing Needs Assessment
Affordability, cost burden, and the housing options for households in the workforce income range.
Workforce range — ACS median household income
County-wide median from ACS 5-year estimates. A household at 100% MHI in Issaquena County should be able to afford a home up to roughly — (30% housing budget, default mortgage terms).
Workforce range — HUD Area Median Income
| 1-person | 2-person | 4-person | |
|---|---|---|---|
| 80% AMI | $40,350 | $46,100 | $57,600 |
| 100% AMI | $47,040 | $53,760 | $67,200 |
| 120% AMI | $56,450 | $64,500 | $80,650 |
HUD FMR Area: Issaquena County, MS. 80% AMI uses HUD's published Section 8 Low Income Limits; 100% is HUD MFI; 120% is the standard workforce convention.
Affordability calculator
Follows the standard 30%-of-gross-income affordability rule.
Renter cost burden
Owner cost burden by income
Household income — owners vs renters
Section 4
Industry & Workforce Wages
Employment, average wages, and the housing each industry's typical earner can afford in Issaquena County.
Top 10 sectors by employment
Attainable housing by industry
| Industry | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 92 Public administration NAICS 92 | 85 | $23,390 | $56,046 | −$54,754 | $585 |
| NAICS 62 Health care and social assistance NAICS 62 | 28 | $42,668 | $127,805 | +$17,005 | $1,067 |
| NAICS 11 Agriculture, forestry, fishing and hunting NAICS 11 | 21 | $42,113 | $125,739 | +$14,939 | $1,053 |
| NAICS 48-49 Transportation and warehousing NAICS 48-49 | 2 | $39,111 | $114,565 | +$3,765 | $978 |
| Subsector | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 921 Executive, legislative, and other general government support NAICS 921 | 80 | $22,531 | $52,849 | −$57,951 | $563 |
| NAICS 111 Crop production NAICS 111 | 17 | $41,685 | $124,146 | +$13,346 | $1,042 |
| NAICS 624 Social assistance NAICS 624 | 7 | $44,580 | $134,922 | +$24,122 | $1,115 |
| NAICS 491 Postal service NAICS 491 | 2 | $39,111 | $114,565 | +$3,765 | $978 |
| NAICS 926 Administration of economic programs NAICS 926 | 2 | $42,697 | $127,913 | +$17,113 | $1,067 |
| NAICS 923 Administration of human resource programs NAICS 923 | 2 | $41,210 | $122,378 | +$11,578 | $1,030 |
| NAICS 924 Administration of environmental quality programs NAICS 924 | 1 | $17,838 | $35,380 | −$75,420 | $446 |
Section 5
Wages by Occupation
Selected essential-worker occupations for the MSA or nonmetropolitan area containing this county — jobs, the 10-year change, wages, and the housing each typical earner can afford. Both jobs counts and wages are reported at the MSA / nonmetropolitan-area level (BLS does not publish OEWS at the county level), so every county inside the same area shows the same numbers. For county-accurate employment totals, see Section 4 above.
Occupational wages and affordable housing
| Occupation | 2025 jobs | 2015–2025 change | % change | Hourly wage | Annual wage | Affordable home price | Affordable monthly rent |
|---|---|---|---|---|---|---|---|
| Fast Food and Counter Workers SOC 35-3023 | 2,620 | — | — | $10.96 | $22,790 | $53,813 | $570 |
| Waiters and Waitresses SOC 35-3031 | 750 | — | — | $11.31 | $23,520 | $56,530 | $588 |
| Childcare Workers SOC 39-9011 | 720 | — | — | $11.61 | $24,150 | $58,875 | $604 |
| Cashiers SOC 41-2011 | 2,920 | — | — | $11.96 | $24,870 | $61,555 | $622 |
| Janitors and Cleaners SOC 37-2011 | 1,450 | — | — | $13.47 | $28,020 | $73,280 | $701 |
| Retail Salespersons SOC 41-2031 | 2,690 | — | — | $14.18 | $29,500 | $78,790 | $738 |
| Home Health and Personal Care Aides SOC 31-1131 | 1,530 | — | — | $15.26 | $31,730 | $87,090 | $793 |
| Firefighters SOC 33-2011 | 220 | — | — | $16.41 | $34,120 | $95,987 | $853 |
| Office Clerks, General SOC 43-9061 | 1,260 | — | — | $16.82 | $34,980 | $99,188 | $875 |
| Tellers SOC 43-3071 | 450 | — | — | $16.96 | $35,270 | $100,267 | $882 |
| Construction Laborers SOC 47-2061 | 510 | — | — | $18.81 | $39,130 | $114,636 | $978 |
| Maintenance and Repair Workers, General SOC 49-9071 | 1,490 | — | — | $20.73 | $43,130 | $129,525 | $1,078 |
| Police and Sheriff's Patrol Officers SOC 33-3051 | 850 | — | — | $21.32 | $44,340 | $134,029 | $1,109 |
| Carpenters SOC 47-2031 | 150 | — | — | $21.65 | $45,030 | $136,597 | $1,126 |
| Plumbers, Pipefitters, and Steamfitters SOC 47-2152 | 230 | — | — | $22.59 | $46,990 | $143,893 | $1,175 |
| Elementary School Teachers, Except Special Education SOC 25-2021 | 1,000 | — | — | — | $49,370 | $152,752 | $1,234 |
| Heavy and Tractor-Trailer Truck Drivers SOC 53-3032 | 1,650 | — | — | $24.05 | $50,030 | $155,209 | $1,251 |
| Electricians SOC 47-2111 | 270 | — | — | $27.35 | $56,890 | $180,744 | $1,422 |
| Registered Nurses SOC 29-1141 | 2,020 | — | — | $37.07 | $77,110 | $256,010 | $1,928 |
Methodology & sources
All figures derive from the 2024 American Community Survey 5-year estimates. State and national comparisons are population-weighted aggregates of county-level estimates (an approximation; ACS publishes its own state and national medians which can differ slightly).
The affordability calculator uses a 30% housing-budget rule with a 30-year mortgage. Defaults are 7% interest, 5% down, $2,500/year taxes and insurance, and 0.5% PMI — adjustable above.
Variables: 28055 · pulled from Full Housing Data Table.xlsx.