Oklahoma · GEOID 40057
Harmon County
2024 ACS 5-year estimates · population 2,406 · 1,354 housing units
Section 1
Community Profile
Population, demographics, household composition, and income.
Community Data Summary
| Harmon County | Oklahoma | |
|---|---|---|
| Population | 2,406 | 4,028,634 |
| Population density (per sq. mi.) | 4.48 | — |
| Median household income | $43,333 | $65,795 |
| HUD Area Median Income (4-person, 100%) | $55,300 | — |
| Households | 964 | — |
| Average household size | 2.42 people | — |
| Owner-occupied | 69.7% | 65.8% |
| Renter-occupied | 30.3% | 34.2% |
| Race | 67.1% White · 9.0% Black | 0.0% White · 0.0% Black |
Racial composition
Educational attainment (population 25+)
Median Household Income by Tenure
Median Household Income by Age of Householder
Median Household Income by Number of Earners
Household Size
Income by Number of Earners
| Earners | Share | Median income | Attainable monthly housing cost | Attainable home |
|---|---|---|---|---|
| 0 earners | 28.8% | $25,000 | $625 | $62,039 |
| 1 earner | 36.8% | $46,500 | $1,163 | $142,069 |
| 2 earners | 28.4% | $95,139 | $2,378 | $323,120 |
| 3+ earners | 6.0% | $250,001 | $6,250 | $899,569 |
Households
964
Average size: 2.42 people
Households with children
269
27.9% of households
Per-capita income
$29,193
Poverty rate: 24.6%
Section 2
Residential Market Analysis
Housing stock characteristics — tenure, type, age, size, vacancy, rents.
Tenure
Structure type
Housing stock by decade
Housing size mismatch
Home value distribution
Monthly Housing Costs
Number of Bedrooms
Median rent by bedroom
Renters by age
Owners by age
Vacancy composition
All 390 vacant units split into Census's seven categories. Frictional vacancy (units actively on the market) reflects healthy churn. Structural vacancy (seasonal, migrant, other) sits outside the market for year-round residents — high values change how the headline vacancy rate should be read.
Vacant units by type
Frictional vs structural
Seasonal / recreational share of all housing
4.1%
56 units of 1,354 total
Housing units held for seasonal or recreational use.
"Other vacant" share of all housing
18.8%
255 units of 1,354 total
⚑ Above the 5% threshold — possible indicator of disinvestment, abandonment, or condemned stock.
Section 3
Workforce Housing Needs Assessment
Affordability, cost burden, and the housing options for households in the workforce income range.
Workforce range — ACS median household income
County-wide median from ACS 5-year estimates. A household at 100% MHI in Harmon County should be able to afford a home up to roughly — (30% housing budget, default mortgage terms).
Workforce range — HUD Area Median Income
| 1-person | 2-person | 4-person | |
|---|---|---|---|
| 80% AMI | $42,500 | $48,600 | $60,700 |
| 100% AMI | $38,710 | $44,240 | $55,300 |
| 120% AMI | $46,450 | $53,100 | $66,350 |
HUD FMR Area: Harmon County, OK. 80% AMI uses HUD's published Section 8 Low Income Limits; 100% is HUD MFI; 120% is the standard workforce convention.
Affordability calculator
Follows the standard 30%-of-gross-income affordability rule.
Renter cost burden
Owner cost burden by income
Household income — owners vs renters
Section 4
Industry & Workforce Wages
Employment, average wages, and the housing each industry's typical earner can afford in Harmon County.
Top 10 sectors by employment
Attainable housing by industry
| Industry | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 62 Health care and social assistance NAICS 62 | 75 | $56,512 | $179,337 | +$99,637 | $1,413 |
| NAICS 44-45 Retail trade NAICS 44-45 | 65 | $21,880 | $50,425 | −$29,275 | $547 |
| NAICS 11 Agriculture, forestry, fishing and hunting NAICS 11 | 56 | $54,245 | $170,899 | +$91,199 | $1,356 |
| NAICS 52 Finance and insurance NAICS 52 | 46 | $60,288 | $193,393 | +$113,693 | $1,507 |
| NAICS 92 Public administration NAICS 92 | 27 | $54,276 | $171,014 | +$91,314 | $1,357 |
| NAICS 54 Professional, scientific, and technical services NAICS 54 | 11 | $40,416 | $119,423 | +$39,723 | $1,010 |
| NAICS 48-49 Transportation and warehousing NAICS 48-49 | 6 | $47,068 | $144,184 | +$64,484 | $1,177 |
| Subsector | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 112 Animal production and aquaculture NAICS 112 | 42 | $57,438 | $182,784 | +$103,084 | $1,436 |
| NAICS 457 Gasoline stations and fuel dealers NAICS 457 | 26 | $18,237 | $36,865 | −$42,835 | $456 |
| NAICS 238 Specialty trade contractors NAICS 238 | 22 | $45,027 | $136,586 | +$56,886 | $1,126 |
| NAICS 541 Professional, scientific, and technical services NAICS 541 | 11 | $40,416 | $119,423 | +$39,723 | $1,010 |
| NAICS 924 Administration of environmental quality programs NAICS 924 | 7 | $60,184 | $193,006 | +$113,306 | $1,505 |
| NAICS 491 Postal service NAICS 491 | 6 | $47,068 | $144,184 | +$64,484 | $1,177 |
| NAICS 926 Administration of economic programs NAICS 926 | 6 | $64,677 | $209,730 | +$130,030 | $1,617 |
Section 5
Wages by Occupation
Selected essential-worker occupations for the MSA or nonmetropolitan area containing this county — jobs, the 10-year change, wages, and the housing each typical earner can afford. Both jobs counts and wages are reported at the MSA / nonmetropolitan-area level (BLS does not publish OEWS at the county level), so every county inside the same area shows the same numbers. For county-accurate employment totals, see Section 4 above.
Occupational wages and affordable housing
| Occupation | 2025 jobs | 2015–2025 change | % change | Hourly wage | Annual wage | Affordable home price | Affordable monthly rent |
|---|---|---|---|---|---|---|---|
| Waiters and Waitresses SOC 35-3031 | 760 | (60) | (7%) | $10.46 | $21,750 | $49,941 | $544 |
| Fast Food and Counter Workers SOC 35-3023 · prior-year code differs | 1,890 | 100 | 6% | $11.41 | $23,720 | $57,274 | $593 |
| Cashiers SOC 41-2011 | 2,420 | (320) | (12%) | $12.42 | $25,840 | $65,166 | $646 |
| Childcare Workers SOC 39-9011 | 400 | 120 | 43% | $12.88 | $26,790 | $68,702 | $670 |
| Janitors and Cleaners SOC 37-2011 | 830 | (240) | (22%) | $14.32 | $29,780 | $79,832 | $745 |
| Home Health and Personal Care Aides SOC 31-1131 · prior-year code differs | 1,380 | 40 | 3% | $15.39 | $32,000 | $88,095 | $800 |
| Retail Salespersons SOC 41-2031 | 1,280 | (580) | (31%) | $15.41 | $32,060 | $88,319 | $802 |
| Tellers SOC 43-3071 | 520 | (10) | (2%) | $15.43 | $32,090 | $88,430 | $802 |
| Office Clerks, General SOC 43-9061 | 1,300 | (220) | (14%) | $17.72 | $36,850 | $106,149 | $921 |
| Firefighters SOC 33-2011 | 190 | 40 | 27% | $19.67 | $40,920 | $121,299 | $1,023 |
| Maintenance and Repair Workers, General SOC 49-9071 | 760 | 80 | 12% | $20.45 | $42,540 | $127,329 | $1,064 |
| Construction Laborers SOC 47-2061 | 630 | 220 | 54% | $20.94 | $43,550 | $131,088 | $1,089 |
| Carpenters SOC 47-2031 | 80 | 10 | 14% | $21.32 | $44,340 | $134,029 | $1,109 |
| Police and Sheriff's Patrol Officers SOC 33-3051 | 430 | 150 | 54% | $22.41 | $46,610 | $142,479 | $1,165 |
| Paramedics SOC 29-2043 | 90 | — | — | $22.54 | $46,880 | $143,484 | $1,172 |
| Elementary School Teachers, Except Special Education SOC 25-2021 | 1,020 | 150 | 17% | — | $49,530 | $153,348 | $1,238 |
| Heavy and Tractor-Trailer Truck Drivers SOC 53-3032 | 1,160 | (790) | (41%) | $25.86 | $53,800 | $169,242 | $1,345 |
| Plumbers, Pipefitters, and Steamfitters SOC 47-2152 | 160 | (300) | (65%) | $27.24 | $56,660 | $179,888 | $1,417 |
| Electricians SOC 47-2111 | 310 | 20 | 7% | $28.95 | $60,210 | $193,103 | $1,505 |
| Registered Nurses SOC 29-1141 | 1,180 | 280 | 31% | $37.68 | $78,370 | $260,700 | $1,959 |
Methodology & sources
All figures derive from the 2024 American Community Survey 5-year estimates. State and national comparisons are population-weighted aggregates of county-level estimates (an approximation; ACS publishes its own state and national medians which can differ slightly).
The affordability calculator uses a 30% housing-budget rule with a 30-year mortgage. Defaults are 7% interest, 5% down, $2,500/year taxes and insurance, and 0.5% PMI — adjustable above.
Variables: 40057 · pulled from Full Housing Data Table.xlsx.