Pennsylvania · GEOID 42131
Wyoming County
2024 ACS 5-year estimates · population 25,967 · 12,896 housing units
Section 1
Community Profile
Population, demographics, household composition, and income.
Community Data Summary
| Wyoming County | Pennsylvania | |
|---|---|---|
| Population | 25,967 | 13,018,639 |
| Population density (per sq. mi.) | 65.37 | — |
| Median household income | $72,460 | $80,054 |
| HUD Area Median Income (4-person, 100%) | $92,400 | — |
| Households | 10,912 | — |
| Average household size | 2.31 people | — |
| Owner-occupied | 77.9% | 69.3% |
| Renter-occupied | 22.1% | 30.7% |
| Race | 93.9% White · 0.6% Black | 0.0% White · 0.0% Black |
Racial composition
Educational attainment (population 25+)
Median Household Income by Tenure
Median Household Income by Age of Householder
Median Household Income by Number of Earners
Household Size
Income by Number of Earners
| Earners | Share | Median income | Attainable monthly housing cost | Attainable home |
|---|---|---|---|---|
| 0 earners | 18.8% | $51,134 | $1,278 | $159,319 |
| 1 earner | 32.7% | $67,966 | $1,699 | $221,973 |
| 2 earners | 38.2% | $112,656 | $2,816 | $388,324 |
| 3+ earners | 10.3% | $142,167 | $3,554 | $498,174 |
Households
10,912
Average size: 2.31 people
Households with children
2,270
20.8% of households
Per-capita income
$40,663
Poverty rate: 10.8%
Section 2
Residential Market Analysis
Housing stock characteristics — tenure, type, age, size, vacancy, rents.
Tenure
Structure type
Housing stock by decade
Housing size mismatch
Home value distribution
Monthly Housing Costs
Number of Bedrooms
Median rent by bedroom
Renters by age
Owners by age
Vacancy composition
All 1,984 vacant units split into Census's seven categories. Frictional vacancy (units actively on the market) reflects healthy churn. Structural vacancy (seasonal, migrant, other) sits outside the market for year-round residents — high values change how the headline vacancy rate should be read.
Vacant units by type
Frictional vs structural
Seasonal / recreational share of all housing
9.0%
1,157 units of 12,896 total
Housing units held for seasonal or recreational use.
"Other vacant" share of all housing
4.4%
573 units of 12,896 total
Census "Other vacant" — units off the market for reasons other than seasonal, migrant, sale, or rental.
Section 3
Workforce Housing Needs Assessment
Affordability, cost burden, and the housing options for households in the workforce income range.
Workforce range — ACS median household income
County-wide median from ACS 5-year estimates. A household at 100% MHI in Wyoming County should be able to afford a home up to roughly — (30% housing budget, default mortgage terms).
Workforce range — HUD Area Median Income
| 1-person | 2-person | 4-person | |
|---|---|---|---|
| 80% AMI | $51,550 | $58,900 | $73,600 |
| 100% AMI | $64,680 | $73,920 | $92,400 |
| 120% AMI | $77,600 | $88,700 | $110,900 |
HUD FMR Area: Scranton--Wilkes-Barre, PA MSA. 80% AMI uses HUD's published Section 8 Low Income Limits; 100% is HUD MFI; 120% is the standard workforce convention.
Affordability calculator
Follows the standard 30%-of-gross-income affordability rule.
Renter cost burden
Owner cost burden by income
Household income — owners vs renters
Section 4
Industry & Workforce Wages
Employment, average wages, and the housing each industry's typical earner can afford in Wyoming County.
Top 10 sectors by employment
Attainable housing by industry
| Industry | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 31-33 Manufacturing NAICS 31-33 | 2,215 | $87,773 | $295,701 | +$80,301 | $2,194 |
| NAICS 48-49 Transportation and warehousing NAICS 48-49 | 1,201 | $71,437 | $234,893 | +$19,493 | $1,786 |
| NAICS 44-45 Retail trade NAICS 44-45 | 1,155 | $35,186 | $99,955 | −$115,445 | $880 |
| NAICS 72 Accommodation and food services NAICS 72 | 651 | $20,624 | $45,750 | −$169,650 | $516 |
| NAICS 62 Health care and social assistance NAICS 62 | 629 | $50,746 | $157,874 | −$57,526 | $1,269 |
| NAICS 23 Construction NAICS 23 | 618 | $65,397 | $212,410 | −$2,990 | $1,635 |
| NAICS 61 Educational services NAICS 61 | 506 | $62,085 | $200,082 | −$15,318 | $1,552 |
| NAICS 56 Administrative and support and waste management and remediation services NAICS 56 | 406 | $40,084 | $118,187 | −$97,213 | $1,002 |
| NAICS 92 Public administration NAICS 92 | 350 | $42,207 | $126,089 | −$89,311 | $1,055 |
| NAICS 81 Other services (except public administration) NAICS 81 | 303 | $31,915 | $87,779 | −$127,621 | $798 |
| NAICS 42 Wholesale trade NAICS 42 | 285 | $62,182 | $200,443 | −$14,957 | $1,555 |
| NAICS 52 Finance and insurance NAICS 52 | 196 | $61,637 | $198,414 | −$16,986 | $1,541 |
| NAICS 21 Mining, quarrying, and oil and gas extraction NAICS 21 | 164 | $139,338 | $487,644 | +$272,244 | $3,483 |
| NAICS 11 Agriculture, forestry, fishing and hunting NAICS 11 | 119 | $59,564 | $190,698 | −$24,702 | $1,489 |
| NAICS 71 Arts, entertainment, and recreation NAICS 71 | 103 | $25,460 | $63,751 | −$151,649 | $637 |
| NAICS 51 Information NAICS 51 | 94 | $52,567 | $164,653 | −$50,747 | $1,314 |
| NAICS 22 Utilities NAICS 22 | 49 | $122,146 | $423,649 | +$208,249 | $3,054 |
| NAICS 53 Real estate and rental and leasing NAICS 53 | 35 | $34,876 | $98,801 | −$116,599 | $872 |
| Subsector | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 722 Food services and drinking places NAICS 722 | 578 | $20,518 | $45,355 | −$170,045 | $513 |
| NAICS 611 Educational services NAICS 611 | 506 | $62,085 | $200,082 | −$15,318 | $1,552 |
| NAICS 238 Specialty trade contractors NAICS 238 | 352 | $63,267 | $204,482 | −$10,918 | $1,582 |
| NAICS 561 Administrative and support services NAICS 561 | 342 | $38,665 | $112,905 | −$102,495 | $967 |
| NAICS 484 Truck transportation NAICS 484 | 271 | $75,601 | $250,393 | +$34,993 | $1,890 |
| NAICS 423 Merchant wholesalers, durable goods NAICS 423 | 269 | $64,225 | $208,048 | −$7,352 | $1,606 |
| NAICS 623 Nursing and residential care facilities NAICS 623 | 258 | $40,940 | $121,373 | −$94,027 | $1,024 |
| NAICS 621 Ambulatory health care services NAICS 621 | 249 | $68,794 | $225,055 | +$9,655 | $1,720 |
| NAICS 457 Gasoline stations and fuel dealers NAICS 457 | 219 | $34,588 | $97,729 | −$117,671 | $865 |
| NAICS 441 Motor vehicle and parts dealers NAICS 441 | 200 | $58,894 | $188,204 | −$27,196 | $1,472 |
| NAICS 321 Wood product manufacturing NAICS 321 | 180 | $52,621 | $164,854 | −$50,546 | $1,316 |
| NAICS 445 Food and beverage retailers NAICS 445 | 153 | $22,952 | $54,416 | −$160,984 | $574 |
| NAICS 624 Social assistance NAICS 624 | 122 | $34,651 | $97,963 | −$117,437 | $866 |
| NAICS 522 Credit intermediation and related activities NAICS 522 | 115 | $59,285 | $189,659 | −$25,741 | $1,482 |
| NAICS 811 Repair and maintenance NAICS 811 | 114 | $45,758 | $139,307 | −$76,093 | $1,144 |
| NAICS 813 Religious, grantmaking, civic, professional, and similar organizations NAICS 813 | 110 | $23,698 | $57,192 | −$158,208 | $592 |
| NAICS 713 Amusement, gambling, and recreation industries NAICS 713 | 103 | $25,460 | $63,751 | −$151,649 | $637 |
| NAICS 444 Building material and garden equipment and supplies dealers NAICS 444 | 94 | $26,541 | $67,775 | −$147,625 | $664 |
| NAICS 488 Support activities for transportation NAICS 488 | 80 | $45,300 | $137,602 | −$77,798 | $1,133 |
| NAICS 721 Accommodation NAICS 721 | 73 | $21,459 | $48,858 | −$166,542 | $536 |
| NAICS 485 Transit and ground passenger transportation NAICS 485 | 72 | $19,028 | $39,809 | −$175,591 | $476 |
| NAICS 562 Waste management and remediation services NAICS 562 | 64 | $47,669 | $146,421 | −$68,979 | $1,192 |
| NAICS 332 Fabricated metal product manufacturing NAICS 332 | 62 | $56,567 | $179,542 | −$35,858 | $1,414 |
| NAICS 524 Insurance carriers and related activities NAICS 524 | 59 | $64,602 | $209,451 | −$5,949 | $1,615 |
| NAICS 456 Health and personal care retailers NAICS 456 | 57 | $35,763 | $102,103 | −$113,297 | $894 |
| NAICS 221 Utilities NAICS 221 | 49 | $122,146 | $423,649 | +$208,249 | $3,054 |
| NAICS 459 Sporting goods, hobby, musical instrument, book, and miscellaneous retailers NAICS 459 | 49 | $21,344 | $48,430 | −$166,970 | $534 |
| NAICS 491 Postal service NAICS 491 | 47 | $66,306 | $215,794 | +$394 | $1,658 |
| NAICS 517 Telecommunications NAICS 517 | 44 | $92,026 | $311,532 | +$96,132 | $2,301 |
| NAICS 213 Support activities for mining NAICS 213 | 39 | $68,057 | $222,312 | +$6,912 | $1,701 |
| NAICS 327 Nonmetallic mineral product manufacturing NAICS 327 | 26 | $50,138 | $155,611 | −$59,789 | $1,253 |
| NAICS 111 Crop production NAICS 111 | 25 | $31,418 | $85,929 | −$129,471 | $785 |
| NAICS 523 Securities, commodity contracts, and other financial investments and related activities NAICS 523 | 22 | $65,984 | $214,595 | −$805 | $1,650 |
| NAICS 531 Real estate NAICS 531 | 20 | $26,622 | $68,077 | −$147,323 | $666 |
| NAICS 924 Administration of environmental quality programs NAICS 924 | 19 | $54,385 | $171,420 | −$43,980 | $1,360 |
| NAICS 519 Web search portals, libraries, archives, and other information services NAICS 519 | 15 | $14,500 | $22,954 | −$192,446 | $363 |
| NAICS 532 Rental and leasing services NAICS 532 | 15 | $45,881 | $139,765 | −$75,635 | $1,147 |
Section 5
Wages by Occupation
Selected essential-worker occupations for the MSA or nonmetropolitan area containing this county — jobs, the 10-year change, wages, and the housing each typical earner can afford. Both jobs counts and wages are reported at the MSA / nonmetropolitan-area level (BLS does not publish OEWS at the county level), so every county inside the same area shows the same numbers. For county-accurate employment totals, see Section 4 above.
Occupational wages and affordable housing
| Occupation | 2025 jobs | 2015–2025 change | % change | Hourly wage | Annual wage | Affordable home price | Affordable monthly rent |
|---|---|---|---|---|---|---|---|
| Fast Food and Counter Workers SOC 35-3023 · prior-year code differs | 6,450 | (920) | (12%) | $13.40 | $27,870 | $72,722 | $697 |
| Cashiers SOC 41-2011 | 5,200 | (2,720) | (34%) | $13.70 | $28,500 | $75,067 | $713 |
| Childcare Workers SOC 39-9011 | 600 | (220) | (27%) | $15.37 | $31,960 | $87,946 | $799 |
| Retail Salespersons SOC 41-2031 | 6,330 | (1,710) | (21%) | $16.13 | $33,550 | $93,865 | $839 |
| Waiters and Waitresses SOC 35-3031 | 3,200 | (970) | (23%) | $16.91 | $35,160 | $99,858 | $879 |
| Janitors and Cleaners SOC 37-2011 | 3,400 | (650) | (16%) | $17.67 | $36,740 | $105,739 | $919 |
| Tellers SOC 43-3071 | 770 | (450) | (37%) | $19.82 | $41,230 | $122,453 | $1,031 |
| Home Health and Personal Care Aides SOC 31-1131 · prior-year code differs | 3,080 | (2,950) | (49%) | $20.47 | $42,570 | $127,440 | $1,064 |
| Office Clerks, General SOC 43-9061 | 4,830 | (940) | (16%) | $21.02 | $43,720 | $131,721 | $1,093 |
| Construction Laborers SOC 47-2061 | 1,450 | 80 | 6% | $25.33 | $52,690 | $165,111 | $1,317 |
| Maintenance and Repair Workers, General SOC 49-9071 | 2,750 | 80 | 3% | $25.59 | $53,220 | $167,083 | $1,331 |
| Paramedics SOC 29-2043 · prior-year code differs | 210 | (630) | (75%) | $27.45 | $57,100 | $181,526 | $1,428 |
| Heavy and Tractor-Trailer Truck Drivers SOC 53-3032 | 5,210 | 330 | 7% | $28.39 | $59,040 | $188,747 | $1,476 |
| Carpenters SOC 47-2031 | 1,070 | 130 | 14% | $29.81 | $62,010 | $199,803 | $1,550 |
| Firefighters SOC 33-2011 | 190 | (160) | (46%) | $29.98 | $62,370 | $201,143 | $1,559 |
| Plumbers, Pipefitters, and Steamfitters SOC 47-2152 | 450 | (70) | (13%) | $31.37 | $65,250 | $211,863 | $1,631 |
| Elementary School Teachers, Except Special Education SOC 25-2021 | 1,780 | (1,340) | (43%) | — | $71,690 | $235,835 | $1,792 |
| Police and Sheriff's Patrol Officers SOC 33-3051 | 1,360 | (110) | (7%) | $35.68 | $74,220 | $245,253 | $1,856 |
| Electricians SOC 47-2111 | 1,050 | (110) | (9%) | $35.81 | $74,490 | $246,258 | $1,862 |
| Registered Nurses SOC 29-1141 | 5,400 | (410) | (7%) | $42.10 | $87,560 | $294,909 | $2,189 |
Methodology & sources
All figures derive from the 2024 American Community Survey 5-year estimates. State and national comparisons are population-weighted aggregates of county-level estimates (an approximation; ACS publishes its own state and national medians which can differ slightly).
The affordability calculator uses a 30% housing-budget rule with a 30-year mortgage. Defaults are 7% interest, 5% down, $2,500/year taxes and insurance, and 0.5% PMI — adjustable above.
Variables: 42131 · pulled from Full Housing Data Table.xlsx.