Puerto Rico · GEOID 72025
Caguas Municipio
2024 ACS 5-year estimates · population 125,586 · 61,398 housing units
Section 1
Community Profile
Population, demographics, household composition, and income.
Community Data Summary
| Caguas Municipio | Puerto Rico | |
|---|---|---|
| Population | 125,586 | 3,234,309 |
| Population density (per sq. mi.) | 2,142.96 | — |
| Median household income | $31,379 | $27,233 |
| HUD Area Median Income (4-person, 100%) | $41,400 | — |
| Households | 51,048 | — |
| Average household size | 2.44 people | — |
| Owner-occupied | 67.1% | 67.9% |
| Renter-occupied | 32.9% | 32.1% |
| Race | 35.0% White · 8.1% Black | 0.0% White · 0.0% Black |
Racial composition
Educational attainment (population 25+)
Median Household Income by Tenure
Median Household Income by Age of Householder
Median Household Income by Number of Earners
Household Size
Income by Number of Earners
| Earners | Share | Median income | Attainable monthly housing cost | Attainable home |
|---|---|---|---|---|
| 0 earners | 29.5% | $19,544 | $489 | $41,730 |
| 1 earner | 37.0% | $31,087 | $777 | $84,697 |
| 2 earners | 27.5% | $68,806 | $1,720 | $225,100 |
| 3+ earners | 6.0% | $90,585 | $2,265 | $306,169 |
Households
51,048
Average size: 2.44 people
Households with children
11,403
22.3% of households
Per-capita income
$21,862
Poverty rate: 32.3%
Section 2
Residential Market Analysis
Housing stock characteristics — tenure, type, age, size, vacancy, rents.
Tenure
Structure type
Housing stock by decade
Housing size mismatch
Home value distribution
Monthly Housing Costs
Number of Bedrooms
Median rent by bedroom
Renters by age
Owners by age
Vacancy composition
All 10,350 vacant units split into Census's seven categories. Frictional vacancy (units actively on the market) reflects healthy churn. Structural vacancy (seasonal, migrant, other) sits outside the market for year-round residents — high values change how the headline vacancy rate should be read.
Vacant units by type
Frictional vs structural
Seasonal / recreational share of all housing
1.2%
731 units of 61,398 total
Housing units held for seasonal or recreational use.
"Other vacant" share of all housing
12.0%
7,393 units of 61,398 total
⚑ Above the 5% threshold — possible indicator of disinvestment, abandonment, or condemned stock.
Section 3
Workforce Housing Needs Assessment
Affordability, cost burden, and the housing options for households in the workforce income range.
Workforce range — ACS median household income
County-wide median from ACS 5-year estimates. A household at 100% MHI in Caguas Municipio should be able to afford a home up to roughly — (30% housing budget, default mortgage terms).
Workforce range — HUD Area Median Income
| 1-person | 2-person | 4-person | |
|---|---|---|---|
| 80% AMI | $21,800 | $24,900 | $31,100 |
| 100% AMI | $28,980 | $33,120 | $41,400 |
| 120% AMI | $34,800 | $39,750 | $49,700 |
HUD FMR Area: Caguas, PR HUD Metro FMR Area. 80% AMI uses HUD's published Section 8 Low Income Limits; 100% is HUD MFI; 120% is the standard workforce convention.
Affordability calculator
Follows the standard 30%-of-gross-income affordability rule.
Renter cost burden
Owner cost burden by income
Household income — owners vs renters
Section 4
Industry & Workforce Wages
Employment, average wages, and the housing each industry's typical earner can afford in Caguas Municipio.
Top 10 sectors by employment
Attainable housing by industry
| Industry | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 44-45 Retail trade NAICS 44-45 | 8,076 | $28,523 | $75,153 | −$75,847 | $713 |
| NAICS 62 Health care and social assistance NAICS 62 | 4,870 | $32,017 | $88,159 | −$62,841 | $800 |
| NAICS 56 Administrative and support and waste management and remediation services NAICS 56 | 4,812 | $26,006 | $65,784 | −$85,216 | $650 |
| NAICS 72 Accommodation and food services NAICS 72 | 3,999 | $18,056 | $36,191 | −$114,809 | $451 |
| NAICS 92 Public administration NAICS 92 | 3,774 | $32,973 | $91,717 | −$59,283 | $824 |
| NAICS 61 Educational services NAICS 61 | 3,332 | $30,056 | $80,859 | −$70,141 | $751 |
| NAICS 42 Wholesale trade NAICS 42 | 2,702 | $38,089 | $110,761 | −$40,239 | $952 |
| NAICS 31-33 Manufacturing NAICS 31-33 | 2,478 | $38,114 | $110,854 | −$40,146 | $953 |
| NAICS 23 Construction NAICS 23 | 2,376 | $31,729 | $87,087 | −$63,913 | $793 |
| NAICS 54 Professional, scientific, and technical services NAICS 54 | 2,289 | $45,790 | $139,426 | −$11,574 | $1,145 |
| NAICS 53 Real estate and rental and leasing NAICS 53 | 1,089 | $31,983 | $88,032 | −$62,968 | $800 |
| NAICS 81 Other services (except public administration) NAICS 81 | 945 | $30,221 | $81,473 | −$69,527 | $756 |
| NAICS 52 Finance and insurance NAICS 52 | 855 | $48,364 | $149,008 | −$1,992 | $1,209 |
| NAICS 48-49 Transportation and warehousing NAICS 48-49 | 651 | $43,254 | $129,987 | −$21,013 | $1,081 |
| NAICS 22 Utilities NAICS 22 | 565 | $51,551 | $160,871 | +$9,871 | $1,289 |
| NAICS 55 Management of companies and enterprises NAICS 55 | 550 | $85,740 | $288,134 | +$137,134 | $2,144 |
| NAICS 51 Information NAICS 51 | 429 | $44,633 | $135,120 | −$15,880 | $1,116 |
| NAICS 71 Arts, entertainment, and recreation NAICS 71 | 279 | $19,251 | $40,639 | −$110,361 | $481 |
| Subsector | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 561 Administrative and support services NAICS 561 | 4,505 | $25,684 | $64,585 | −$86,415 | $642 |
| NAICS 722 Food services and drinking places NAICS 722 | 3,700 | $17,368 | $33,630 | −$117,370 | $434 |
| NAICS 611 Educational services NAICS 611 | 3,332 | $30,056 | $80,859 | −$70,141 | $751 |
| NAICS 621 Ambulatory health care services NAICS 621 | 2,320 | $33,632 | $94,170 | −$56,830 | $841 |
| NAICS 541 Professional, scientific, and technical services NAICS 541 | 2,289 | $45,790 | $139,426 | −$11,574 | $1,145 |
| NAICS 455 General merchandise retailers NAICS 455 | 2,178 | $27,584 | $71,658 | −$79,342 | $690 |
| NAICS 921 Executive, legislative, and other general government support NAICS 921 | 2,132 | $27,578 | $71,635 | −$79,365 | $689 |
| NAICS 238 Specialty trade contractors NAICS 238 | 1,480 | $30,844 | $83,792 | −$67,208 | $771 |
| NAICS 424 Merchant wholesalers, nondurable goods NAICS 424 | 1,419 | $36,416 | $104,533 | −$46,467 | $910 |
| NAICS 441 Motor vehicle and parts dealers NAICS 441 | 1,306 | $42,209 | $126,097 | −$24,903 | $1,055 |
| NAICS 423 Merchant wholesalers, durable goods NAICS 423 | 1,239 | $38,080 | $110,727 | −$40,273 | $952 |
| NAICS 445 Food and beverage retailers NAICS 445 | 1,055 | $21,104 | $47,537 | −$103,463 | $528 |
| NAICS 456 Health and personal care retailers NAICS 456 | 948 | $32,828 | $91,177 | −$59,823 | $821 |
| NAICS 531 Real estate NAICS 531 | 943 | $30,344 | $81,931 | −$69,069 | $759 |
| NAICS 922 Justice, public order, and safety activities NAICS 922 | 838 | $37,302 | $107,831 | −$43,169 | $933 |
| NAICS 458 Clothing, clothing accessories, shoe, and jewelry retailers NAICS 458 | 810 | $16,141 | $29,063 | −$121,937 | $404 |
| NAICS 334 Computer and electronic product manufacturing NAICS 334 | 778 | $45,808 | $139,493 | −$11,507 | $1,145 |
| NAICS 236 Construction of buildings NAICS 236 | 759 | $33,696 | $94,408 | −$56,592 | $842 |
| NAICS 444 Building material and garden equipment and supplies dealers NAICS 444 | 743 | $29,480 | $78,715 | −$72,285 | $737 |
| NAICS 923 Administration of human resource programs NAICS 923 | 688 | $43,642 | $131,431 | −$19,569 | $1,091 |
| NAICS 221 Utilities NAICS 221 | 565 | $51,551 | $160,871 | +$9,871 | $1,289 |
| NAICS 551 Management of companies and enterprises NAICS 551 | 550 | $85,740 | $288,134 | +$137,134 | $2,144 |
| NAICS 624 Social assistance NAICS 624 | 484 | $24,038 | $58,458 | −$92,542 | $601 |
| NAICS 524 Insurance carriers and related activities NAICS 524 | 453 | $50,959 | $158,667 | +$7,667 | $1,274 |
| NAICS 811 Repair and maintenance NAICS 811 | 435 | $31,378 | $85,780 | −$65,220 | $784 |
| NAICS 459 Sporting goods, hobby, musical instrument, book, and miscellaneous retailers NAICS 459 | 411 | $27,134 | $69,982 | −$81,018 | $678 |
| NAICS 457 Gasoline stations and fuel dealers NAICS 457 | 318 | $18,727 | $38,689 | −$112,311 | $468 |
| NAICS 311 Food manufacturing NAICS 311 | 317 | $21,297 | $48,255 | −$102,745 | $532 |
| NAICS 449 Furniture, home furnishings, electronics, and appliance retailers NAICS 449 | 309 | $31,315 | $85,546 | −$65,454 | $783 |
| NAICS 562 Waste management and remediation services NAICS 562 | 307 | $30,744 | $83,420 | −$67,580 | $769 |
| NAICS 517 Telecommunications NAICS 517 | 299 | $55,053 | $173,906 | +$22,906 | $1,376 |
| NAICS 721 Accommodation NAICS 721 | 299 | $26,559 | $67,842 | −$83,158 | $664 |
| NAICS 325 Chemical manufacturing NAICS 325 | 296 | $54,893 | $173,311 | +$22,311 | $1,372 |
| NAICS 339 Miscellaneous manufacturing NAICS 339 | 269 | $39,687 | $116,709 | −$34,291 | $992 |
| NAICS 812 Personal and laundry services NAICS 812 | 260 | $26,635 | $68,125 | −$82,875 | $666 |
| NAICS 713 Amusement, gambling, and recreation industries NAICS 713 | 248 | $17,134 | $32,759 | −$118,241 | $428 |
| NAICS 813 Religious, grantmaking, civic, professional, and similar organizations NAICS 813 | 233 | $33,003 | $91,829 | −$59,171 | $825 |
| NAICS 493 Warehousing and storage NAICS 493 | 225 | $39,502 | $116,020 | −$34,980 | $988 |
| NAICS 332 Fabricated metal product manufacturing NAICS 332 | 210 | $24,813 | $61,343 | −$89,657 | $620 |
| NAICS 333 Machinery manufacturing NAICS 333 | 176 | $40,064 | $118,112 | −$32,888 | $1,002 |
| NAICS 492 Couriers and messengers NAICS 492 | 141 | $40,368 | $119,244 | −$31,756 | $1,009 |
| NAICS 237 Heavy and civil engineering construction NAICS 237 | 138 | $30,176 | $81,306 | −$69,694 | $754 |
| NAICS 491 Postal service NAICS 491 | 95 | $81,620 | $272,798 | +$121,798 | $2,041 |
| NAICS 111 Crop production NAICS 111 | 92 | $23,697 | $57,189 | −$93,811 | $592 |
| NAICS 323 Printing and related support activities NAICS 323 | 90 | $24,311 | $59,474 | −$91,526 | $608 |
| NAICS 485 Transit and ground passenger transportation NAICS 485 | 89 | $28,273 | $74,222 | −$76,778 | $707 |
| NAICS 337 Furniture and related product manufacturing NAICS 337 | 81 | $29,757 | $79,746 | −$71,254 | $744 |
| NAICS 926 Administration of economic programs NAICS 926 | 71 | $38,775 | $113,314 | −$37,686 | $969 |
| NAICS 484 Truck transportation NAICS 484 | 70 | $33,250 | $92,748 | −$58,252 | $831 |
| NAICS 312 Beverage and tobacco product manufacturing NAICS 312 | 56 | $37,463 | $108,430 | −$42,570 | $937 |
| NAICS 425 Wholesale trade agents and brokers NAICS 425 | 44 | $92,285 | $312,497 | +$161,497 | $2,307 |
| NAICS 711 Performing arts, spectator sports, and related industries NAICS 711 | 32 | $35,059 | $99,482 | −$51,518 | $876 |
| NAICS 924 Administration of environmental quality programs NAICS 924 | 28 | $32,850 | $91,259 | −$59,741 | $821 |
| NAICS 327 Nonmetallic mineral product manufacturing NAICS 327 | 28 | $44,238 | $133,649 | −$17,351 | $1,106 |
| NAICS 516 Broadcasting and content providers NAICS 516 | 23 | $26,871 | $69,003 | −$81,997 | $672 |
| NAICS 112 Animal production and aquaculture NAICS 112 | 20 | $17,449 | $33,932 | −$117,068 | $436 |
| NAICS 814 Private households NAICS 814 | 18 | $16,354 | $29,856 | −$121,144 | $409 |
| NAICS 315 Apparel manufacturing NAICS 315 | 15 | $16,467 | $30,276 | −$120,724 | $412 |
| NAICS 925 Administration of housing programs, urban planning, and community development NAICS 925 | 12 | $42,980 | $128,967 | −$22,033 | $1,075 |
| NAICS 928 National security and international affairs NAICS 928 | 5 | $34,112 | $95,957 | −$55,043 | $853 |
Section 5
Wages by Occupation
Selected essential-worker occupations for the MSA or nonmetropolitan area containing this county — jobs, the 10-year change, wages, and the housing each typical earner can afford. Both jobs counts and wages are reported at the MSA / nonmetropolitan-area level (BLS does not publish OEWS at the county level), so every county inside the same area shows the same numbers. For county-accurate employment totals, see Section 4 above.
Occupational wages and affordable housing
| Occupation | 2025 jobs | 2015–2025 change | % change | Hourly wage | Annual wage | Affordable home price | Affordable monthly rent |
|---|---|---|---|---|---|---|---|
| Fast Food and Counter Workers SOC 35-3023 · prior-year code differs | 17,900 | 7,140 | 66% | $10.90 | $22,670 | $53,366 | $567 |
| Childcare Workers SOC 39-9011 | 1,470 | 40 | 3% | $11.45 | $23,820 | $57,647 | $596 |
| Cashiers SOC 41-2011 | 18,010 | (4,010) | (18%) | $11.73 | $24,410 | $59,843 | $610 |
| Janitors and Cleaners SOC 37-2011 | 21,530 | 1,610 | 8% | $11.95 | $24,850 | $61,481 | $621 |
| Construction Laborers SOC 47-2061 | 7,060 | 2,820 | 67% | $12.57 | $26,150 | $66,320 | $654 |
| Retail Salespersons SOC 41-2031 | 27,950 | (1,800) | (6%) | $12.84 | $26,700 | $68,367 | $668 |
| Maintenance and Repair Workers, General SOC 49-9071 | 9,010 | 3,990 | 79% | $13.05 | $27,140 | $70,005 | $679 |
| Heavy and Tractor-Trailer Truck Drivers SOC 53-3032 | 7,770 | 2,260 | 41% | $13.28 | $27,620 | $71,792 | $691 |
| Office Clerks, General SOC 43-9061 | 14,400 | (4,040) | (22%) | $13.42 | $27,920 | $72,908 | $698 |
| Tellers SOC 43-3071 | 2,030 | (330) | (14%) | $14.34 | $29,830 | $80,018 | $746 |
| Waiters and Waitresses SOC 35-3031 | 9,190 | 10 | 0% | $14.60 | $30,370 | $82,028 | $759 |
| Home Health and Personal Care Aides SOC 31-1131 · prior-year code differs | 290 | (1,480) | (84%) | $14.71 | $30,610 | $82,921 | $765 |
| Carpenters SOC 47-2031 | 2,350 | 670 | 40% | $15.12 | $31,450 | $86,048 | $786 |
| Paramedics SOC 29-2043 · prior-year code differs | 1,000 | (630) | (39%) | $16.18 | $33,660 | $94,274 | $842 |
| Plumbers, Pipefitters, and Steamfitters SOC 47-2152 | 800 | 290 | 57% | $17.14 | $35,650 | $101,682 | $891 |
| Firefighters SOC 33-2011 | 1,770 | 270 | 18% | $18.41 | $38,300 | $111,546 | $958 |
| Electricians SOC 47-2111 | 1,320 | 90 | 7% | $18.67 | $38,820 | $113,482 | $971 |
| Police and Sheriff's Patrol Officers SOC 33-3051 | 10,770 | (4,050) | (27%) | $20.56 | $42,760 | $128,148 | $1,069 |
| Registered Nurses SOC 29-1141 | 14,940 | 2,380 | 19% | $22.98 | $47,790 | $146,871 | $1,195 |
| Elementary School Teachers, Except Special Education SOC 25-2021 | 2,760 | (6,010) | (69%) | — | $52,980 | $166,190 | $1,325 |
Methodology & sources
All figures derive from the 2024 American Community Survey 5-year estimates. State and national comparisons are population-weighted aggregates of county-level estimates (an approximation; ACS publishes its own state and national medians which can differ slightly).
The affordability calculator uses a 30% housing-budget rule with a 30-year mortgage. Defaults are 7% interest, 5% down, $2,500/year taxes and insurance, and 0.5% PMI — adjustable above.
Variables: 72025 · pulled from Full Housing Data Table.xlsx.