Tennessee · GEOID 47097
Lauderdale County
2024 ACS 5-year estimates · population 24,784 · 10,703 housing units
Section 1
Community Profile
Population, demographics, household composition, and income.
Community Data Summary
| Lauderdale County | Tennessee | |
|---|---|---|
| Population | 24,784 | 7,066,383 |
| Population density (per sq. mi.) | 52.52 | — |
| Median household income | $49,879 | $71,186 |
| HUD Area Median Income (4-person, 100%) | $69,000 | — |
| Households | 9,325 | — |
| Average household size | 2.43 people | — |
| Owner-occupied | 64.4% | 66.9% |
| Renter-occupied | 35.6% | 33.1% |
| Race | 59.0% White · 33.5% Black | 0.0% White · 0.0% Black |
Racial composition
Educational attainment (population 25+)
Median Household Income by Tenure
Median Household Income by Age of Householder
Median Household Income by Number of Earners
Household Size
Income by Number of Earners
| Earners | Share | Median income | Attainable monthly housing cost | Attainable home |
|---|---|---|---|---|
| 0 earners | 21.1% | $29,412 | $735 | $78,462 |
| 1 earner | 36.7% | $47,601 | $1,190 | $146,168 |
| 2 earners | 34.2% | $96,214 | $2,405 | $327,122 |
| 3+ earners | 8.1% | $123,993 | $3,100 | $430,524 |
Households
9,325
Average size: 2.43 people
Households with children
2,272
24.4% of households
Per-capita income
$26,653
Poverty rate: 19.3%
Section 2
Residential Market Analysis
Housing stock characteristics — tenure, type, age, size, vacancy, rents.
Tenure
Structure type
Housing stock by decade
Housing size mismatch
Home value distribution
Monthly Housing Costs
Number of Bedrooms
Median rent by bedroom
Renters by age
Owners by age
Vacancy composition
All 1,378 vacant units split into Census's seven categories. Frictional vacancy (units actively on the market) reflects healthy churn. Structural vacancy (seasonal, migrant, other) sits outside the market for year-round residents — high values change how the headline vacancy rate should be read.
Vacant units by type
Frictional vs structural
Seasonal / recreational share of all housing
2.4%
256 units of 10,703 total
Housing units held for seasonal or recreational use.
"Other vacant" share of all housing
8.0%
856 units of 10,703 total
⚑ Above the 5% threshold — possible indicator of disinvestment, abandonment, or condemned stock.
Section 3
Workforce Housing Needs Assessment
Affordability, cost burden, and the housing options for households in the workforce income range.
Workforce range — ACS median household income
County-wide median from ACS 5-year estimates. A household at 100% MHI in Lauderdale County should be able to afford a home up to roughly — (30% housing budget, default mortgage terms).
Workforce range — HUD Area Median Income
| 1-person | 2-person | 4-person | |
|---|---|---|---|
| 80% AMI | $43,700 | $49,950 | $62,400 |
| 100% AMI | $48,300 | $55,200 | $69,000 |
| 120% AMI | $57,950 | $66,250 | $82,800 |
HUD FMR Area: Lauderdale County, TN. 80% AMI uses HUD's published Section 8 Low Income Limits; 100% is HUD MFI; 120% is the standard workforce convention.
Affordability calculator
Follows the standard 30%-of-gross-income affordability rule.
Renter cost burden
Owner cost burden by income
Household income — owners vs renters
Section 4
Industry & Workforce Wages
Employment, average wages, and the housing each industry's typical earner can afford in Lauderdale County.
Top 10 sectors by employment
Attainable housing by industry
| Industry | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 31-33 Manufacturing NAICS 31-33 | 1,152 | $57,542 | $183,171 | +$39,971 | $1,439 |
| NAICS 92 Public administration NAICS 92 | 1,001 | $54,736 | $172,726 | +$29,526 | $1,368 |
| NAICS 48-49 Transportation and warehousing NAICS 48-49 | 725 | $60,541 | $194,335 | +$51,135 | $1,514 |
| NAICS 61 Educational services NAICS 61 | 724 | $36,413 | $104,522 | −$38,678 | $910 |
| NAICS 62 Health care and social assistance NAICS 62 | 630 | $45,606 | $138,742 | −$4,458 | $1,140 |
| NAICS 44-45 Retail trade NAICS 44-45 | 617 | $29,195 | $77,654 | −$65,546 | $730 |
| NAICS 72 Accommodation and food services NAICS 72 | 415 | $17,373 | $33,649 | −$109,551 | $434 |
| NAICS 11 Agriculture, forestry, fishing and hunting NAICS 11 | 185 | $49,446 | $153,035 | +$9,835 | $1,236 |
| NAICS 52 Finance and insurance NAICS 52 | 180 | $62,187 | $200,462 | +$57,262 | $1,555 |
| NAICS 23 Construction NAICS 23 | 141 | $53,828 | $169,347 | +$26,147 | $1,346 |
| NAICS 22 Utilities NAICS 22 | 81 | $56,374 | $178,824 | +$35,624 | $1,409 |
| NAICS 53 Real estate and rental and leasing NAICS 53 | 63 | $132,145 | $460,869 | +$317,669 | $3,304 |
| NAICS 56 Administrative and support and waste management and remediation services NAICS 56 | 53 | $19,883 | $42,992 | −$100,208 | $497 |
| NAICS 71 Arts, entertainment, and recreation NAICS 71 | 13 | $21,097 | $47,511 | −$95,689 | $527 |
| Subsector | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 611 Educational services NAICS 611 | 724 | $36,413 | $104,522 | −$38,678 | $910 |
| NAICS 922 Justice, public order, and safety activities NAICS 922 | 493 | $73,236 | $241,590 | +$98,390 | $1,831 |
| NAICS 921 Executive, legislative, and other general government support NAICS 921 | 441 | $32,659 | $90,548 | −$52,652 | $816 |
| NAICS 722 Food services and drinking places NAICS 722 | 406 | $17,370 | $33,638 | −$109,562 | $434 |
| NAICS 455 General merchandise retailers NAICS 455 | 258 | $29,525 | $78,883 | −$64,317 | $738 |
| NAICS 484 Truck transportation NAICS 484 | 232 | $64,864 | $210,426 | +$67,226 | $1,622 |
| NAICS 621 Ambulatory health care services NAICS 621 | 231 | $53,822 | $169,324 | +$26,124 | $1,346 |
| NAICS 522 Credit intermediation and related activities NAICS 522 | 164 | $62,111 | $200,179 | +$56,979 | $1,553 |
| NAICS 423 Merchant wholesalers, durable goods NAICS 423 | 110 | $61,599 | $198,273 | +$55,073 | $1,540 |
| NAICS 445 Food and beverage retailers NAICS 445 | 94 | $22,563 | $52,968 | −$90,232 | $564 |
| NAICS 238 Specialty trade contractors NAICS 238 | 92 | $55,475 | $175,477 | +$32,277 | $1,387 |
| NAICS 457 Gasoline stations and fuel dealers NAICS 457 | 87 | $22,172 | $51,512 | −$91,688 | $554 |
| NAICS 221 Utilities NAICS 221 | 81 | $56,374 | $178,824 | +$35,624 | $1,409 |
| NAICS 441 Motor vehicle and parts dealers NAICS 441 | 54 | $31,076 | $84,656 | −$58,544 | $777 |
| NAICS 456 Health and personal care retailers NAICS 456 | 45 | $50,019 | $155,168 | +$11,968 | $1,250 |
| NAICS 424 Merchant wholesalers, nondurable goods NAICS 424 | 43 | $71,472 | $235,024 | +$91,824 | $1,787 |
| NAICS 491 Postal service NAICS 491 | 41 | $59,782 | $191,509 | +$48,309 | $1,495 |
| NAICS 923 Administration of human resource programs NAICS 923 | 40 | $64,876 | $210,471 | +$67,271 | $1,622 |
| NAICS 449 Furniture, home furnishings, electronics, and appliance retailers NAICS 449 | 37 | $27,289 | $70,559 | −$72,641 | $682 |
| NAICS 811 Repair and maintenance NAICS 811 | 36 | $49,447 | $153,039 | +$9,839 | $1,236 |
| NAICS 531 Real estate NAICS 531 | 34 | $203,669 | $727,106 | +$583,906 | $5,092 |
| NAICS 237 Heavy and civil engineering construction NAICS 237 | 32 | $49,405 | $152,883 | +$9,683 | $1,235 |
| NAICS 532 Rental and leasing services NAICS 532 | 29 | $48,290 | $148,732 | +$5,532 | $1,207 |
| NAICS 812 Personal and laundry services NAICS 812 | 24 | $40,884 | $121,165 | −$22,035 | $1,022 |
| NAICS 924 Administration of environmental quality programs NAICS 924 | 22 | $65,736 | $213,672 | +$70,472 | $1,643 |
| NAICS 444 Building material and garden equipment and supplies dealers NAICS 444 | 22 | $41,691 | $124,169 | −$19,031 | $1,042 |
| NAICS 721 Accommodation NAICS 721 | 9 | $17,520 | $34,196 | −$109,004 | $438 |
| NAICS 926 Administration of economic programs NAICS 926 | 5 | $48,250 | $148,583 | +$5,383 | $1,206 |
| NAICS 485 Transit and ground passenger transportation NAICS 485 | 4 | $41,575 | $123,737 | −$19,463 | $1,039 |
| NAICS 624 Social assistance NAICS 624 | 1 | $42,472 | $127,076 | −$16,124 | $1,062 |
Section 5
Wages by Occupation
Selected essential-worker occupations for the MSA or nonmetropolitan area containing this county — jobs, the 10-year change, wages, and the housing each typical earner can afford. Both jobs counts and wages are reported at the MSA / nonmetropolitan-area level (BLS does not publish OEWS at the county level), so every county inside the same area shows the same numbers. For county-accurate employment totals, see Section 4 above.
Occupational wages and affordable housing
| Occupation | 2025 jobs | 2015–2025 change | % change | Hourly wage | Annual wage | Affordable home price | Affordable monthly rent |
|---|---|---|---|---|---|---|---|
| Waiters and Waitresses SOC 35-3031 | 1,290 | (520) | (29%) | $12.11 | $25,180 | $62,709 | $630 |
| Fast Food and Counter Workers SOC 35-3023 · prior-year code differs | 3,420 | 170 | 5% | $12.30 | $25,590 | $64,235 | $640 |
| Childcare Workers SOC 39-9011 | 280 | (80) | (22%) | $12.38 | $25,750 | $64,831 | $644 |
| Cashiers SOC 41-2011 | 3,370 | (1,350) | (29%) | $12.77 | $26,560 | $67,846 | $664 |
| Janitors and Cleaners SOC 37-2011 | 1,300 | (300) | (19%) | $15.95 | $33,180 | $92,488 | $830 |
| Retail Salespersons SOC 41-2031 | 2,650 | (1,180) | (31%) | $16.11 | $33,520 | $93,753 | $838 |
| Tellers SOC 43-3071 | 620 | (460) | (43%) | $16.69 | $34,710 | $98,183 | $868 |
| Home Health and Personal Care Aides SOC 31-1131 · prior-year code differs | 1,360 | (1,170) | (46%) | $16.89 | $35,120 | $99,709 | $878 |
| Office Clerks, General SOC 43-9061 | 1,730 | (970) | (36%) | $17.86 | $37,150 | $107,265 | $929 |
| Firefighters SOC 33-2011 | 280 | 20 | 8% | $19.00 | $39,520 | $116,087 | $988 |
| Construction Laborers SOC 47-2061 | 1,030 | 410 | 66% | $21.09 | $43,860 | $132,242 | $1,097 |
| Maintenance and Repair Workers, General SOC 49-9071 | 1,660 | 310 | 23% | $23.53 | $48,950 | $151,189 | $1,224 |
| Police and Sheriff's Patrol Officers SOC 33-3051 | 810 | 0 | 0% | $24.10 | $50,130 | $155,581 | $1,253 |
| Carpenters SOC 47-2031 | 240 | (220) | (48%) | $24.78 | $51,550 | $160,867 | $1,289 |
| Heavy and Tractor-Trailer Truck Drivers SOC 53-3032 | 2,290 | (430) | (16%) | $25.24 | $52,510 | $164,441 | $1,313 |
| Plumbers, Pipefitters, and Steamfitters SOC 47-2152 | 260 | 120 | 86% | $25.76 | $53,570 | $168,386 | $1,339 |
| Paramedics SOC 29-2043 · prior-year code differs | 120 | (300) | (71%) | $26.07 | $54,230 | $170,843 | $1,356 |
| Elementary School Teachers, Except Special Education SOC 25-2021 | 1,600 | (350) | (18%) | — | $55,170 | $174,342 | $1,379 |
| Electricians SOC 47-2111 | 670 | 160 | 31% | $28.55 | $59,380 | $190,013 | $1,485 |
| Registered Nurses SOC 29-1141 | 1,860 | 160 | 9% | $36.31 | $75,520 | $250,092 | $1,888 |
Methodology & sources
All figures derive from the 2024 American Community Survey 5-year estimates. State and national comparisons are population-weighted aggregates of county-level estimates (an approximation; ACS publishes its own state and national medians which can differ slightly).
The affordability calculator uses a 30% housing-budget rule with a 30-year mortgage. Defaults are 7% interest, 5% down, $2,500/year taxes and insurance, and 0.5% PMI — adjustable above.
Variables: 47097 · pulled from Full Housing Data Table.xlsx.