Texas · GEOID 48125
Dickens County
2024 ACS 5-year estimates · population 1,747 · 1,151 housing units
Section 1
Community Profile
Population, demographics, household composition, and income.
Community Data Summary
| Dickens County | Texas | |
|---|---|---|
| Population | 1,747 | 30,188,424 |
| Population density (per sq. mi.) | 1.94 | — |
| Median household income | $49,335 | $80,443 |
| HUD Area Median Income (4-person, 100%) | $69,000 | — |
| Households | 727 | — |
| Average household size | 2.35 people | — |
| Owner-occupied | 79.5% | 62.6% |
| Renter-occupied | 20.5% | 37.4% |
| Race | 74.6% White · 1.4% Black | 0.0% White · 0.0% Black |
Racial composition
Educational attainment (population 25+)
Median Household Income by Tenure
Median Household Income by Age of Householder
Median Household Income by Number of Earners
Household Size
Income by Number of Earners
| Earners | Share | Median income | Attainable monthly housing cost | Attainable home |
|---|---|---|---|---|
| 0 earners | 21.5% | $40,833 | $1,021 | $120,975 |
| 1 earner | 32.7% | $57,875 | $1,447 | $184,411 |
| 2 earners | 33.1% | $111,250 | $2,781 | $383,091 |
| 3+ earners | 12.8% | — | — | — |
Households
727
Average size: 2.35 people
Households with children
166
22.8% of households
Per-capita income
$31,036
Poverty rate: 15.8%
Section 2
Residential Market Analysis
Housing stock characteristics — tenure, type, age, size, vacancy, rents.
Tenure
Structure type
Housing stock by decade
Housing size mismatch
Home value distribution
Monthly Housing Costs
Number of Bedrooms
Median rent by bedroom
Renters by age
Owners by age
Vacancy composition
All 424 vacant units split into Census's seven categories. Frictional vacancy (units actively on the market) reflects healthy churn. Structural vacancy (seasonal, migrant, other) sits outside the market for year-round residents — high values change how the headline vacancy rate should be read.
Vacant units by type
Frictional vs structural
Seasonal / recreational share of all housing
8.6%
99 units of 1,151 total
Housing units held for seasonal or recreational use.
"Other vacant" share of all housing
24.5%
282 units of 1,151 total
⚑ Above the 5% threshold — possible indicator of disinvestment, abandonment, or condemned stock.
Section 3
Workforce Housing Needs Assessment
Affordability, cost burden, and the housing options for households in the workforce income range.
Workforce range — ACS median household income
County-wide median from ACS 5-year estimates. A household at 100% MHI in Dickens County should be able to afford a home up to roughly — (30% housing budget, default mortgage terms).
Workforce range — HUD Area Median Income
| 1-person | 2-person | 4-person | |
|---|---|---|---|
| 80% AMI | $46,900 | $53,600 | $66,950 |
| 100% AMI | $48,300 | $55,200 | $69,000 |
| 120% AMI | $57,950 | $66,250 | $82,800 |
HUD FMR Area: Dickens County, TX. 80% AMI uses HUD's published Section 8 Low Income Limits; 100% is HUD MFI; 120% is the standard workforce convention.
Affordability calculator
Follows the standard 30%-of-gross-income affordability rule.
Renter cost burden
Owner cost burden by income
Household income — owners vs renters
Section 4
Industry & Workforce Wages
Employment, average wages, and the housing each industry's typical earner can afford in Dickens County.
Top 10 sectors by employment
Attainable housing by industry
| Industry | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 44-45 Retail trade NAICS 44-45 | 64 | $22,306 | $52,011 | −$13,289 | $558 |
| NAICS 92 Public administration NAICS 92 | 45 | $38,038 | $110,571 | +$45,271 | $951 |
| NAICS 52 Finance and insurance NAICS 52 | 27 | $90,136 | $304,497 | +$239,197 | $2,253 |
| NAICS 48-49 Transportation and warehousing NAICS 48-49 | 6 | $47,263 | $144,909 | +$79,609 | $1,182 |
| Subsector | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 921 Executive, legislative, and other general government support NAICS 921 | 36 | $33,775 | $94,703 | +$29,403 | $844 |
| NAICS 112 Animal production and aquaculture NAICS 112 | 31 | $32,970 | $91,706 | +$26,406 | $824 |
| NAICS 444 Building material and garden equipment and supplies dealers NAICS 444 | 15 | $23,032 | $54,713 | −$10,587 | $576 |
| NAICS 924 Administration of environmental quality programs NAICS 924 | 7 | $63,202 | $204,240 | +$138,940 | $1,580 |
| NAICS 491 Postal service NAICS 491 | 6 | $47,263 | $144,909 | +$79,609 | $1,182 |
Section 5
Wages by Occupation
Selected essential-worker occupations for the MSA or nonmetropolitan area containing this county — jobs, the 10-year change, wages, and the housing each typical earner can afford. Both jobs counts and wages are reported at the MSA / nonmetropolitan-area level (BLS does not publish OEWS at the county level), so every county inside the same area shows the same numbers. For county-accurate employment totals, see Section 4 above.
Occupational wages and affordable housing
| Occupation | 2025 jobs | 2015–2025 change | % change | Hourly wage | Annual wage | Affordable home price | Affordable monthly rent |
|---|---|---|---|---|---|---|---|
| Childcare Workers SOC 39-9011 | 240 | (430) | (64%) | $12.14 | $25,240 | $62,932 | $631 |
| Fast Food and Counter Workers SOC 35-3023 · prior-year code differs | 5,920 | 350 | 6% | $12.70 | $26,420 | $67,325 | $661 |
| Waiters and Waitresses SOC 35-3031 | 1,860 | (210) | (10%) | $13.31 | $27,690 | $72,052 | $692 |
| Cashiers SOC 41-2011 | 5,160 | (1,290) | (20%) | $13.58 | $28,250 | $74,137 | $706 |
| Retail Salespersons SOC 41-2031 | 3,220 | (1,700) | (35%) | $15.66 | $32,580 | $90,254 | $815 |
| Tellers SOC 43-3071 | 810 | (440) | (35%) | $16.23 | $33,770 | $94,684 | $844 |
| Janitors and Cleaners SOC 37-2011 | 2,810 | (340) | (11%) | $16.59 | $34,510 | $97,438 | $863 |
| Home Health and Personal Care Aides SOC 31-1131 · prior-year code differs | 1,990 | 140 | 8% | $18.58 | $38,650 | $112,849 | $966 |
| Office Clerks, General SOC 43-9061 | 3,840 | (2,400) | (38%) | $19.79 | $41,170 | $122,229 | $1,029 |
| Construction Laborers SOC 47-2061 | 3,630 | 1,170 | 48% | $20.72 | $43,100 | $129,413 | $1,078 |
| Firefighters SOC 33-2011 | 320 | 10 | 3% | $22.91 | $47,660 | $146,387 | $1,192 |
| Maintenance and Repair Workers, General SOC 49-9071 | 3,210 | 620 | 24% | $23.55 | $48,990 | $151,338 | $1,225 |
| Carpenters SOC 47-2031 | 140 | (330) | (70%) | $24.89 | $51,760 | $161,649 | $1,294 |
| Paramedics SOC 29-2043 · prior-year code differs | 330 | (280) | (46%) | $25.02 | $52,030 | $162,654 | $1,301 |
| Elementary School Teachers, Except Special Education SOC 25-2021 | 1,890 | (1,350) | (42%) | — | $55,930 | $177,171 | $1,398 |
| Plumbers, Pipefitters, and Steamfitters SOC 47-2152 | 420 | (40) | (9%) | $27.02 | $56,190 | $178,139 | $1,405 |
| Heavy and Tractor-Trailer Truck Drivers SOC 53-3032 | 6,770 | (1,680) | (20%) | $28.03 | $58,300 | $185,993 | $1,458 |
| Electricians SOC 47-2111 | 1,520 | 290 | 24% | $29.67 | $61,710 | $198,686 | $1,543 |
| Police and Sheriff's Patrol Officers SOC 33-3051 | 1,360 | (120) | (8%) | $30.31 | $63,040 | $203,637 | $1,576 |
| Registered Nurses SOC 29-1141 | 2,370 | (40) | (2%) | $41.77 | $86,890 | $292,415 | $2,172 |
Methodology & sources
All figures derive from the 2024 American Community Survey 5-year estimates. State and national comparisons are population-weighted aggregates of county-level estimates (an approximation; ACS publishes its own state and national medians which can differ slightly).
The affordability calculator uses a 30% housing-budget rule with a 30-year mortgage. Defaults are 7% interest, 5% down, $2,500/year taxes and insurance, and 0.5% PMI — adjustable above.
Variables: 48125 · pulled from Full Housing Data Table.xlsx.