Texas · GEOID 48291
Liberty County
2024 ACS 5-year estimates · population 103,380 · 36,121 housing units
Section 1
Community Profile
Population, demographics, household composition, and income.
Community Data Summary
| Liberty County | Texas | |
|---|---|---|
| Population | 103,380 | 30,188,424 |
| Population density (per sq. mi.) | 89.24 | — |
| Median household income | $68,703 | $80,443 |
| HUD Area Median Income (4-person, 100%) | $104,000 | — |
| Households | 31,183 | — |
| Average household size | 3.15 people | — |
| Owner-occupied | 82.3% | 62.6% |
| Renter-occupied | 17.7% | 37.4% |
| Race | 56.8% White · 7.6% Black | 0.0% White · 0.0% Black |
Racial composition
Educational attainment (population 25+)
Median Household Income by Tenure
Median Household Income by Age of Householder
Median Household Income by Number of Earners
Household Size
Income by Number of Earners
| Earners | Share | Median income | Attainable monthly housing cost | Attainable home |
|---|---|---|---|---|
| 0 earners | 12.8% | $37,988 | $950 | $110,385 |
| 1 earner | 41.9% | $64,437 | $1,611 | $208,837 |
| 2 earners | 34.2% | $103,568 | $2,589 | $354,496 |
| 3+ earners | 11.2% | $133,984 | $3,350 | $467,714 |
Households
31,183
Average size: 3.15 people
Households with children
10,842
34.8% of households
Per-capita income
$27,195
Poverty rate: 17.5%
Section 2
Residential Market Analysis
Housing stock characteristics — tenure, type, age, size, vacancy, rents.
Tenure
Structure type
Housing stock by decade
Housing size mismatch
Home value distribution
Monthly Housing Costs
Number of Bedrooms
Median rent by bedroom
Renters by age
Owners by age
Vacancy composition
All 4,938 vacant units split into Census's seven categories. Frictional vacancy (units actively on the market) reflects healthy churn. Structural vacancy (seasonal, migrant, other) sits outside the market for year-round residents — high values change how the headline vacancy rate should be read.
Vacant units by type
Frictional vs structural
Seasonal / recreational share of all housing
3.5%
1,271 units of 36,121 total
Housing units held for seasonal or recreational use.
"Other vacant" share of all housing
5.9%
2,143 units of 36,121 total
⚑ Above the 5% threshold — possible indicator of disinvestment, abandonment, or condemned stock.
Section 3
Workforce Housing Needs Assessment
Affordability, cost burden, and the housing options for households in the workforce income range.
Workforce range — ACS median household income
County-wide median from ACS 5-year estimates. A household at 100% MHI in Liberty County should be able to afford a home up to roughly — (30% housing budget, default mortgage terms).
Workforce range — HUD Area Median Income
| 1-person | 2-person | 4-person | |
|---|---|---|---|
| 80% AMI | $58,250 | $66,600 | $83,200 |
| 100% AMI | $72,800 | $83,200 | $104,000 |
| 120% AMI | $87,350 | $99,850 | $124,800 |
HUD FMR Area: Houston-The Woodlands-Sugar Land, TX HUD Metro FMR Area. 80% AMI uses HUD's published Section 8 Low Income Limits; 100% is HUD MFI; 120% is the standard workforce convention.
Affordability calculator
Follows the standard 30%-of-gross-income affordability rule.
Renter cost burden
Owner cost burden by income
Household income — owners vs renters
Section 4
Industry & Workforce Wages
Employment, average wages, and the housing each industry's typical earner can afford in Liberty County.
Top 10 sectors by employment
Attainable housing by industry
| Industry | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 61 Educational services NAICS 61 | 4,082 | $47,162 | $144,533 | −$37,167 | $1,179 |
| NAICS 44-45 Retail trade NAICS 44-45 | 2,663 | $35,537 | $101,261 | −$80,439 | $888 |
| NAICS 23 Construction NAICS 23 | 2,246 | $80,850 | $269,932 | +$88,232 | $2,021 |
| NAICS 92 Public administration NAICS 92 | 1,836 | $55,425 | $175,291 | −$6,409 | $1,386 |
| NAICS 31-33 Manufacturing NAICS 31-33 | 1,246 | $73,390 | $242,163 | +$60,463 | $1,835 |
| NAICS 48-49 Transportation and warehousing NAICS 48-49 | 1,139 | $87,196 | $293,554 | +$111,854 | $2,180 |
| NAICS 56 Administrative and support and waste management and remediation services NAICS 56 | 482 | $58,664 | $187,348 | +$5,648 | $1,467 |
| NAICS 42 Wholesale trade NAICS 42 | 374 | $68,378 | $223,507 | +$41,807 | $1,709 |
| NAICS 81 Other services (except public administration) NAICS 81 | 344 | $52,651 | $164,965 | −$16,735 | $1,316 |
| NAICS 52 Finance and insurance NAICS 52 | 340 | $75,735 | $250,892 | +$69,192 | $1,893 |
| NAICS 21 Mining, quarrying, and oil and gas extraction NAICS 21 | 232 | $88,631 | $298,895 | +$117,195 | $2,216 |
| NAICS 62 Health care and social assistance NAICS 62 | 197 | $56,119 | $177,874 | −$3,826 | $1,403 |
| NAICS 53 Real estate and rental and leasing NAICS 53 | 173 | $69,037 | $225,960 | +$44,260 | $1,726 |
| NAICS 22 Utilities NAICS 22 | 167 | $81,459 | $272,199 | +$90,499 | $2,036 |
| NAICS 11 Agriculture, forestry, fishing and hunting NAICS 11 | 132 | $54,702 | $172,600 | −$9,100 | $1,368 |
| NAICS 51 Information NAICS 51 | 85 | $72,576 | $239,133 | +$57,433 | $1,814 |
| NAICS 99 Unclassified NAICS 99 | 14 | $36,463 | $104,708 | −$76,992 | $912 |
| Subsector | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 611 Educational services NAICS 611 | 4,082 | $47,162 | $144,533 | −$37,167 | $1,179 |
| NAICS 722 Food services and drinking places NAICS 722 | 1,640 | $22,269 | $51,873 | −$129,827 | $557 |
| NAICS 238 Specialty trade contractors NAICS 238 | 1,257 | $79,795 | $266,005 | +$84,305 | $1,995 |
| NAICS 621 Ambulatory health care services NAICS 621 | 1,095 | $56,035 | $177,562 | −$4,138 | $1,401 |
| NAICS 455 General merchandise retailers NAICS 455 | 907 | $29,328 | $78,149 | −$103,551 | $733 |
| NAICS 237 Heavy and civil engineering construction NAICS 237 | 671 | $77,580 | $257,760 | +$76,060 | $1,940 |
| NAICS 332 Fabricated metal product manufacturing NAICS 332 | 591 | $76,537 | $253,877 | +$72,177 | $1,913 |
| NAICS 445 Food and beverage retailers NAICS 445 | 410 | $27,206 | $70,250 | −$111,450 | $680 |
| NAICS 922 Justice, public order, and safety activities NAICS 922 | 386 | $61,516 | $197,964 | +$16,264 | $1,538 |
| NAICS 484 Truck transportation NAICS 484 | 386 | $82,271 | $275,221 | +$93,521 | $2,057 |
| NAICS 921 Executive, legislative, and other general government support NAICS 921 | 368 | $54,769 | $172,849 | −$8,851 | $1,369 |
| NAICS 457 Gasoline stations and fuel dealers NAICS 457 | 364 | $28,175 | $73,857 | −$107,843 | $704 |
| NAICS 441 Motor vehicle and parts dealers NAICS 441 | 361 | $62,103 | $200,149 | +$18,449 | $1,553 |
| NAICS 331 Primary metal manufacturing NAICS 331 | 358 | $80,580 | $268,927 | +$87,227 | $2,015 |
| NAICS 623 Nursing and residential care facilities NAICS 623 | 349 | $38,343 | $111,706 | −$69,994 | $959 |
| NAICS 488 Support activities for transportation NAICS 488 | 332 | $71,046 | $233,438 | +$51,738 | $1,776 |
| NAICS 236 Construction of buildings NAICS 236 | 318 | $91,918 | $311,130 | +$129,430 | $2,298 |
| NAICS 444 Building material and garden equipment and supplies dealers NAICS 444 | 301 | $48,435 | $149,272 | −$32,428 | $1,211 |
| NAICS 561 Administrative and support services NAICS 561 | 258 | $49,103 | $151,759 | −$29,941 | $1,228 |
| NAICS 423 Merchant wholesalers, durable goods NAICS 423 | 241 | $62,803 | $202,755 | +$21,055 | $1,570 |
| NAICS 562 Waste management and remediation services NAICS 562 | 224 | $69,676 | $228,338 | +$46,638 | $1,742 |
| NAICS 522 Credit intermediation and related activities NAICS 522 | 216 | $64,878 | $210,478 | +$28,778 | $1,622 |
| NAICS 811 Repair and maintenance NAICS 811 | 210 | $62,078 | $200,056 | +$18,356 | $1,552 |
| NAICS 486 Pipeline transportation NAICS 486 | 182 | $157,748 | $556,172 | +$374,472 | $3,944 |
| NAICS 213 Support activities for mining NAICS 213 | 175 | $95,178 | $323,265 | +$141,565 | $2,379 |
| NAICS 221 Utilities NAICS 221 | 167 | $81,459 | $272,199 | +$90,499 | $2,036 |
| NAICS 456 Health and personal care retailers NAICS 456 | 118 | $38,664 | $112,901 | −$68,799 | $967 |
| NAICS 327 Nonmetallic mineral product manufacturing NAICS 327 | 117 | $63,536 | $205,483 | +$23,783 | $1,588 |
| NAICS 491 Postal service NAICS 491 | 115 | $64,656 | $209,652 | +$27,952 | $1,616 |
| NAICS 532 Rental and leasing services NAICS 532 | 106 | $74,993 | $248,130 | +$66,430 | $1,875 |
| NAICS 458 Clothing, clothing accessories, shoe, and jewelry retailers NAICS 458 | 92 | $20,519 | $45,359 | −$136,341 | $513 |
| NAICS 524 Insurance carriers and related activities NAICS 524 | 91 | $48,053 | $147,850 | −$33,850 | $1,201 |
| NAICS 459 Sporting goods, hobby, musical instrument, book, and miscellaneous retailers NAICS 459 | 86 | $25,174 | $62,687 | −$119,013 | $629 |
| NAICS 812 Personal and laundry services NAICS 812 | 76 | $33,951 | $95,358 | −$86,342 | $849 |
| NAICS 424 Merchant wholesalers, nondurable goods NAICS 424 | 72 | $73,539 | $242,718 | +$61,018 | $1,838 |
| NAICS 333 Machinery manufacturing NAICS 333 | 70 | $62,934 | $203,242 | +$21,542 | $1,573 |
| NAICS 531 Real estate NAICS 531 | 67 | $59,613 | $190,880 | +$9,180 | $1,490 |
| NAICS 425 Wholesale trade agents and brokers NAICS 425 | 62 | $82,951 | $277,752 | +$96,052 | $2,074 |
| NAICS 517 Telecommunications NAICS 517 | 57 | $80,667 | $269,250 | +$87,550 | $2,017 |
| NAICS 112 Animal production and aquaculture NAICS 112 | 46 | $58,150 | $185,435 | +$3,735 | $1,454 |
| NAICS 923 Administration of human resource programs NAICS 923 | 39 | $55,928 | $177,163 | −$4,537 | $1,398 |
| NAICS 924 Administration of environmental quality programs NAICS 924 | 35 | $56,780 | $180,335 | −$1,365 | $1,420 |
| NAICS 311 Food manufacturing NAICS 311 | 28 | $35,807 | $102,266 | −$79,434 | $895 |
| NAICS 325 Chemical manufacturing NAICS 325 | 28 | $68,323 | $223,302 | +$41,602 | $1,708 |
| NAICS 624 Social assistance NAICS 624 | 27 | $46,649 | $142,624 | −$39,076 | $1,166 |
| NAICS 449 Furniture, home furnishings, electronics, and appliance retailers NAICS 449 | 23 | $44,016 | $132,823 | −$48,877 | $1,100 |
| NAICS 513 Publishing industries NAICS 513 | 16 | $78,254 | $260,268 | +$78,568 | $1,956 |
| NAICS 999 Unclassified NAICS 999 | 14 | $36,463 | $104,708 | −$76,992 | $912 |
| NAICS 926 Administration of economic programs NAICS 926 | 6 | $37,950 | $110,243 | −$71,457 | $949 |
Section 5
Wages by Occupation
Selected essential-worker occupations for the MSA or nonmetropolitan area containing this county — jobs, the 10-year change, wages, and the housing each typical earner can afford. Both jobs counts and wages are reported at the MSA / nonmetropolitan-area level (BLS does not publish OEWS at the county level), so every county inside the same area shows the same numbers. For county-accurate employment totals, see Section 4 above.
Occupational wages and affordable housing
| Occupation | 2025 jobs | 2015–2025 change | % change | Hourly wage | Annual wage | Affordable home price | Affordable monthly rent |
|---|---|---|---|---|---|---|---|
| Fast Food and Counter Workers SOC 35-3023 · prior-year code differs | 105,810 | 25,770 | 32% | $13.29 | $27,630 | $71,829 | $691 |
| Waiters and Waitresses SOC 35-3031 | 51,330 | (2,710) | (5%) | $14.03 | $29,180 | $77,598 | $730 |
| Cashiers SOC 41-2011 | 54,950 | (6,510) | (11%) | $14.47 | $30,100 | $81,023 | $753 |
| Childcare Workers SOC 39-9011 | 8,690 | (4,820) | (36%) | $14.48 | $30,110 | $81,060 | $753 |
| Janitors and Cleaners SOC 37-2011 | 48,880 | 2,650 | 6% | $15.70 | $32,660 | $90,552 | $817 |
| Retail Salespersons SOC 41-2031 | 78,960 | (12,430) | (14%) | $16.65 | $34,640 | $97,922 | $866 |
| Home Health and Personal Care Aides SOC 31-1131 · prior-year code differs | 19,230 | (8,520) | (31%) | $19.44 | $40,430 | $119,475 | $1,011 |
| Tellers SOC 43-3071 | 5,760 | (4,100) | (42%) | $20.48 | $42,590 | $127,515 | $1,065 |
| Office Clerks, General SOC 43-9061 | 50,040 | (33,090) | (40%) | $20.83 | $43,320 | $130,232 | $1,083 |
| Construction Laborers SOC 47-2061 | 34,080 | 2,120 | 7% | $21.08 | $43,850 | $132,205 | $1,096 |
| Maintenance and Repair Workers, General SOC 49-9071 | 32,050 | 4,210 | 15% | $24.60 | $51,160 | $159,415 | $1,279 |
| Carpenters SOC 47-2031 | 9,600 | (810) | (8%) | $25.48 | $53,000 | $166,264 | $1,325 |
| Heavy and Tractor-Trailer Truck Drivers SOC 53-3032 | 49,750 | 10,090 | 25% | $27.96 | $58,160 | $185,472 | $1,454 |
| Firefighters SOC 33-2011 | 5,780 | (700) | (11%) | $28.98 | $60,280 | $193,363 | $1,507 |
| Paramedics SOC 29-2043 · prior-year code differs | 1,980 | (1,880) | (49%) | $29.36 | $61,060 | $196,267 | $1,527 |
| Electricians SOC 47-2111 | 19,730 | 2,300 | 13% | $29.55 | $61,470 | $197,793 | $1,537 |
| Elementary School Teachers, Except Special Education SOC 25-2021 | 30,980 | (3,300) | (10%) | — | $62,840 | $202,892 | $1,571 |
| Plumbers, Pipefitters, and Steamfitters SOC 47-2152 | 10,980 | (1,670) | (13%) | $30.70 | $63,860 | $206,689 | $1,597 |
| Police and Sheriff's Patrol Officers SOC 33-3051 | 16,250 | 450 | 3% | $35.70 | $74,260 | $245,401 | $1,857 |
| Registered Nurses SOC 29-1141 | 65,910 | 19,210 | 41% | $48.21 | $100,290 | $342,294 | $2,507 |
Methodology & sources
All figures derive from the 2024 American Community Survey 5-year estimates. State and national comparisons are population-weighted aggregates of county-level estimates (an approximation; ACS publishes its own state and national medians which can differ slightly).
The affordability calculator uses a 30% housing-budget rule with a 30-year mortgage. Defaults are 7% interest, 5% down, $2,500/year taxes and insurance, and 0.5% PMI — adjustable above.
Variables: 48291 · pulled from Full Housing Data Table.xlsx.