Texas · GEOID 48351
Newton County
2024 ACS 5-year estimates · population 12,093 · 6,492 housing units
Section 1
Community Profile
Population, demographics, household composition, and income.
Community Data Summary
| Newton County | Texas | |
|---|---|---|
| Population | 12,093 | 30,188,424 |
| Population density (per sq. mi.) | 12.95 | — |
| Median household income | $42,618 | $80,443 |
| HUD Area Median Income (4-person, 100%) | $69,200 | — |
| Households | 4,841 | — |
| Average household size | 2.47 people | — |
| Owner-occupied | 82.9% | 62.6% |
| Renter-occupied | 17.1% | 37.4% |
| Race | 74.6% White · 17.3% Black | 0.0% White · 0.0% Black |
Racial composition
Educational attainment (population 25+)
Median Household Income by Tenure
Median Household Income by Age of Householder
Median Household Income by Number of Earners
Household Size
Income by Number of Earners
| Earners | Share | Median income | Attainable monthly housing cost | Attainable home |
|---|---|---|---|---|
| 0 earners | 28.1% | $26,967 | $674 | $69,361 |
| 1 earner | 32.3% | $54,809 | $1,370 | $172,998 |
| 2 earners | 36.8% | $101,809 | $2,545 | $347,948 |
| 3+ earners | 2.7% | $167,750 | $4,194 | $593,403 |
Households
4,841
Average size: 2.47 people
Households with children
1,113
23.0% of households
Per-capita income
$28,212
Poverty rate: 17.7%
Section 2
Residential Market Analysis
Housing stock characteristics — tenure, type, age, size, vacancy, rents.
Tenure
Structure type
Housing stock by decade
Housing size mismatch
Home value distribution
Monthly Housing Costs
Number of Bedrooms
Median rent by bedroom
Renters by age
Owners by age
Vacancy composition
All 1,651 vacant units split into Census's seven categories. Frictional vacancy (units actively on the market) reflects healthy churn. Structural vacancy (seasonal, migrant, other) sits outside the market for year-round residents — high values change how the headline vacancy rate should be read.
Vacant units by type
Frictional vs structural
Seasonal / recreational share of all housing
9.3%
603 units of 6,492 total
Housing units held for seasonal or recreational use.
"Other vacant" share of all housing
13.7%
892 units of 6,492 total
⚑ Above the 5% threshold — possible indicator of disinvestment, abandonment, or condemned stock.
Section 3
Workforce Housing Needs Assessment
Affordability, cost burden, and the housing options for households in the workforce income range.
Workforce range — ACS median household income
County-wide median from ACS 5-year estimates. A household at 100% MHI in Newton County should be able to afford a home up to roughly — (30% housing budget, default mortgage terms).
Workforce range — HUD Area Median Income
| 1-person | 2-person | 4-person | |
|---|---|---|---|
| 80% AMI | $46,900 | $53,600 | $66,950 |
| 100% AMI | $48,440 | $55,360 | $69,200 |
| 120% AMI | $58,150 | $66,450 | $83,050 |
HUD FMR Area: Newton County, TX. 80% AMI uses HUD's published Section 8 Low Income Limits; 100% is HUD MFI; 120% is the standard workforce convention.
Affordability calculator
Follows the standard 30%-of-gross-income affordability rule.
Renter cost burden
Owner cost burden by income
Household income — owners vs renters
Section 4
Industry & Workforce Wages
Employment, average wages, and the housing each industry's typical earner can afford in Newton County.
Top 10 sectors by employment
Attainable housing by industry
| Industry | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 62 Health care and social assistance NAICS 62 | 145 | $35,799 | $102,237 | −$863 | $895 |
| NAICS 44-45 Retail trade NAICS 44-45 | 138 | $21,717 | $49,819 | −$53,281 | $543 |
| NAICS 92 Public administration NAICS 92 | 97 | $47,316 | $145,107 | +$42,007 | $1,183 |
| NAICS 11 Agriculture, forestry, fishing and hunting NAICS 11 | 80 | $55,928 | $177,163 | +$74,063 | $1,398 |
| NAICS 56 Administrative and support and waste management and remediation services NAICS 56 | 63 | $55,648 | $176,121 | +$73,021 | $1,391 |
| NAICS 21 Mining, quarrying, and oil and gas extraction NAICS 21 | 51 | $71,661 | $235,727 | +$132,627 | $1,792 |
| NAICS 22 Utilities NAICS 22 | 44 | $132,363 | $461,680 | +$358,580 | $3,309 |
| NAICS 48-49 Transportation and warehousing NAICS 48-49 | 39 | $63,438 | $205,118 | +$102,018 | $1,586 |
| NAICS 42 Wholesale trade NAICS 42 | 24 | $53,933 | $169,737 | +$66,637 | $1,348 |
| NAICS 54 Professional, scientific, and technical services NAICS 54 | 15 | $70,671 | $232,042 | +$128,942 | $1,767 |
| Subsector | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 621 Ambulatory health care services NAICS 621 | 62 | $40,014 | $117,926 | +$14,826 | $1,000 |
| NAICS 921 Executive, legislative, and other general government support NAICS 921 | 58 | $49,237 | $152,257 | +$49,157 | $1,231 |
| NAICS 457 Gasoline stations and fuel dealers NAICS 457 | 52 | $20,818 | $46,472 | −$56,628 | $520 |
| NAICS 221 Utilities NAICS 221 | 44 | $132,363 | $461,680 | +$358,580 | $3,309 |
| NAICS 922 Justice, public order, and safety activities NAICS 922 | 36 | $46,342 | $141,481 | +$38,381 | $1,159 |
| NAICS 213 Support activities for mining NAICS 213 | 22 | $67,640 | $220,760 | +$117,660 | $1,691 |
| NAICS 624 Social assistance NAICS 624 | 21 | $21,334 | $48,393 | −$54,707 | $533 |
| NAICS 491 Postal service NAICS 491 | 18 | $57,984 | $184,817 | +$81,717 | $1,450 |
| NAICS 541 Professional, scientific, and technical services NAICS 541 | 15 | $70,671 | $232,042 | +$128,942 | $1,767 |
Section 5
Wages by Occupation
Selected essential-worker occupations for the MSA or nonmetropolitan area containing this county — jobs, the 10-year change, wages, and the housing each typical earner can afford. Both jobs counts and wages are reported at the MSA / nonmetropolitan-area level (BLS does not publish OEWS at the county level), so every county inside the same area shows the same numbers. For county-accurate employment totals, see Section 4 above.
Occupational wages and affordable housing
| Occupation | 2025 jobs | 2015–2025 change | % change | Hourly wage | Annual wage | Affordable home price | Affordable monthly rent |
|---|---|---|---|---|---|---|---|
| Childcare Workers SOC 39-9011 | 300 | (240) | (44%) | $12.01 | $24,980 | $61,965 | $625 |
| Fast Food and Counter Workers SOC 35-3023 · prior-year code differs | 5,090 | 950 | 23% | $12.38 | $25,750 | $64,831 | $644 |
| Waiters and Waitresses SOC 35-3031 | 1,400 | (100) | (7%) | $13.20 | $27,450 | $71,159 | $686 |
| Cashiers SOC 41-2011 | 2,820 | (130) | (4%) | $13.71 | $28,510 | $75,104 | $713 |
| Janitors and Cleaners SOC 37-2011 | 1,810 | 150 | 9% | $15.73 | $32,710 | $90,738 | $818 |
| Retail Salespersons SOC 41-2031 | 2,940 | (190) | (6%) | $15.92 | $33,110 | $92,227 | $828 |
| Home Health and Personal Care Aides SOC 31-1131 · prior-year code differs | 1,290 | (880) | (41%) | $16.92 | $35,200 | $100,007 | $880 |
| Tellers SOC 43-3071 | 450 | (370) | (45%) | $17.46 | $36,310 | $104,139 | $908 |
| Office Clerks, General SOC 43-9061 | 2,310 | (1,160) | (33%) | $18.25 | $37,950 | $110,243 | $949 |
| Construction Laborers SOC 47-2061 | 1,360 | 480 | 55% | $19.39 | $40,340 | $119,140 | $1,009 |
| Firefighters SOC 33-2011 | 160 | (190) | (54%) | $20.88 | $43,430 | $130,642 | $1,086 |
| Paramedics SOC 29-2043 · prior-year code differs | 120 | (70) | (37%) | $22.60 | $47,000 | $143,930 | $1,175 |
| Carpenters SOC 47-2031 | 170 | — | — | $22.74 | $47,310 | $145,084 | $1,183 |
| Maintenance and Repair Workers, General SOC 49-9071 | 1,430 | 240 | 20% | $23.45 | $48,770 | $150,519 | $1,219 |
| Plumbers, Pipefitters, and Steamfitters SOC 47-2152 | 320 | — | — | $24.83 | $51,640 | $161,202 | $1,291 |
| Heavy and Tractor-Trailer Truck Drivers SOC 53-3032 | 2,170 | (490) | (18%) | $25.57 | $53,190 | $166,972 | $1,330 |
| Electricians SOC 47-2111 | 490 | 90 | 23% | $26.85 | $55,850 | $176,873 | $1,396 |
| Elementary School Teachers, Except Special Education SOC 25-2021 | 920 | (1,090) | (54%) | — | $57,420 | $182,717 | $1,436 |
| Police and Sheriff's Patrol Officers SOC 33-3051 | 700 | (100) | (13%) | $29.65 | $61,670 | $198,537 | $1,542 |
| Registered Nurses SOC 29-1141 | 1,980 | 30 | 2% | $40.45 | $84,130 | $282,141 | $2,103 |
Methodology & sources
All figures derive from the 2024 American Community Survey 5-year estimates. State and national comparisons are population-weighted aggregates of county-level estimates (an approximation; ACS publishes its own state and national medians which can differ slightly).
The affordability calculator uses a 30% housing-budget rule with a 30-year mortgage. Defaults are 7% interest, 5% down, $2,500/year taxes and insurance, and 0.5% PMI — adjustable above.
Variables: 48351 · pulled from Full Housing Data Table.xlsx.