Texas · GEOID 48461
Upton County
2024 ACS 5-year estimates · population 3,191 · 1,683 housing units
Section 1
Community Profile
Population, demographics, household composition, and income.
Community Data Summary
| Upton County | Texas | |
|---|---|---|
| Population | 3,191 | 30,188,424 |
| Population density (per sq. mi.) | 2.57 | — |
| Median household income | $49,167 | $80,443 |
| HUD Area Median Income (4-person, 100%) | $78,900 | — |
| Households | 1,360 | — |
| Average household size | 2.29 people | — |
| Owner-occupied | 77.2% | 62.6% |
| Renter-occupied | 22.8% | 37.4% |
| Race | 46.9% White · 1.2% Black | 0.0% White · 0.0% Black |
Racial composition
Educational attainment (population 25+)
Median Household Income by Tenure
Median Household Income by Age of Householder
Median Household Income by Number of Earners
Household Size
Income by Number of Earners
| Earners | Share | Median income | Attainable monthly housing cost | Attainable home |
|---|---|---|---|---|
| 0 earners | 22.5% | $25,779 | $644 | $64,939 |
| 1 earner | 48.3% | $71,135 | $1,778 | $233,769 |
| 2 earners | 28.3% | $115,030 | $2,876 | $397,161 |
| 3+ earners | 0.9% | — | — | — |
Households
1,360
Average size: 2.29 people
Households with children
404
29.7% of households
Per-capita income
$28,892
Poverty rate: 16.9%
Section 2
Residential Market Analysis
Housing stock characteristics — tenure, type, age, size, vacancy, rents.
Tenure
Structure type
Housing stock by decade
Housing size mismatch
Home value distribution
Monthly Housing Costs
Number of Bedrooms
Median rent by bedroom
Renters by age
Owners by age
Vacancy composition
All 323 vacant units split into Census's seven categories. Frictional vacancy (units actively on the market) reflects healthy churn. Structural vacancy (seasonal, migrant, other) sits outside the market for year-round residents — high values change how the headline vacancy rate should be read.
Vacant units by type
Frictional vs structural
Seasonal / recreational share of all housing
1.1%
19 units of 1,683 total
Housing units held for seasonal or recreational use.
"Other vacant" share of all housing
15.2%
256 units of 1,683 total
⚑ Above the 5% threshold — possible indicator of disinvestment, abandonment, or condemned stock.
Section 3
Workforce Housing Needs Assessment
Affordability, cost burden, and the housing options for households in the workforce income range.
Workforce range — ACS median household income
County-wide median from ACS 5-year estimates. A household at 100% MHI in Upton County should be able to afford a home up to roughly — (30% housing budget, default mortgage terms).
Workforce range — HUD Area Median Income
| 1-person | 2-person | 4-person | |
|---|---|---|---|
| 80% AMI | $46,900 | $53,600 | $66,950 |
| 100% AMI | $55,230 | $63,120 | $78,900 |
| 120% AMI | $66,300 | $75,750 | $94,700 |
HUD FMR Area: Upton County, TX. 80% AMI uses HUD's published Section 8 Low Income Limits; 100% is HUD MFI; 120% is the standard workforce convention.
Affordability calculator
Follows the standard 30%-of-gross-income affordability rule.
Renter cost burden
Owner cost burden by income
Household income — owners vs renters
Section 4
Industry & Workforce Wages
Employment, average wages, and the housing each industry's typical earner can afford in Upton County.
Top 10 sectors by employment
Attainable housing by industry
| Industry | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 23 Construction NAICS 23 | 2,203 | $76,889 | $255,187 | +$146,187 | $1,922 |
| NAICS 21 Mining, quarrying, and oil and gas extraction NAICS 21 | 421 | $155,601 | $548,180 | +$439,180 | $3,890 |
| NAICS 42 Wholesale trade NAICS 42 | 152 | $110,982 | $382,093 | +$273,093 | $2,775 |
| NAICS 48-49 Transportation and warehousing NAICS 48-49 | 128 | $115,541 | $399,063 | +$290,063 | $2,889 |
| NAICS 72 Accommodation and food services NAICS 72 | 22 | $18,296 | $37,084 | −$71,916 | $457 |
| NAICS 99 Unclassified NAICS 99 | 2 | $54,432 | $171,595 | +$62,595 | $1,361 |
| Subsector | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 211 Oil and gas extraction NAICS 211 | 300 | $186,435 | $662,955 | +$553,955 | $4,661 |
| NAICS 457 Gasoline stations and fuel dealers NAICS 457 | 48 | $28,490 | $75,030 | −$33,970 | $712 |
| NAICS 445 Food and beverage retailers NAICS 445 | 25 | $19,733 | $42,433 | −$66,567 | $493 |
| NAICS 111 Crop production NAICS 111 | 18 | $39,956 | $117,710 | +$8,710 | $999 |
| NAICS 491 Postal service NAICS 491 | 6 | $62,663 | $202,233 | +$93,233 | $1,567 |
| NAICS 999 Unclassified NAICS 999 | 2 | $54,432 | $171,595 | +$62,595 | $1,361 |
Section 5
Wages by Occupation
Selected essential-worker occupations for the MSA or nonmetropolitan area containing this county — jobs, the 10-year change, wages, and the housing each typical earner can afford. Both jobs counts and wages are reported at the MSA / nonmetropolitan-area level (BLS does not publish OEWS at the county level), so every county inside the same area shows the same numbers. For county-accurate employment totals, see Section 4 above.
Occupational wages and affordable housing
| Occupation | 2025 jobs | 2015–2025 change | % change | Hourly wage | Annual wage | Affordable home price | Affordable monthly rent |
|---|---|---|---|---|---|---|---|
| Childcare Workers SOC 39-9011 | 240 | (430) | (64%) | $12.14 | $25,240 | $62,932 | $631 |
| Fast Food and Counter Workers SOC 35-3023 · prior-year code differs | 5,920 | 350 | 6% | $12.70 | $26,420 | $67,325 | $661 |
| Waiters and Waitresses SOC 35-3031 | 1,860 | (210) | (10%) | $13.31 | $27,690 | $72,052 | $692 |
| Cashiers SOC 41-2011 | 5,160 | (1,290) | (20%) | $13.58 | $28,250 | $74,137 | $706 |
| Retail Salespersons SOC 41-2031 | 3,220 | (1,700) | (35%) | $15.66 | $32,580 | $90,254 | $815 |
| Tellers SOC 43-3071 | 810 | (440) | (35%) | $16.23 | $33,770 | $94,684 | $844 |
| Janitors and Cleaners SOC 37-2011 | 2,810 | (340) | (11%) | $16.59 | $34,510 | $97,438 | $863 |
| Home Health and Personal Care Aides SOC 31-1131 · prior-year code differs | 1,990 | 140 | 8% | $18.58 | $38,650 | $112,849 | $966 |
| Office Clerks, General SOC 43-9061 | 3,840 | (2,400) | (38%) | $19.79 | $41,170 | $122,229 | $1,029 |
| Construction Laborers SOC 47-2061 | 3,630 | 1,170 | 48% | $20.72 | $43,100 | $129,413 | $1,078 |
| Firefighters SOC 33-2011 | 320 | 10 | 3% | $22.91 | $47,660 | $146,387 | $1,192 |
| Maintenance and Repair Workers, General SOC 49-9071 | 3,210 | 620 | 24% | $23.55 | $48,990 | $151,338 | $1,225 |
| Carpenters SOC 47-2031 | 140 | (330) | (70%) | $24.89 | $51,760 | $161,649 | $1,294 |
| Paramedics SOC 29-2043 · prior-year code differs | 330 | (280) | (46%) | $25.02 | $52,030 | $162,654 | $1,301 |
| Elementary School Teachers, Except Special Education SOC 25-2021 | 1,890 | (1,350) | (42%) | — | $55,930 | $177,171 | $1,398 |
| Plumbers, Pipefitters, and Steamfitters SOC 47-2152 | 420 | (40) | (9%) | $27.02 | $56,190 | $178,139 | $1,405 |
| Heavy and Tractor-Trailer Truck Drivers SOC 53-3032 | 6,770 | (1,680) | (20%) | $28.03 | $58,300 | $185,993 | $1,458 |
| Electricians SOC 47-2111 | 1,520 | 290 | 24% | $29.67 | $61,710 | $198,686 | $1,543 |
| Police and Sheriff's Patrol Officers SOC 33-3051 | 1,360 | (120) | (8%) | $30.31 | $63,040 | $203,637 | $1,576 |
| Registered Nurses SOC 29-1141 | 2,370 | (40) | (2%) | $41.77 | $86,890 | $292,415 | $2,172 |
Methodology & sources
All figures derive from the 2024 American Community Survey 5-year estimates. State and national comparisons are population-weighted aggregates of county-level estimates (an approximation; ACS publishes its own state and national medians which can differ slightly).
The affordability calculator uses a 30% housing-budget rule with a 30-year mortgage. Defaults are 7% interest, 5% down, $2,500/year taxes and insurance, and 0.5% PMI — adjustable above.
Variables: 48461 · pulled from Full Housing Data Table.xlsx.