Virginia · GEOID 51003
Albemarle County
2024 ACS 5-year estimates · population 114,919 · 49,159 housing units
Section 1
Community Profile
Population, demographics, household composition, and income.
Community Data Summary
| Albemarle County | Virginia | |
|---|---|---|
| Population | 114,919 | 8,705,170 |
| Population density (per sq. mi.) | 159.50 | — |
| Median household income | $104,392 | $99,933 |
| HUD Area Median Income (4-person, 100%) | $139,800 | — |
| Households | 45,912 | — |
| Average household size | 2.33 people | — |
| Owner-occupied | 65.9% | 67.3% |
| Renter-occupied | 34.1% | 32.7% |
| Race | 74.8% White · 9.2% Black | 0.0% White · 0.0% Black |
Racial composition
Educational attainment (population 25+)
Median Household Income by Tenure
Median Household Income by Age of Householder
Median Household Income by Number of Earners
Household Size
Income by Number of Earners
| Earners | Share | Median income | Attainable monthly housing cost | Attainable home |
|---|---|---|---|---|
| 0 earners | 16.9% | $94,390 | $2,360 | $320,332 |
| 1 earner | 27.8% | $96,213 | $2,405 | $327,118 |
| 2 earners | 45.4% | $161,620 | $4,041 | $570,585 |
| 3+ earners | 9.8% | $179,964 | $4,499 | $638,868 |
Households
45,912
Average size: 2.33 people
Households with children
12,375
27.0% of households
Per-capita income
$59,653
Poverty rate: 8.4%
Section 2
Residential Market Analysis
Housing stock characteristics — tenure, type, age, size, vacancy, rents.
Tenure
Structure type
Housing stock by decade
Housing size mismatch
Home value distribution
Monthly Housing Costs
Number of Bedrooms
Median rent by bedroom
Renters by age
Owners by age
Vacancy composition
All 3,247 vacant units split into Census's seven categories. Frictional vacancy (units actively on the market) reflects healthy churn. Structural vacancy (seasonal, migrant, other) sits outside the market for year-round residents — high values change how the headline vacancy rate should be read.
Vacant units by type
Frictional vs structural
Seasonal / recreational share of all housing
1.4%
691 units of 49,159 total
Housing units held for seasonal or recreational use.
"Other vacant" share of all housing
2.6%
1,254 units of 49,159 total
Census "Other vacant" — units off the market for reasons other than seasonal, migrant, sale, or rental.
Section 3
Workforce Housing Needs Assessment
Affordability, cost burden, and the housing options for households in the workforce income range.
Workforce range — ACS median household income
County-wide median from ACS 5-year estimates. A household at 100% MHI in Albemarle County should be able to afford a home up to roughly — (30% housing budget, default mortgage terms).
Workforce range — HUD Area Median Income
| 1-person | 2-person | 4-person | |
|---|---|---|---|
| 80% AMI | $74,800 | $85,450 | $106,800 |
| 100% AMI | $97,860 | $111,840 | $139,800 |
| 120% AMI | $117,450 | $134,200 | $167,750 |
HUD FMR Area: Charlottesville, VA MSA. 80% AMI uses HUD's published Section 8 Low Income Limits; 100% is HUD MFI; 120% is the standard workforce convention.
Affordability calculator
Follows the standard 30%-of-gross-income affordability rule.
Renter cost burden
Owner cost burden by income
Household income — owners vs renters
Section 4
Industry & Workforce Wages
Employment, average wages, and the housing each industry's typical earner can afford in Albemarle County.
Top 10 sectors by employment
Attainable housing by industry
| Industry | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 61 Educational services NAICS 61 | 21,701 | $84,816 | $284,694 | −$210,706 | $2,120 |
| NAICS 62 Health care and social assistance NAICS 62 | 8,736 | $63,748 | $206,272 | −$289,128 | $1,594 |
| NAICS 44-45 Retail trade NAICS 44-45 | 5,612 | $43,714 | $131,699 | −$363,701 | $1,093 |
| NAICS 54 Professional, scientific, and technical services NAICS 54 | 4,640 | $107,606 | $369,527 | −$125,873 | $2,690 |
| NAICS 72 Accommodation and food services NAICS 72 | 4,630 | $29,824 | $79,996 | −$415,404 | $746 |
| NAICS 31-33 Manufacturing NAICS 31-33 | 2,483 | $75,611 | $250,430 | −$244,970 | $1,890 |
| NAICS 23 Construction NAICS 23 | 2,407 | $71,221 | $234,089 | −$261,311 | $1,781 |
| NAICS 56 Administrative and support and waste management and remediation services NAICS 56 | 2,280 | $50,139 | $155,615 | −$339,785 | $1,253 |
| NAICS 81 Other services (except public administration) NAICS 81 | 1,929 | $66,656 | $217,097 | −$278,303 | $1,666 |
| NAICS 71 Arts, entertainment, and recreation NAICS 71 | 1,838 | $35,039 | $99,408 | −$395,992 | $876 |
| NAICS 92 Public administration NAICS 92 | 1,812 | $89,806 | $303,269 | −$192,131 | $2,245 |
| NAICS 55 Management of companies and enterprises NAICS 55 | 1,289 | $89,272 | $301,281 | −$194,119 | $2,232 |
| NAICS 53 Real estate and rental and leasing NAICS 53 | 1,072 | $61,702 | $198,656 | −$296,744 | $1,543 |
| NAICS 52 Finance and insurance NAICS 52 | 1,030 | $150,557 | $529,405 | +$34,005 | $3,764 |
| NAICS 51 Information NAICS 51 | 833 | $128,499 | $447,297 | −$48,103 | $3,212 |
| NAICS 48-49 Transportation and warehousing NAICS 48-49 | 824 | $55,445 | $175,366 | −$320,034 | $1,386 |
| NAICS 42 Wholesale trade NAICS 42 | 774 | $109,402 | $376,212 | −$119,188 | $2,735 |
| NAICS 11 Agriculture, forestry, fishing and hunting NAICS 11 | 744 | $36,415 | $104,529 | −$390,871 | $910 |
| NAICS 99 Unclassified NAICS 99 | 100 | $42,611 | $127,593 | −$367,807 | $1,065 |
| NAICS 21 Mining, quarrying, and oil and gas extraction NAICS 21 | 44 | $86,387 | $290,542 | −$204,858 | $2,160 |
| NAICS 22 Utilities NAICS 22 | 36 | $127,336 | $442,968 | −$52,432 | $3,183 |
| Subsector | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 611 Educational services NAICS 611 | 21,701 | $84,816 | $284,694 | −$210,706 | $2,120 |
| NAICS 541 Professional, scientific, and technical services NAICS 541 | 4,640 | $107,606 | $369,527 | −$125,873 | $2,690 |
| NAICS 621 Ambulatory health care services NAICS 621 | 3,674 | $74,920 | $247,858 | −$247,542 | $1,873 |
| NAICS 722 Food services and drinking places NAICS 722 | 3,576 | $26,501 | $67,626 | −$427,774 | $663 |
| NAICS 561 Administrative and support services NAICS 561 | 2,201 | $49,426 | $152,961 | −$342,439 | $1,236 |
| NAICS 623 Nursing and residential care facilities NAICS 623 | 1,779 | $45,019 | $136,556 | −$358,844 | $1,125 |
| NAICS 238 Specialty trade contractors NAICS 238 | 1,551 | $65,333 | $212,172 | −$283,228 | $1,633 |
| NAICS 713 Amusement, gambling, and recreation industries NAICS 713 | 1,473 | $29,699 | $79,530 | −$415,870 | $742 |
| NAICS 445 Food and beverage retailers NAICS 445 | 1,408 | $33,047 | $91,993 | −$403,407 | $826 |
| NAICS 455 General merchandise retailers NAICS 455 | 1,296 | $35,897 | $102,601 | −$392,799 | $897 |
| NAICS 551 Management of companies and enterprises NAICS 551 | 1,289 | $89,272 | $301,281 | −$194,119 | $2,232 |
| NAICS 721 Accommodation NAICS 721 | 1,053 | $41,135 | $122,099 | −$373,301 | $1,028 |
| NAICS 531 Real estate NAICS 531 | 904 | $63,394 | $204,954 | −$290,446 | $1,585 |
| NAICS 441 Motor vehicle and parts dealers NAICS 441 | 880 | $76,629 | $254,220 | −$241,180 | $1,916 |
| NAICS 334 Computer and electronic product manufacturing NAICS 334 | 877 | $99,277 | $338,523 | −$156,877 | $2,482 |
| NAICS 928 National security and international affairs NAICS 928 | 854 | $108,823 | $374,057 | −$121,343 | $2,721 |
| NAICS 312 Beverage and tobacco product manufacturing NAICS 312 | 785 | $41,986 | $125,267 | −$370,133 | $1,050 |
| NAICS 922 Justice, public order, and safety activities NAICS 922 | 715 | $77,847 | $258,753 | −$236,647 | $1,946 |
| NAICS 813 Religious, grantmaking, civic, professional, and similar organizations NAICS 813 | 680 | $94,911 | $322,271 | −$173,129 | $2,373 |
| NAICS 236 Construction of buildings NAICS 236 | 560 | $93,701 | $317,767 | −$177,633 | $2,343 |
| NAICS 812 Personal and laundry services NAICS 812 | 513 | $37,881 | $109,986 | −$385,414 | $947 |
| NAICS 111 Crop production NAICS 111 | 488 | $30,494 | $82,490 | −$412,910 | $762 |
| NAICS 811 Repair and maintenance NAICS 811 | 453 | $69,444 | $227,475 | −$267,925 | $1,736 |
| NAICS 624 Social assistance NAICS 624 | 439 | $60,768 | $195,180 | −$300,220 | $1,519 |
| NAICS 444 Building material and garden equipment and supplies dealers NAICS 444 | 405 | $49,536 | $153,370 | −$342,030 | $1,238 |
| NAICS 459 Sporting goods, hobby, musical instrument, book, and miscellaneous retailers NAICS 459 | 403 | $32,197 | $88,829 | −$406,571 | $805 |
| NAICS 522 Credit intermediation and related activities NAICS 522 | 380 | $97,639 | $332,426 | −$162,974 | $2,441 |
| NAICS 457 Gasoline stations and fuel dealers NAICS 457 | 340 | $35,319 | $100,450 | −$394,950 | $883 |
| NAICS 524 Insurance carriers and related activities NAICS 524 | 327 | $115,074 | $397,325 | −$98,075 | $2,877 |
| NAICS 458 Clothing, clothing accessories, shoe, and jewelry retailers NAICS 458 | 309 | $44,805 | $135,760 | −$359,640 | $1,120 |
| NAICS 423 Merchant wholesalers, durable goods NAICS 423 | 303 | $68,323 | $223,302 | −$272,098 | $1,708 |
| NAICS 449 Furniture, home furnishings, electronics, and appliance retailers NAICS 449 | 303 | $45,434 | $138,101 | −$357,299 | $1,136 |
| NAICS 237 Heavy and civil engineering construction NAICS 237 | 296 | $59,539 | $190,605 | −$304,795 | $1,488 |
| NAICS 814 Private households NAICS 814 | 282 | $46,629 | $142,549 | −$352,851 | $1,166 |
| NAICS 456 Health and personal care retailers NAICS 456 | 267 | $45,612 | $138,764 | −$356,636 | $1,140 |
| NAICS 424 Merchant wholesalers, nondurable goods NAICS 424 | 258 | $93,495 | $317,001 | −$178,399 | $2,337 |
| NAICS 513 Publishing industries NAICS 513 | 256 | $254,612 | $916,733 | +$421,333 | $6,365 |
| NAICS 339 Miscellaneous manufacturing NAICS 339 | 249 | $90,459 | $305,700 | −$189,700 | $2,261 |
| NAICS 622 Hospitals NAICS 622 | 248 | $66,998 | $218,370 | −$277,030 | $1,675 |
| NAICS 425 Wholesale trade agents and brokers NAICS 425 | 212 | $187,988 | $668,736 | +$173,336 | $4,700 |
| NAICS 488 Support activities for transportation NAICS 488 | 207 | $58,554 | $186,938 | −$308,462 | $1,464 |
| NAICS 517 Telecommunications NAICS 517 | 184 | $89,315 | $301,441 | −$193,959 | $2,233 |
| NAICS 321 Wood product manufacturing NAICS 321 | 163 | $57,025 | $181,247 | −$314,153 | $1,426 |
| NAICS 115 Support activities for agriculture and forestry NAICS 115 | 155 | $44,522 | $134,706 | −$360,694 | $1,113 |
| NAICS 512 Motion picture and sound recording industries NAICS 512 | 141 | $34,829 | $98,626 | −$396,774 | $871 |
| NAICS 516 Broadcasting and content providers NAICS 516 | 131 | $51,103 | $159,203 | −$336,197 | $1,278 |
| NAICS 325 Chemical manufacturing NAICS 325 | 123 | $154,681 | $544,756 | +$49,356 | $3,867 |
| NAICS 924 Administration of environmental quality programs NAICS 924 | 122 | $65,613 | $213,214 | −$282,186 | $1,640 |
| NAICS 484 Truck transportation NAICS 484 | 102 | $54,011 | $170,028 | −$325,372 | $1,350 |
| NAICS 999 Unclassified NAICS 999 | 100 | $42,611 | $127,593 | −$367,807 | $1,065 |
| NAICS 926 Administration of economic programs NAICS 926 | 95 | $41,184 | $122,281 | −$373,119 | $1,030 |
| NAICS 112 Animal production and aquaculture NAICS 112 | 93 | $52,470 | $164,292 | −$331,108 | $1,312 |
| NAICS 485 Transit and ground passenger transportation NAICS 485 | 81 | $33,933 | $95,291 | −$400,109 | $848 |
| NAICS 562 Waste management and remediation services NAICS 562 | 79 | $69,998 | $229,537 | −$265,863 | $1,750 |
| NAICS 481 Air transportation NAICS 481 | 50 | $53,149 | $166,819 | −$328,581 | $1,329 |
| NAICS 327 Nonmetallic mineral product manufacturing NAICS 327 | 46 | $76,991 | $255,567 | −$239,833 | $1,925 |
| NAICS 491 Postal service NAICS 491 | 44 | $66,022 | $214,737 | −$280,663 | $1,651 |
| NAICS 337 Furniture and related product manufacturing NAICS 337 | 43 | $56,377 | $178,835 | −$316,565 | $1,409 |
| NAICS 335 Electrical equipment, appliance, and component manufacturing NAICS 335 | 37 | $42,990 | $129,004 | −$366,396 | $1,075 |
| NAICS 221 Utilities NAICS 221 | 36 | $127,336 | $442,968 | −$52,432 | $3,183 |
| NAICS 311 Food manufacturing NAICS 311 | 32 | $31,191 | $85,084 | −$410,316 | $780 |
| NAICS 332 Fabricated metal product manufacturing NAICS 332 | 32 | $56,493 | $179,267 | −$316,133 | $1,412 |
| NAICS 326 Plastics and rubber products manufacturing NAICS 326 | 18 | $75,648 | $250,568 | −$244,832 | $1,891 |
| NAICS 921 Executive, legislative, and other general government support NAICS 921 | 11 | $56,835 | $180,540 | −$314,860 | $1,421 |
| NAICS 925 Administration of housing programs, urban planning, and community development NAICS 925 | 10 | $70,756 | $232,358 | −$263,042 | $1,769 |
| NAICS 113 Forestry and logging NAICS 113 | 9 | $47,874 | $147,184 | −$348,216 | $1,197 |
| NAICS 923 Administration of human resource programs NAICS 923 | 7 | $126,154 | $438,568 | −$56,832 | $3,154 |
| NAICS 712 Museums, historical sites, and similar institutions NAICS 712 | 5 | $92,200 | $312,180 | −$183,220 | $2,305 |
Section 5
Wages by Occupation
Selected essential-worker occupations for the MSA or nonmetropolitan area containing this county — jobs, the 10-year change, wages, and the housing each typical earner can afford. Both jobs counts and wages are reported at the MSA / nonmetropolitan-area level (BLS does not publish OEWS at the county level), so every county inside the same area shows the same numbers. For county-accurate employment totals, see Section 4 above.
Occupational wages and affordable housing
| Occupation | 2025 jobs | 2015–2025 change | % change | Hourly wage | Annual wage | Affordable home price | Affordable monthly rent |
|---|---|---|---|---|---|---|---|
| Fast Food and Counter Workers SOC 35-3023 · prior-year code differs | 2,800 | 1,090 | 64% | $15.45 | $32,130 | $88,579 | $803 |
| Cashiers SOC 41-2011 | 2,110 | (410) | (16%) | $15.70 | $32,660 | $90,552 | $817 |
| Childcare Workers SOC 39-9011 | 350 | (50) | (13%) | $16.09 | $33,470 | $93,567 | $837 |
| Retail Salespersons SOC 41-2031 | 2,540 | (980) | (28%) | $17.23 | $35,850 | $102,426 | $896 |
| Janitors and Cleaners SOC 37-2011 | 1,200 | (230) | (16%) | $18.02 | $37,470 | $108,457 | $937 |
| Home Health and Personal Care Aides SOC 31-1131 · prior-year code differs | 1,610 | (10) | (1%) | $20.86 | $43,400 | $130,530 | $1,085 |
| Tellers SOC 43-3071 | 150 | (170) | (53%) | $21.06 | $43,810 | $132,056 | $1,095 |
| Construction Laborers SOC 47-2061 | 570 | (100) | (15%) | $21.13 | $43,960 | $132,615 | $1,099 |
| Firefighters SOC 33-2011 | 260 | 140 | 117% | $21.22 | $44,140 | $133,285 | $1,104 |
| Office Clerks, General SOC 43-9061 | 2,080 | (710) | (25%) | $22.90 | $47,620 | $146,238 | $1,191 |
| Waiters and Waitresses SOC 35-3031 | 2,140 | 70 | 3% | $23.11 | $48,060 | $147,876 | $1,202 |
| Maintenance and Repair Workers, General SOC 49-9071 | 1,060 | 190 | 22% | $23.99 | $49,900 | $154,725 | $1,248 |
| Heavy and Tractor-Trailer Truck Drivers SOC 53-3032 | 630 | (30) | (5%) | $26.00 | $54,080 | $170,285 | $1,352 |
| Carpenters SOC 47-2031 | 630 | (80) | (11%) | $26.89 | $55,930 | $177,171 | $1,398 |
| Plumbers, Pipefitters, and Steamfitters SOC 47-2152 | 240 | 20 | 9% | $27.80 | $57,830 | $184,243 | $1,446 |
| Paramedics SOC 29-2043 · prior-year code differs | 100 | (70) | (41%) | $28.16 | $58,570 | $186,998 | $1,464 |
| Electricians SOC 47-2111 | 460 | (20) | (4%) | $30.00 | $62,400 | $201,254 | $1,560 |
| Police and Sheriff's Patrol Officers SOC 33-3051 | 410 | 110 | 37% | $31.27 | $65,030 | $211,044 | $1,626 |
| Elementary School Teachers, Except Special Education SOC 25-2021 | 1,040 | (100) | (9%) | — | $65,510 | $212,831 | $1,638 |
| Registered Nurses SOC 29-1141 | 3,040 | (90) | (3%) | $47.01 | $97,780 | $332,951 | $2,445 |
Methodology & sources
All figures derive from the 2024 American Community Survey 5-year estimates. State and national comparisons are population-weighted aggregates of county-level estimates (an approximation; ACS publishes its own state and national medians which can differ slightly).
The affordability calculator uses a 30% housing-budget rule with a 30-year mortgage. Defaults are 7% interest, 5% down, $2,500/year taxes and insurance, and 0.5% PMI — adjustable above.
Variables: 51003 · pulled from Full Housing Data Table.xlsx.