Virginia · GEOID 51735
Poquoson city
2024 ACS 5-year estimates · population 12,639 · 4,971 housing units
Section 1
Community Profile
Population, demographics, household composition, and income.
Community Data Summary
| Poquoson city | Virginia | |
|---|---|---|
| Population | 12,639 | 8,705,170 |
| Population density (per sq. mi.) | 823.01 | — |
| Median household income | $120,972 | $99,933 |
| HUD Area Median Income (4-person, 100%) | $107,700 | — |
| Households | 4,728 | — |
| Average household size | 2.66 people | — |
| Owner-occupied | 84.6% | 67.3% |
| Renter-occupied | 15.4% | 32.7% |
| Race | 90.1% White · 1.9% Black | 0.0% White · 0.0% Black |
Racial composition
Educational attainment (population 25+)
Median Household Income by Tenure
Median Household Income by Age of Householder
Median Household Income by Number of Earners
Household Size
Income by Number of Earners
| Earners | Share | Median income | Attainable monthly housing cost | Attainable home |
|---|---|---|---|---|
| 0 earners | 16.1% | $79,539 | $1,988 | $265,052 |
| 1 earner | 27.3% | $95,708 | $2,393 | $325,238 |
| 2 earners | 42.4% | $159,281 | $3,982 | $561,878 |
| 3+ earners | 14.1% | $169,479 | $4,237 | $599,839 |
Households
4,728
Average size: 2.66 people
Households with children
1,668
35.3% of households
Per-capita income
$51,194
Poverty rate: 4.2%
Section 2
Residential Market Analysis
Housing stock characteristics — tenure, type, age, size, vacancy, rents.
Tenure
Structure type
Housing stock by decade
Housing size mismatch
Home value distribution
Monthly Housing Costs
Number of Bedrooms
Median rent by bedroom
Renters by age
Owners by age
Vacancy composition
All 243 vacant units split into Census's seven categories. Frictional vacancy (units actively on the market) reflects healthy churn. Structural vacancy (seasonal, migrant, other) sits outside the market for year-round residents — high values change how the headline vacancy rate should be read.
Vacant units by type
Frictional vs structural
Seasonal / recreational share of all housing
1.3%
63 units of 4,971 total
Housing units held for seasonal or recreational use.
"Other vacant" share of all housing
1.9%
93 units of 4,971 total
Census "Other vacant" — units off the market for reasons other than seasonal, migrant, sale, or rental.
Section 3
Workforce Housing Needs Assessment
Affordability, cost burden, and the housing options for households in the workforce income range.
Workforce range — ACS median household income
County-wide median from ACS 5-year estimates. A household at 100% MHI in Poquoson city should be able to afford a home up to roughly — (30% housing budget, default mortgage terms).
Workforce range — HUD Area Median Income
| 1-person | 2-person | 4-person | |
|---|---|---|---|
| 80% AMI | $60,350 | $68,950 | $86,150 |
| 100% AMI | $75,390 | $86,160 | $107,700 |
| 120% AMI | $90,450 | $103,400 | $129,250 |
HUD FMR Area: Virginia Beach-Norfolk-Newport News, VA-NC HUD Metro FMR Area. 80% AMI uses HUD's published Section 8 Low Income Limits; 100% is HUD MFI; 120% is the standard workforce convention.
Affordability calculator
Follows the standard 30%-of-gross-income affordability rule.
Renter cost burden
Owner cost burden by income
Household income — owners vs renters
Section 4
Industry & Workforce Wages
Employment, average wages, and the housing each industry's typical earner can afford in Poquoson city.
Top 10 sectors by employment
Attainable housing by industry
| Industry | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 61 Educational services NAICS 61 | 341 | $46,756 | $143,022 | −$257,278 | $1,169 |
| NAICS 72 Accommodation and food services NAICS 72 | 313 | $22,324 | $52,078 | −$348,222 | $558 |
| NAICS 44-45 Retail trade NAICS 44-45 | 223 | $28,363 | $74,557 | −$325,743 | $709 |
| NAICS 92 Public administration NAICS 92 | 197 | $62,028 | $199,870 | −$200,430 | $1,551 |
| NAICS 23 Construction NAICS 23 | 160 | $58,756 | $187,690 | −$212,610 | $1,469 |
| NAICS 81 Other services (except public administration) NAICS 81 | 124 | $34,936 | $99,024 | −$301,276 | $873 |
| NAICS 56 Administrative and support and waste management and remediation services NAICS 56 | 119 | $43,199 | $129,782 | −$270,518 | $1,080 |
| NAICS 52 Finance and insurance NAICS 52 | 47 | $80,279 | $267,806 | −$132,494 | $2,007 |
| NAICS 31-33 Manufacturing NAICS 31-33 | 10 | $31,408 | $85,892 | −$314,408 | $785 |
| NAICS 71 Arts, entertainment, and recreation NAICS 71 | 4 | $59,423 | $190,173 | −$210,127 | $1,486 |
| Subsector | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 611 Educational services NAICS 611 | 341 | $46,756 | $143,022 | −$257,278 | $1,169 |
| NAICS 722 Food services and drinking places NAICS 722 | 313 | $22,324 | $52,078 | −$348,222 | $558 |
| NAICS 921 Executive, legislative, and other general government support NAICS 921 | 173 | $55,555 | $175,775 | −$224,525 | $1,389 |
| NAICS 561 Administrative and support services NAICS 561 | 119 | $43,199 | $129,782 | −$270,518 | $1,080 |
| NAICS 238 Specialty trade contractors NAICS 238 | 110 | $57,949 | $184,686 | −$215,614 | $1,449 |
| NAICS 812 Personal and laundry services NAICS 812 | 73 | $29,423 | $78,503 | −$321,797 | $736 |
| NAICS 621 Ambulatory health care services NAICS 621 | 65 | $79,358 | $264,378 | −$135,922 | $1,984 |
| NAICS 811 Repair and maintenance NAICS 811 | 40 | $40,095 | $118,228 | −$282,072 | $1,002 |
| NAICS 456 Health and personal care retailers NAICS 456 | 38 | $43,953 | $132,588 | −$267,712 | $1,099 |
| NAICS 441 Motor vehicle and parts dealers NAICS 441 | 26 | $33,513 | $93,727 | −$306,573 | $838 |
| NAICS 624 Social assistance NAICS 624 | 25 | $32,368 | $89,465 | −$310,835 | $809 |
| NAICS 524 Insurance carriers and related activities NAICS 524 | 24 | $95,176 | $323,258 | −$77,042 | $2,379 |
| NAICS 927 Space research and technology NAICS 927 | 16 | $151,250 | $531,984 | +$131,684 | $3,781 |
| NAICS 926 Administration of economic programs NAICS 926 | 8 | $23,564 | $56,694 | −$343,606 | $589 |
| NAICS 711 Performing arts, spectator sports, and related industries NAICS 711 | 4 | $59,423 | $190,173 | −$210,127 | $1,486 |
Section 5
Wages by Occupation
Selected essential-worker occupations for the MSA or nonmetropolitan area containing this county — jobs, the 10-year change, wages, and the housing each typical earner can afford. Both jobs counts and wages are reported at the MSA / nonmetropolitan-area level (BLS does not publish OEWS at the county level), so every county inside the same area shows the same numbers. For county-accurate employment totals, see Section 4 above.
Occupational wages and affordable housing
| Occupation | 2025 jobs | 2015–2025 change | % change | Hourly wage | Annual wage | Affordable home price | Affordable monthly rent |
|---|---|---|---|---|---|---|---|
| Fast Food and Counter Workers SOC 35-3023 · prior-year code differs | 22,520 | (1,870) | (8%) | $14.65 | $30,460 | $82,363 | $762 |
| Cashiers SOC 41-2011 | 16,840 | (5,570) | (25%) | $14.72 | $30,620 | $82,959 | $766 |
| Childcare Workers SOC 39-9011 | 2,830 | 840 | 42% | $15.25 | $31,720 | $87,053 | $793 |
| Retail Salespersons SOC 41-2031 | 20,890 | (7,690) | (27%) | $16.44 | $34,180 | $96,210 | $855 |
| Janitors and Cleaners SOC 37-2011 | 11,840 | (30) | (0%) | $16.73 | $34,790 | $98,481 | $870 |
| Home Health and Personal Care Aides SOC 31-1131 · prior-year code differs | 8,110 | (1,640) | (17%) | $19.43 | $40,420 | $119,437 | $1,011 |
| Construction Laborers SOC 47-2061 | 5,660 | 1,560 | 38% | $19.65 | $40,870 | $121,113 | $1,022 |
| Tellers SOC 43-3071 | 1,320 | (660) | (33%) | $20.60 | $42,850 | $128,483 | $1,071 |
| Waiters and Waitresses SOC 35-3031 | 13,100 | (460) | (3%) | $21.40 | $44,510 | $134,662 | $1,113 |
| Office Clerks, General SOC 43-9061 | 12,490 | (4,050) | (24%) | $21.67 | $45,080 | $136,784 | $1,127 |
| Maintenance and Repair Workers, General SOC 49-9071 | 7,100 | 430 | 6% | $24.45 | $50,850 | $158,261 | $1,271 |
| Heavy and Tractor-Trailer Truck Drivers SOC 53-3032 | 7,460 | 1,300 | 21% | $25.80 | $53,660 | $168,721 | $1,342 |
| Carpenters SOC 47-2031 | 4,020 | 30 | 1% | $26.13 | $54,350 | $171,290 | $1,359 |
| Firefighters SOC 33-2011 | 2,880 | — | — | $27.65 | $57,510 | $183,052 | $1,438 |
| Plumbers, Pipefitters, and Steamfitters SOC 47-2152 | 5,100 | 380 | 8% | $28.50 | $59,280 | $189,641 | $1,482 |
| Electricians SOC 47-2111 | 5,740 | 830 | 17% | $30.30 | $63,030 | $203,600 | $1,576 |
| Paramedics SOC 29-2043 · prior-year code differs | 400 | (780) | (66%) | $31.01 | $64,500 | $209,071 | $1,613 |
| Police and Sheriff's Patrol Officers SOC 33-3051 | 4,320 | (110) | (2%) | $32.34 | $67,270 | $219,382 | $1,682 |
| Elementary School Teachers, Except Special Education SOC 25-2021 | 7,130 | 50 | 1% | — | $72,010 | $237,026 | $1,800 |
| Registered Nurses SOC 29-1141 | 16,870 | 3,170 | 23% | $42.96 | $89,350 | $301,572 | $2,234 |
Methodology & sources
All figures derive from the 2024 American Community Survey 5-year estimates. State and national comparisons are population-weighted aggregates of county-level estimates (an approximation; ACS publishes its own state and national medians which can differ slightly).
The affordability calculator uses a 30% housing-budget rule with a 30-year mortgage. Defaults are 7% interest, 5% down, $2,500/year taxes and insurance, and 0.5% PMI — adjustable above.
Variables: 51735 · pulled from Full Housing Data Table.xlsx.