Virginia · GEOID 51740
Portsmouth city
2024 ACS 5-year estimates · population 97,190 · 43,318 housing units
Section 1
Community Profile
Population, demographics, household composition, and income.
Community Data Summary
| Portsmouth city | Virginia | |
|---|---|---|
| Population | 97,190 | 8,705,170 |
| Population density (per sq. mi.) | 2,918.53 | — |
| Median household income | $60,491 | $99,933 |
| HUD Area Median Income (4-person, 100%) | $107,700 | — |
| Households | 40,288 | — |
| Average household size | 2.34 people | — |
| Owner-occupied | 57.9% | 67.3% |
| Renter-occupied | 42.1% | 32.7% |
| Race | 36.2% White · 50.6% Black | 0.0% White · 0.0% Black |
Racial composition
Educational attainment (population 25+)
Median Household Income by Tenure
Median Household Income by Age of Householder
Median Household Income by Number of Earners
Household Size
Income by Number of Earners
| Earners | Share | Median income | Attainable monthly housing cost | Attainable home |
|---|---|---|---|---|
| 0 earners | 17.6% | $32,756 | $819 | $90,909 |
| 1 earner | 38.6% | $54,923 | $1,373 | $173,423 |
| 2 earners | 35.9% | $105,810 | $2,645 | $362,841 |
| 3+ earners | 7.8% | $139,036 | $3,476 | $486,520 |
Households
40,288
Average size: 2.34 people
Households with children
10,445
25.9% of households
Per-capita income
$33,568
Poverty rate: 14.8%
Section 2
Residential Market Analysis
Housing stock characteristics — tenure, type, age, size, vacancy, rents.
Tenure
Structure type
Housing stock by decade
Housing size mismatch
Home value distribution
Monthly Housing Costs
Number of Bedrooms
Median rent by bedroom
Renters by age
Owners by age
Vacancy composition
All 3,030 vacant units split into Census's seven categories. Frictional vacancy (units actively on the market) reflects healthy churn. Structural vacancy (seasonal, migrant, other) sits outside the market for year-round residents — high values change how the headline vacancy rate should be read.
Vacant units by type
Frictional vs structural
Seasonal / recreational share of all housing
0.3%
133 units of 43,318 total
Housing units held for seasonal or recreational use.
"Other vacant" share of all housing
3.9%
1,682 units of 43,318 total
Census "Other vacant" — units off the market for reasons other than seasonal, migrant, sale, or rental.
Section 3
Workforce Housing Needs Assessment
Affordability, cost burden, and the housing options for households in the workforce income range.
Workforce range — ACS median household income
County-wide median from ACS 5-year estimates. A household at 100% MHI in Portsmouth city should be able to afford a home up to roughly — (30% housing budget, default mortgage terms).
Workforce range — HUD Area Median Income
| 1-person | 2-person | 4-person | |
|---|---|---|---|
| 80% AMI | $60,350 | $68,950 | $86,150 |
| 100% AMI | $75,390 | $86,160 | $107,700 |
| 120% AMI | $90,450 | $103,400 | $129,250 |
HUD FMR Area: Virginia Beach-Norfolk-Newport News, VA-NC HUD Metro FMR Area. 80% AMI uses HUD's published Section 8 Low Income Limits; 100% is HUD MFI; 120% is the standard workforce convention.
Affordability calculator
Follows the standard 30%-of-gross-income affordability rule.
Renter cost burden
Owner cost burden by income
Household income — owners vs renters
Section 4
Industry & Workforce Wages
Employment, average wages, and the housing each industry's typical earner can afford in Portsmouth city.
Top 10 sectors by employment
Attainable housing by industry
| Industry | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 31-33 Manufacturing NAICS 31-33 | 9,947 | $91,276 | $308,741 | +$61,841 | $2,282 |
| NAICS 62 Health care and social assistance NAICS 62 | 7,648 | $64,649 | $209,626 | −$37,274 | $1,616 |
| NAICS 56 Administrative and support and waste management and remediation services NAICS 56 | 3,189 | $52,390 | $163,994 | −$82,906 | $1,310 |
| NAICS 92 Public administration NAICS 92 | 3,171 | $84,728 | $284,367 | +$37,467 | $2,118 |
| NAICS 44-45 Retail trade NAICS 44-45 | 2,899 | $33,179 | $92,484 | −$154,416 | $829 |
| NAICS 72 Accommodation and food services NAICS 72 | 2,472 | $22,161 | $51,471 | −$195,429 | $554 |
| NAICS 61 Educational services NAICS 61 | 2,431 | $57,037 | $181,292 | −$65,608 | $1,426 |
| NAICS 23 Construction NAICS 23 | 1,971 | $73,709 | $243,350 | −$3,550 | $1,843 |
| NAICS 48-49 Transportation and warehousing NAICS 48-49 | 1,920 | $80,130 | $267,252 | +$20,352 | $2,003 |
| NAICS 54 Professional, scientific, and technical services NAICS 54 | 1,673 | $90,645 | $306,392 | +$59,492 | $2,266 |
| NAICS 71 Arts, entertainment, and recreation NAICS 71 | 1,620 | $44,486 | $134,572 | −$112,328 | $1,112 |
| NAICS 81 Other services (except public administration) NAICS 81 | 1,250 | $49,565 | $153,478 | −$93,422 | $1,239 |
| NAICS 52 Finance and insurance NAICS 52 | 487 | $65,393 | $212,395 | −$34,505 | $1,635 |
| NAICS 53 Real estate and rental and leasing NAICS 53 | 407 | $47,690 | $146,499 | −$100,401 | $1,192 |
| NAICS 51 Information NAICS 51 | 296 | $75,642 | $250,546 | +$3,646 | $1,891 |
| NAICS 55 Management of companies and enterprises NAICS 55 | 71 | $83,833 | $281,035 | +$34,135 | $2,096 |
| NAICS 22 Utilities NAICS 22 | 61 | $65,429 | $212,529 | −$34,371 | $1,636 |
| NAICS 99 Unclassified NAICS 99 | 54 | $37,575 | $108,847 | −$138,053 | $939 |
| Subsector | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 336 Transportation equipment manufacturing NAICS 336 | 10,574 | $91,191 | $308,424 | +$61,524 | $2,280 |
| NAICS 561 Administrative and support services NAICS 561 | 2,856 | $50,001 | $155,101 | −$91,799 | $1,250 |
| NAICS 611 Educational services NAICS 611 | 2,431 | $57,037 | $181,292 | −$65,608 | $1,426 |
| NAICS 722 Food services and drinking places NAICS 722 | 2,296 | $21,935 | $50,630 | −$196,270 | $548 |
| NAICS 621 Ambulatory health care services NAICS 621 | 2,263 | $55,732 | $176,434 | −$70,466 | $1,393 |
| NAICS 541 Professional, scientific, and technical services NAICS 541 | 1,673 | $90,645 | $306,392 | +$59,492 | $2,266 |
| NAICS 713 Amusement, gambling, and recreation industries NAICS 713 | 1,576 | $44,472 | $134,520 | −$112,380 | $1,112 |
| NAICS 623 Nursing and residential care facilities NAICS 623 | 1,455 | $49,412 | $152,909 | −$93,991 | $1,235 |
| NAICS 622 Hospitals NAICS 622 | 1,385 | $102,091 | $348,998 | +$102,098 | $2,552 |
| NAICS 238 Specialty trade contractors NAICS 238 | 1,170 | $71,105 | $233,657 | −$13,243 | $1,778 |
| NAICS 928 National security and international affairs NAICS 928 | 1,106 | $95,327 | $323,820 | +$76,920 | $2,383 |
| NAICS 488 Support activities for transportation NAICS 488 | 1,095 | $90,193 | $304,709 | +$57,809 | $2,255 |
| NAICS 922 Justice, public order, and safety activities NAICS 922 | 950 | $74,310 | $245,588 | −$1,312 | $1,858 |
| NAICS 445 Food and beverage retailers NAICS 445 | 775 | $28,453 | $74,892 | −$172,008 | $711 |
| NAICS 237 Heavy and civil engineering construction NAICS 237 | 663 | $81,288 | $271,562 | +$24,662 | $2,032 |
| NAICS 455 General merchandise retailers NAICS 455 | 624 | $25,449 | $63,710 | −$183,190 | $636 |
| NAICS 812 Personal and laundry services NAICS 812 | 572 | $41,936 | $125,081 | −$121,819 | $1,048 |
| NAICS 926 Administration of economic programs NAICS 926 | 566 | $90,302 | $305,115 | +$58,215 | $2,258 |
| NAICS 811 Repair and maintenance NAICS 811 | 559 | $59,453 | $190,285 | −$56,615 | $1,486 |
| NAICS 484 Truck transportation NAICS 484 | 469 | $61,055 | $196,248 | −$50,652 | $1,526 |
| NAICS 332 Fabricated metal product manufacturing NAICS 332 | 424 | $77,351 | $256,907 | +$10,007 | $1,934 |
| NAICS 562 Waste management and remediation services NAICS 562 | 333 | $72,882 | $240,272 | −$6,628 | $1,822 |
| NAICS 423 Merchant wholesalers, durable goods NAICS 423 | 329 | $80,822 | $269,827 | +$22,927 | $2,021 |
| NAICS 457 Gasoline stations and fuel dealers NAICS 457 | 328 | $30,979 | $84,295 | −$162,605 | $774 |
| NAICS 441 Motor vehicle and parts dealers NAICS 441 | 321 | $41,473 | $123,357 | −$123,543 | $1,037 |
| NAICS 424 Merchant wholesalers, nondurable goods NAICS 424 | 314 | $58,707 | $187,508 | −$59,392 | $1,468 |
| NAICS 524 Insurance carriers and related activities NAICS 524 | 280 | $70,656 | $231,986 | −$14,914 | $1,766 |
| NAICS 921 Executive, legislative, and other general government support NAICS 921 | 273 | $61,362 | $197,391 | −$49,509 | $1,534 |
| NAICS 459 Sporting goods, hobby, musical instrument, book, and miscellaneous retailers NAICS 459 | 246 | $43,506 | $130,925 | −$115,975 | $1,088 |
| NAICS 444 Building material and garden equipment and supplies dealers NAICS 444 | 240 | $34,345 | $96,824 | −$150,076 | $859 |
| NAICS 531 Real estate NAICS 531 | 215 | $53,111 | $166,678 | −$80,222 | $1,328 |
| NAICS 522 Credit intermediation and related activities NAICS 522 | 198 | $57,632 | $183,506 | −$63,394 | $1,441 |
| NAICS 456 Health and personal care retailers NAICS 456 | 194 | $45,367 | $137,852 | −$109,048 | $1,134 |
| NAICS 721 Accommodation NAICS 721 | 176 | $25,107 | $62,437 | −$184,463 | $628 |
| NAICS 624 Social assistance NAICS 624 | 174 | $64,557 | $209,284 | −$37,616 | $1,614 |
| NAICS 923 Administration of human resource programs NAICS 923 | 170 | $106,777 | $366,441 | +$119,541 | $2,669 |
| NAICS 493 Warehousing and storage NAICS 493 | 154 | $70,247 | $230,464 | −$16,436 | $1,756 |
| NAICS 236 Construction of buildings NAICS 236 | 139 | $58,948 | $188,405 | −$58,495 | $1,474 |
| NAICS 925 Administration of housing programs, urban planning, and community development NAICS 925 | 106 | $62,564 | $201,865 | −$45,035 | $1,564 |
| NAICS 449 Furniture, home furnishings, electronics, and appliance retailers NAICS 449 | 104 | $52,040 | $162,691 | −$84,209 | $1,301 |
| NAICS 491 Postal service NAICS 491 | 103 | $79,594 | $265,256 | +$18,356 | $1,990 |
| NAICS 483 Water transportation NAICS 483 | 81 | $81,917 | $273,903 | +$27,003 | $2,048 |
| NAICS 813 Religious, grantmaking, civic, professional, and similar organizations NAICS 813 | 73 | $48,473 | $149,413 | −$97,487 | $1,212 |
| NAICS 551 Management of companies and enterprises NAICS 551 | 71 | $83,833 | $281,035 | +$34,135 | $2,096 |
| NAICS 458 Clothing, clothing accessories, shoe, and jewelry retailers NAICS 458 | 67 | $24,195 | $59,043 | −$187,857 | $605 |
| NAICS 221 Utilities NAICS 221 | 61 | $65,429 | $212,529 | −$34,371 | $1,636 |
| NAICS 999 Unclassified NAICS 999 | 54 | $37,575 | $108,847 | −$138,053 | $939 |
| NAICS 311 Food manufacturing NAICS 311 | 50 | $119,373 | $413,327 | +$166,427 | $2,984 |
| NAICS 814 Private households NAICS 814 | 45 | $26,589 | $67,954 | −$178,946 | $665 |
| NAICS 327 Nonmetallic mineral product manufacturing NAICS 327 | 37 | $60,815 | $195,355 | −$51,545 | $1,520 |
| NAICS 323 Printing and related support activities NAICS 323 | 36 | $37,898 | $110,050 | −$136,850 | $947 |
| NAICS 712 Museums, historical sites, and similar institutions NAICS 712 | 33 | $50,461 | $156,813 | −$90,087 | $1,262 |
| NAICS 519 Web search portals, libraries, archives, and other information services NAICS 519 | 32 | $45,094 | $136,836 | −$110,064 | $1,127 |
| NAICS 711 Performing arts, spectator sports, and related industries NAICS 711 | 12 | $26,141 | $66,286 | −$180,614 | $654 |
| NAICS 523 Securities, commodity contracts, and other financial investments and related activities NAICS 523 | 10 | $65,172 | $211,573 | −$35,327 | $1,629 |
| NAICS 339 Miscellaneous manufacturing NAICS 339 | 6 | $52,275 | $163,566 | −$83,334 | $1,307 |
Section 5
Wages by Occupation
Selected essential-worker occupations for the MSA or nonmetropolitan area containing this county — jobs, the 10-year change, wages, and the housing each typical earner can afford. Both jobs counts and wages are reported at the MSA / nonmetropolitan-area level (BLS does not publish OEWS at the county level), so every county inside the same area shows the same numbers. For county-accurate employment totals, see Section 4 above.
Occupational wages and affordable housing
| Occupation | 2025 jobs | 2015–2025 change | % change | Hourly wage | Annual wage | Affordable home price | Affordable monthly rent |
|---|---|---|---|---|---|---|---|
| Fast Food and Counter Workers SOC 35-3023 · prior-year code differs | 22,520 | (1,870) | (8%) | $14.65 | $30,460 | $82,363 | $762 |
| Cashiers SOC 41-2011 | 16,840 | (5,570) | (25%) | $14.72 | $30,620 | $82,959 | $766 |
| Childcare Workers SOC 39-9011 | 2,830 | 840 | 42% | $15.25 | $31,720 | $87,053 | $793 |
| Retail Salespersons SOC 41-2031 | 20,890 | (7,690) | (27%) | $16.44 | $34,180 | $96,210 | $855 |
| Janitors and Cleaners SOC 37-2011 | 11,840 | (30) | (0%) | $16.73 | $34,790 | $98,481 | $870 |
| Home Health and Personal Care Aides SOC 31-1131 · prior-year code differs | 8,110 | (1,640) | (17%) | $19.43 | $40,420 | $119,437 | $1,011 |
| Construction Laborers SOC 47-2061 | 5,660 | 1,560 | 38% | $19.65 | $40,870 | $121,113 | $1,022 |
| Tellers SOC 43-3071 | 1,320 | (660) | (33%) | $20.60 | $42,850 | $128,483 | $1,071 |
| Waiters and Waitresses SOC 35-3031 | 13,100 | (460) | (3%) | $21.40 | $44,510 | $134,662 | $1,113 |
| Office Clerks, General SOC 43-9061 | 12,490 | (4,050) | (24%) | $21.67 | $45,080 | $136,784 | $1,127 |
| Maintenance and Repair Workers, General SOC 49-9071 | 7,100 | 430 | 6% | $24.45 | $50,850 | $158,261 | $1,271 |
| Heavy and Tractor-Trailer Truck Drivers SOC 53-3032 | 7,460 | 1,300 | 21% | $25.80 | $53,660 | $168,721 | $1,342 |
| Carpenters SOC 47-2031 | 4,020 | 30 | 1% | $26.13 | $54,350 | $171,290 | $1,359 |
| Firefighters SOC 33-2011 | 2,880 | — | — | $27.65 | $57,510 | $183,052 | $1,438 |
| Plumbers, Pipefitters, and Steamfitters SOC 47-2152 | 5,100 | 380 | 8% | $28.50 | $59,280 | $189,641 | $1,482 |
| Electricians SOC 47-2111 | 5,740 | 830 | 17% | $30.30 | $63,030 | $203,600 | $1,576 |
| Paramedics SOC 29-2043 · prior-year code differs | 400 | (780) | (66%) | $31.01 | $64,500 | $209,071 | $1,613 |
| Police and Sheriff's Patrol Officers SOC 33-3051 | 4,320 | (110) | (2%) | $32.34 | $67,270 | $219,382 | $1,682 |
| Elementary School Teachers, Except Special Education SOC 25-2021 | 7,130 | 50 | 1% | — | $72,010 | $237,026 | $1,800 |
| Registered Nurses SOC 29-1141 | 16,870 | 3,170 | 23% | $42.96 | $89,350 | $301,572 | $2,234 |
Methodology & sources
All figures derive from the 2024 American Community Survey 5-year estimates. State and national comparisons are population-weighted aggregates of county-level estimates (an approximation; ACS publishes its own state and national medians which can differ slightly).
The affordability calculator uses a 30% housing-budget rule with a 30-year mortgage. Defaults are 7% interest, 5% down, $2,500/year taxes and insurance, and 0.5% PMI — adjustable above.
Variables: 51740 · pulled from Full Housing Data Table.xlsx.