Wisconsin · GEOID 55123
Vernon County
2024 ACS 5-year estimates · population 31,049 · 14,065 housing units
Section 1
Community Profile
Population, demographics, household composition, and income.
Community Data Summary
| Vernon County | Wisconsin | |
|---|---|---|
| Population | 31,049 | 5,914,872 |
| Population density (per sq. mi.) | 39.22 | — |
| Median household income | $71,893 | $78,421 |
| HUD Area Median Income (4-person, 100%) | $94,900 | — |
| Households | 12,424 | — |
| Average household size | 2.46 people | — |
| Owner-occupied | 80.3% | 67.8% |
| Renter-occupied | 19.7% | 32.2% |
| Race | 94.5% White · 0.3% Black | 0.0% White · 0.0% Black |
Racial composition
Educational attainment (population 25+)
Median Household Income by Tenure
Median Household Income by Age of Householder
Median Household Income by Number of Earners
Household Size
Income by Number of Earners
| Earners | Share | Median income | Attainable monthly housing cost | Attainable home |
|---|---|---|---|---|
| 0 earners | 17.0% | $53,264 | $1,332 | $167,247 |
| 1 earner | 28.1% | $61,492 | $1,537 | $197,875 |
| 2 earners | 43.5% | $111,777 | $2,794 | $385,052 |
| 3+ earners | 11.3% | $135,833 | $3,396 | $474,597 |
Households
12,424
Average size: 2.46 people
Households with children
3,115
25.1% of households
Per-capita income
$36,396
Poverty rate: 9.9%
Section 2
Residential Market Analysis
Housing stock characteristics — tenure, type, age, size, vacancy, rents.
Tenure
Structure type
Housing stock by decade
Housing size mismatch
Home value distribution
Monthly Housing Costs
Number of Bedrooms
Median rent by bedroom
Renters by age
Owners by age
Vacancy composition
All 1,641 vacant units split into Census's seven categories. Frictional vacancy (units actively on the market) reflects healthy churn. Structural vacancy (seasonal, migrant, other) sits outside the market for year-round residents — high values change how the headline vacancy rate should be read.
Vacant units by type
Frictional vs structural
Seasonal / recreational share of all housing
7.1%
1,005 units of 14,065 total
Housing units held for seasonal or recreational use.
"Other vacant" share of all housing
2.9%
408 units of 14,065 total
Census "Other vacant" — units off the market for reasons other than seasonal, migrant, sale, or rental.
Section 3
Workforce Housing Needs Assessment
Affordability, cost burden, and the housing options for households in the workforce income range.
Workforce range — ACS median household income
County-wide median from ACS 5-year estimates. A household at 100% MHI in Vernon County should be able to afford a home up to roughly — (30% housing budget, default mortgage terms).
Workforce range — HUD Area Median Income
| 1-person | 2-person | 4-person | |
|---|---|---|---|
| 80% AMI | $53,800 | $61,450 | $76,800 |
| 100% AMI | $66,430 | $75,920 | $94,900 |
| 120% AMI | $79,700 | $91,100 | $113,900 |
HUD FMR Area: Vernon County, WI HUD Metro FMR Area. 80% AMI uses HUD's published Section 8 Low Income Limits; 100% is HUD MFI; 120% is the standard workforce convention.
Affordability calculator
Follows the standard 30%-of-gross-income affordability rule.
Renter cost burden
Owner cost burden by income
Household income — owners vs renters
Section 4
Industry & Workforce Wages
Employment, average wages, and the housing each industry's typical earner can afford in Vernon County.
Top 10 sectors by employment
Attainable housing by industry
| Industry | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 62 Health care and social assistance NAICS 62 | 1,742 | $53,026 | $166,361 | −$57,439 | $1,326 |
| NAICS 44-45 Retail trade NAICS 44-45 | 1,262 | $31,287 | $85,441 | −$138,359 | $782 |
| NAICS 61 Educational services NAICS 61 | 867 | $40,030 | $117,986 | −$105,814 | $1,001 |
| NAICS 31-33 Manufacturing NAICS 31-33 | 840 | $61,169 | $196,672 | −$27,128 | $1,529 |
| NAICS 72 Accommodation and food services NAICS 72 | 732 | $15,320 | $26,007 | −$197,793 | $383 |
| NAICS 92 Public administration NAICS 92 | 613 | $38,319 | $111,617 | −$112,183 | $958 |
| NAICS 23 Construction NAICS 23 | 454 | $54,199 | $170,728 | −$53,072 | $1,355 |
| NAICS 48-49 Transportation and warehousing NAICS 48-49 | 314 | $59,257 | $189,555 | −$34,245 | $1,481 |
| NAICS 52 Finance and insurance NAICS 52 | 310 | $59,218 | $189,410 | −$34,390 | $1,480 |
| NAICS 42 Wholesale trade NAICS 42 | 252 | $64,528 | $209,176 | −$14,624 | $1,613 |
| NAICS 54 Professional, scientific, and technical services NAICS 54 | 173 | $61,812 | $199,066 | −$24,734 | $1,545 |
| NAICS 81 Other services (except public administration) NAICS 81 | 143 | $31,171 | $85,010 | −$138,790 | $779 |
| NAICS 51 Information NAICS 51 | 140 | $78,087 | $259,647 | +$35,847 | $1,952 |
| NAICS 22 Utilities NAICS 22 | 64 | $74,069 | $244,690 | +$20,890 | $1,852 |
| NAICS 53 Real estate and rental and leasing NAICS 53 | 63 | $31,638 | $86,748 | −$137,052 | $791 |
| NAICS 71 Arts, entertainment, and recreation NAICS 71 | 49 | $14,537 | $23,092 | −$200,708 | $363 |
| Subsector | Employment | Avg annual wage | Affordable home price | vs. median value | Affordable monthly rent |
|---|---|---|---|---|---|
| NAICS 611 Educational services NAICS 611 | 867 | $40,030 | $117,986 | −$105,814 | $1,001 |
| NAICS 722 Food services and drinking places NAICS 722 | 696 | $15,352 | $26,126 | −$197,674 | $384 |
| NAICS 311 Food manufacturing NAICS 311 | 395 | $45,922 | $139,918 | −$83,882 | $1,148 |
| NAICS 455 General merchandise retailers NAICS 455 | 335 | $23,709 | $57,233 | −$166,567 | $593 |
| NAICS 238 Specialty trade contractors NAICS 238 | 332 | $53,907 | $169,641 | −$54,159 | $1,348 |
| NAICS 921 Executive, legislative, and other general government support NAICS 921 | 327 | $28,243 | $74,111 | −$149,689 | $706 |
| NAICS 522 Credit intermediation and related activities NAICS 522 | 255 | $58,445 | $186,533 | −$37,267 | $1,461 |
| NAICS 445 Food and beverage retailers NAICS 445 | 244 | $21,308 | $48,296 | −$175,504 | $533 |
| NAICS 457 Gasoline stations and fuel dealers NAICS 457 | 233 | $28,907 | $76,582 | −$147,218 | $723 |
| NAICS 112 Animal production and aquaculture NAICS 112 | 204 | $32,656 | $90,537 | −$133,263 | $816 |
| NAICS 441 Motor vehicle and parts dealers NAICS 441 | 174 | $56,721 | $180,115 | −$43,685 | $1,418 |
| NAICS 541 Professional, scientific, and technical services NAICS 541 | 173 | $61,812 | $199,066 | −$24,734 | $1,545 |
| NAICS 424 Merchant wholesalers, nondurable goods NAICS 424 | 146 | $67,058 | $218,593 | −$5,207 | $1,676 |
| NAICS 444 Building material and garden equipment and supplies dealers NAICS 444 | 142 | $38,439 | $112,063 | −$111,737 | $961 |
| NAICS 484 Truck transportation NAICS 484 | 120 | $59,115 | $189,027 | −$34,773 | $1,478 |
| NAICS 561 Administrative and support services NAICS 561 | 95 | $59,790 | $191,539 | −$32,261 | $1,495 |
| NAICS 332 Fabricated metal product manufacturing NAICS 332 | 85 | $61,565 | $198,146 | −$25,654 | $1,539 |
| NAICS 236 Construction of buildings NAICS 236 | 76 | $47,634 | $146,290 | −$77,510 | $1,191 |
| NAICS 517 Telecommunications NAICS 517 | 69 | $80,069 | $267,024 | +$43,224 | $2,002 |
| NAICS 221 Utilities NAICS 221 | 64 | $74,069 | $244,690 | +$20,890 | $1,852 |
| NAICS 115 Support activities for agriculture and forestry NAICS 115 | 62 | $55,032 | $173,828 | −$49,972 | $1,376 |
| NAICS 812 Personal and laundry services NAICS 812 | 57 | $26,833 | $68,862 | −$154,938 | $671 |
| NAICS 491 Postal service NAICS 491 | 56 | $58,753 | $187,679 | −$36,121 | $1,469 |
| NAICS 237 Heavy and civil engineering construction NAICS 237 | 46 | $67,153 | $218,947 | −$4,853 | $1,679 |
| NAICS 459 Sporting goods, hobby, musical instrument, book, and miscellaneous retailers NAICS 459 | 46 | $23,443 | $56,243 | −$167,557 | $586 |
| NAICS 456 Health and personal care retailers NAICS 456 | 43 | $30,348 | $81,946 | −$141,854 | $759 |
| NAICS 721 Accommodation NAICS 721 | 36 | $14,702 | $23,706 | −$200,094 | $368 |
| NAICS 327 Nonmetallic mineral product manufacturing NAICS 327 | 33 | $55,785 | $176,631 | −$47,169 | $1,395 |
| NAICS 513 Publishing industries NAICS 513 | 22 | $82,532 | $276,193 | +$52,393 | $2,063 |
| NAICS 924 Administration of environmental quality programs NAICS 924 | 20 | $74,719 | $247,110 | +$23,310 | $1,868 |
| NAICS 926 Administration of economic programs NAICS 926 | 19 | $64,506 | $209,094 | −$14,706 | $1,613 |
Section 5
Wages by Occupation
Selected essential-worker occupations for the MSA or nonmetropolitan area containing this county — jobs, the 10-year change, wages, and the housing each typical earner can afford. Both jobs counts and wages are reported at the MSA / nonmetropolitan-area level (BLS does not publish OEWS at the county level), so every county inside the same area shows the same numbers. For county-accurate employment totals, see Section 4 above.
Occupational wages and affordable housing
| Occupation | 2025 jobs | 2015–2025 change | % change | Hourly wage | Annual wage | Affordable home price | Affordable monthly rent |
|---|---|---|---|---|---|---|---|
| Fast Food and Counter Workers SOC 35-3023 · prior-year code differs | 1,960 | 260 | 15% | $13.72 | $28,540 | $75,216 | $714 |
| Cashiers SOC 41-2011 | 2,020 | 290 | 17% | $15.31 | $31,850 | $87,537 | $796 |
| Childcare Workers SOC 39-9011 | 330 | (180) | (35%) | $15.66 | $32,570 | $90,217 | $814 |
| Waiters and Waitresses SOC 35-3031 | 1,270 | (370) | (23%) | $15.76 | $32,770 | $90,962 | $819 |
| Retail Salespersons SOC 41-2031 | 2,290 | (560) | (20%) | $17.09 | $35,540 | $101,272 | $889 |
| Janitors and Cleaners SOC 37-2011 | 1,530 | 580 | 61% | $18.14 | $37,740 | $109,462 | $944 |
| Tellers SOC 43-3071 | 320 | (10) | (3%) | $19.91 | $41,410 | $123,123 | $1,035 |
| Home Health and Personal Care Aides SOC 31-1131 · prior-year code differs | 1,250 | (680) | (35%) | $20.54 | $42,720 | $127,999 | $1,068 |
| Office Clerks, General SOC 43-9061 | 1,500 | (330) | (18%) | $21.35 | $44,410 | $134,290 | $1,110 |
| Firefighters SOC 33-2011 | 250 | 10 | 4% | $21.63 | $44,990 | $136,449 | $1,125 |
| Maintenance and Repair Workers, General SOC 49-9071 | 920 | 200 | 28% | $25.88 | $53,820 | $169,317 | $1,346 |
| Construction Laborers SOC 47-2061 | 610 | 220 | 56% | $27.61 | $57,440 | $182,792 | $1,436 |
| Carpenters SOC 47-2031 | 450 | 30 | 7% | $29.92 | $62,240 | $200,659 | $1,556 |
| Paramedics SOC 29-2043 · prior-year code differs | 50 | (50) | (50%) | $30.00 | $62,390 | $201,217 | $1,560 |
| Heavy and Tractor-Trailer Truck Drivers SOC 53-3032 | 2,100 | 710 | 51% | $30.45 | $63,330 | $204,716 | $1,583 |
| Elementary School Teachers, Except Special Education SOC 25-2021 | 710 | (10) | (1%) | — | $64,460 | $208,922 | $1,612 |
| Police and Sheriff's Patrol Officers SOC 33-3051 | 290 | 90 | 45% | $33.20 | $69,060 | $226,045 | $1,727 |
| Electricians SOC 47-2111 | 320 | 50 | 19% | $37.35 | $77,680 | $258,132 | $1,942 |
| Plumbers, Pipefitters, and Steamfitters SOC 47-2152 | 280 | 130 | 87% | $39.49 | $82,140 | $274,733 | $2,054 |
| Registered Nurses SOC 29-1141 | 2,920 | (840) | (22%) | $45.89 | $95,460 | $324,315 | $2,387 |
Methodology & sources
All figures derive from the 2024 American Community Survey 5-year estimates. State and national comparisons are population-weighted aggregates of county-level estimates (an approximation; ACS publishes its own state and national medians which can differ slightly).
The affordability calculator uses a 30% housing-budget rule with a 30-year mortgage. Defaults are 7% interest, 5% down, $2,500/year taxes and insurance, and 0.5% PMI — adjustable above.
Variables: 55123 · pulled from Full Housing Data Table.xlsx.